GRPF a division of OERF 2023 Race Results

Position Fancier Club Division Distance Velocitysort descending Pigeon Colour Sex
1101 A.G PEREIRA SSHS 1 268969 981.881 ZA 21 GRPF 4099 BB H
1102 LABUSCHAGNE J NWPC 2 573035 982.010 ZA 22 GRPF 1523 BC H
1103 A KLOPPERS HPC 3 702587 982.090 ZA 21 GRPF 506 BB C
1104 LABUSCHAGNE J NWPC 2 492611 982.177 ZA 22 GRPF 418 PD H
1105 WELGEDAAN APPC 1 289886 982.325 ZA 22 GRPF 5223 MIEL C
1106 DAVID ABRAHAMS SSHS 1 467329 982.472 ZA 21 GRPF 2437 BB C
1107 `M MOSTERT HPC 3 479853 982.700 ZA 21 GRPF 3964 BB C
1108 T DE WITT HPC 3 562288 983.050 ZA 21 GRPF 5872 BBPD H
1109 VERNON JOHNSON SSHS 1 451410 983.108 ZA 22 GRPF 5581 BC C
1110 DOUW STEYN RACING PIGEONS NWPC 2 296894 983.257 ZA 20 GRPF 8912 BB C
1111 GYS LOUW STM APPC 1 552461 983.522 ZA 22 TRPF 5145 CH H
1112 SHAYNE JACKSON APPC 1 265082 983.612 ZA 21 GRPF 1756 BC H
1113 `M MOSTERT HPC 3 376731 983.761 ZA 22 GRPF 5959 BC H
1114 R STEYN HPC 3 312972 983.932 ZA 22 GRPF 2430 BB H
1115 A.G PEREIRA SSHS 1 476336 983.971 ZA 21 GRPF 4378 BB H
1116 LES WAGHORN SSHS 1 307618 984.009 ZA 20 GRPF 4943 BB C
1117 R.G. ATMORE & SONS NWPC 2 289046 984.044 ZA 22 GRPF 2332 BB H
1118 GYS LOUW STM APPC 1 552461 984.193 ZA 22 TRPF 5136 BB C
1119 BILL BOUWER SSHS 1 469722 984.501 ZA 22 GRPF 5712 BB C
1120 COETZEE & BOTES HPC 3 422694 984.535 ZA 22 GRPF 3026 BB H
1121 C DE SOUSA SSHS 1 471151 984.539 ZA 20 GRPF 4736 BB C
1122 TRUFLIGHT NWPC 2 275472 984.592 ZA 22 GRPF 1834 BC H
1123 TRUFLIGHT NWPC 2 275472 984.650 ZA 22 GRPF 7996 BB H
1124 JE HARRY SSHS 1 267211 984.690 ZA 21 GRPF 2701 BB H
1125 G WELLSTEAD HPC 3 478876 984.700 ZA 20 GRPF 4185 BBAR C
1126 OSAGE LOFTS NWPC 2 333119 985.028 ZA 22 GRPF 1454 BC H
1127 R.G. ATMORE & SONS NWPC 2 331266 985.136 ZA 22 GRPF 1881 BB C
1128 BILL BOUWER SSHS 1 367237 985.166 ZA 22 GRPF 7887 GRZL H
1129 PIET BRAUNS SSHS 1 476254 985.247 ZA 22 GRPF 7021 BB H
1130 R STEYN HPC 3 373149 985.254 ZA 22 GRPF 2406 CH H
1131 G WELLSTEAD HPC 3 316432 985.463 ZA 21 GRPF 40153 CHCK H
1132 DAVID ABRAHAMS SSHS 1 411830 985.475 ZA 22 GRPF 5184 BB H
1133 `M MOSTERT HPC 3 376731 985.648 ZA 22 GRPF 5904 BB H
1134 P. WOLFAARDT NWPC 2 491902 986.074 ZA 22 GRPF 1240 BB H
1135 SPIKE AUCAMP SSHS 1 310561 986.372 ZA 21 GRPF 2644 BB H
1136 CHRIS PRINSLOO APPC 1 550151 986.377 ZA 22 GRPF 10 RED C
1137 OSAGE LOFTS NWPC 2 333360 986.422 ZA 22 GRPF 1431 DC C
1138 COETZEE & BOTES HPC 3 700424 986.558 ZA 21 GRPF 1057 BC C
1139 HARRY POTGIETER APPC 1 345334 986.809 ZA 22 40457 BBP H
1140 LES WAGHORN SSHS 1 470429 986.810 ZA 21 GRPF 7670 BB C
1141 WELGEDAAN APPC 1 251475 987.070 ZA 22 GRPF 028 MP H
1142 C CHERRY (TPH) SSHS 1 546450 987.113 ZA 22 GRPF 5272 DCPD H
1143 BILL BOUWER SSHS 1 367237 987.285 ZA 22 GRPF 7889 BBWF H
1144 CM MORTON APPC 1 534631 987.314 ZA 21 GRPF 598 BB H
1145 LABUSCHAGNE J NWPC 2 329287 987.417 ZA 22 GRPF 1540 PD C
1146 D MELLET HPC 3 700195 987.605 ZA 22 GRPF 5832 BB H
1147 D MELLET HPC 3 560259 987.793 ZA 22 GRPF 4752 C C
1148 LABUSCHAGNE J NWPC 2 437480 987.836 ZA 22 GRPF 1501 BBWF H
1149 CM MORTON APPC 1 534631 987.953 ZA 22 GPU 4602 MEAL H
1150 C DE SOUSA SSHS 1 549368 987.954 ZA 21 GRPF 2507 DC H
1151 VERNON JOHNSON SSHS 1 300366 987.991 ZA 22 GRPF 7848 BB C
1152 R.G. ATMORE & SONS NWPC 2 575851 988.134 ZA 22 GRPF 1868 BC C
1153 JE HARRY SSHS 1 371732 988.205 ZA 22 GRPF 5541 BB H
1154 GOMES BROS & SONS NWPC 2 438366 988.460 ZA 22 GRPF 3234 BC C
1155 `M MOSTERT HPC 3 424851 988.484 ZA 22 GRPF 5952 BC H
1156 C DE SOUSA SSHS 1 415716 988.544 ZA 22 GRPF 5079 BBWF H
1157 PIET BRAUNS SSHS 1 312202 988.550 ZA 22 GRPF 7001 BB H
1158 JJ & DP DE BEER NWPC 2 277230 988.576 ZA 22 GRPF 1746 MLWF C
1159 BILL BOUWER SSHS 1 457207 988.805 ZA 22 GRPF 5712 BB C
1160 COETZEE & BOTES HPC 3 422694 988.911 ZA 22 GRPF 4423 BBWF C
1161 BILL BOUWER SSHS 1 500177 989.111 ZA 22 GRPF 5749 BB C
1162 DAMIEN HPC 3 372614 989.153 ZA 22 GRPF 4672 BBWF H
1163 MADDIES LOFTS NWPC 2 454076 989.164 ZA 22 GRPF 1960 BCH H
1164 CHRIS PRINSLOO APPC 1 550151 989.333 ZA 22 GRPF 612 BB H
1165 R STEYN HPC 3 421484 989.359 ZA 22 GRPF 2430 BB H
1166 PIET BRAUNS SSHS 1 312202 989.542 ZA 22 48101 RED H
1167 JJ & DP DE BEER NWPC 2 471480 989.569 ZA 22 GRPF 383 BB C
1168 C. KEREKES NWPC 2 493344 989.623 ZA 21 GRPF 5035 BB C
1169 CM MORTON APPC 1 251473 989.663 ZA 22 GRPF 4046 RED C
1170 COETZEE & BOTES HPC 3 477682 989.707 ZA 22 GRPF 4438 BB H
1171 `M MOSTERT HPC 3 703042 989.804 ZA 21 GRPF 3912 BB H
1172 D MELLET HPC 3 560259 989.945 ZA 22 GRPF 2983 BBP C
1173 R.G. ATMORE & SONS NWPC 2 575851 989.974 ZA 21 GRPF 5519 BB H
1174 DAVID ABRAHAMS SSHS 1 546408 990.259 ZA 22 GRPF 5125 CHPD C
1175 BILL BOUWER SSHS 1 469878 990.294 ZA 21 GRPF 4027 BBPD H
1176 RHEEDELSE LOFTS SSHS 1 268479 990.514 ZA 22 GRPF 1089 PIED H
1177 `M MOSTERT HPC 3 316516 990.610 ZA 21 GRPF 742 BC C
1178 `M MOSTERT HPC 3 376731 990.659 ZA 22 GRPF 5980 BC H
1179 LABUSCHAGNE J NWPC 2 573035 990.811 ZA 18 TRPF 2655 BCWF H
1180 SHAYNE JACKSON APPC 1 260247 990.918 ZA 22 GRPF 859 BC H
1181 SPIKE AUCAMP SSHS 1 310561 990.989 ZA 21 GRPF 2624 BBWF C
1182 BILL BOUWER SSHS 1 535880 991.025 ZA 19 TRPF 16888 BC H
1183 COETZEE & BOTES HPC 3 422694 991.307 ZA 22 GRPF 565 BC C
1184 LITTLE/PROUDFOOT SSHS 1 422334 991.317 ZA 21 GPU 3305 BB H
1185 CHRIS PRINSLOO APPC 1 473348 991.443 ZA 22 GRPF 623 BC H
1186 COETZEE & BOTES HPC 3 422694 991.579 ZA 21 GRPF 2120 BB H
1187 BILL BOUWER SSHS 1 549124 991.616 ZA 22 GRPF 5721 BB C
1188 DOUW STEYN RACING PIGEONS NWPC 2 582715 991.630 ZA 22 GRPF 266 BB C
1189 R.G. ATMORE & SONS NWPC 2 331266 991.821 ZA 22 GRPF 365 BB C
1190 DAVID ABRAHAMS SSHS 1 546408 991.847 ZA 21 GRPF 2422 CHPD C
1191 MADDIES LOFTS NWPC 2 304322 991.922 ZA 22 GRPF 1919 BB H
1192 MADDIES LOFTS NWPC 2 591571 992.429 ZA 22 GRPF 1926 BB H
1193 SHAYNE JACKSON APPC 1 365870 992.505 ZA 22 GRPF 4027 RED C
1194 DOUW STEYN RACING PIGEONS NWPC 2 582715 992.701 ZA 22 GRPF 202 GR H
1195 TRUFLIGHT NWPC 2 563095 992.704 ZA 22 GRPF 1809 BB C
1196 DAVID ABRAHAMS SSHS 1 546408 992.868 ZA 22 GRPF 5179 CH C
1197 PIET BRAUNS SSHS 1 420790 992.933 ZA 22 TRPF 4234 CH H
1198 SPIKE AUCAMP SSHS 1 474689 993.002 ZA 20 TRPF 2039 BC H
1199 DAVID ABRAHAMS SSHS 1 546408 993.018 ZA 22 GRPF 5137 BBWF H
1200 R STEYN HPC 3 560463 993.024 ZA 22 GRPF 2441 CH H