C J J P FERREIRA & GESIN

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
COM21 - REDDERSBURG 2 3-Jul-21 1235 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1278.859 ZA 19 JJJ 382 BG H
COM21 - REDDERSBURG 2 3-Jul-21 1240 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1278.575 ZA 19 PRPC 3357 BBWP H
COM21 - REDDERSBURG 2 3-Jul-21 1319 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1275.129 ZA 19 PRPC 3366 BB C
COM21 - REDDERSBURG 2 3-Jul-21 1323 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1274.903 ZA 19 JJJ 385 BB H
COM21 - REDDERSBURG 2 3-Jul-21 1488 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1268.012 ZA 18 80988 RG C
COM21 - REDDERSBURG 2 3-Jul-21 1583 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1263.902 ZA 18 JJJ 242 BG C
COM21 - REDDERSBURG 2 3-Jul-21 1602 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1263.073 ZA 19 198771 BB H
COM21 - REDDERSBURG 2 3-Jul-21 1812 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1253.688 ZA 18 80983 BB H
COM21 - REDDERSBURG 2 3-Jul-21 1855 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1251.459 ZA 16 5986 BG H
COM21 - REDDERSBURG 1 3-Jul-21 438 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1321.618 ZA 20 PWDU 1579 BB H
COM21 - REDDERSBURG 1 3-Jul-21 510 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1316.493 ZA 20 PWDU 1562 SILV C
COM21 - REDDERSBURG 1 3-Jul-21 677 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1307.129 ZA 20 PWDU 1568 BBWP H
COM21 - REDDERSBURG 1 3-Jul-21 860 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1296.965 ZA 20 PWDU 1561 SILV C
COM21 - REDDERSBURG 1 3-Jul-21 953 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1292.492 ZA 20 PWDU 1577 BB C
COM21 - REDDERSBURG 1 3-Jul-21 1735 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1242.460 ZA 20 PWDU 7550 BB C
COM21 - REDDERSBURG 1 3-Jul-21 1988 0 0 0 C J J P FERREIRA & GESIN PROT 480915 1220.906 ZA 20 PWDU 1572 BGWP H
COM21 - BLOEMFONTEIN 4 26-Jun-21 673 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1650.920 ZA 19 198771 BB H
COM21 - BLOEMFONTEIN 4 26-Jun-21 856 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1644.760 ZA 19 JJJ 375 BB H
COM21 - BLOEMFONTEIN 4 26-Jun-21 1074 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1637.512 ZA 18 MOUN 788 BB H
COM21 - BLOEMFONTEIN 4 26-Jun-21 1081 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1637.306 ZA 19 JJJ 363 BB H
COM21 - BLOEMFONTEIN 4 26-Jun-21 1149 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1635.658 ZA 19 PRPC 3357 BBWP H
COM21 - BLOEMFONTEIN 4 26-Jun-21 1292 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1631.248 ZA 18 JJJ 240 BG H
COM21 - BLOEMFONTEIN 4 26-Jun-21 1437 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1626.758 ZA 19 JJJ 362 BG H
COM21 - BLOEMFONTEIN 4 26-Jun-21 1520 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1624.219 ZA 18 80988 RG C
COM21 - BLOEMFONTEIN 4 26-Jun-21 1609 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1620.778 ZA 19 JJJ 382 BG H
COM21 - BLOEMFONTEIN 4 26-Jun-21 2454 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1581.266 ZA 20 VPU 7884 BB C
COM21 - BLOEMFONTEIN 4 26-Jun-21 2609 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1568.867 ZA 19 PRPC 3358 BBWP C
COM21 - BLOEMFONTEIN 4 26-Jun-21 2693 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1561.333 ZA 19 198766 BBWP H
COM21 - BLOEMFONTEIN 4 26-Jun-21 2734 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1558.059 ZA 19 198768 BB H
COM21 - BLOEMFONTEIN 4 26-Jun-21 2739 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1557.499 ZA 19 JJJ 372 BB H
COM21 - BLOEMFONTEIN 3 26-Jun-21 1053 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1587.248 ZA 20 PWDU 1579 BB H
COM21 - BLOEMFONTEIN 3 26-Jun-21 1348 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1572.661 ZA 20 PWDU 1565 BB H
COM21 - BLOEMFONTEIN 3 26-Jun-21 1392 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1570.193 ZA 20 PWDU 1561 SILV C
COM21 - BLOEMFONTEIN 3 26-Jun-21 1453 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1567.921 ZA 20 PWDU 7540 BG H
COM21 - BLOEMFONTEIN 3 26-Jun-21 1730 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1552.665 ZA 20 PWDU 1577 BB C
COM21 - BLOEMFONTEIN 3 26-Jun-21 1952 0 0 0 C J J P FERREIRA & GESIN PROT 433504 1540.708 ZA 20 PWDU 7172 BB H
COM21 - DEWETSDORP 2 19-Jun-21 187 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1178.674 ZA 18 80988 RG C
COM21 - DEWETSDORP 2 19-Jun-21 192 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1178.420 ZA 18 MOUN 788 BB H
COM21 - DEWETSDORP 2 19-Jun-21 194 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1178.217 ZA 18 JJJ 240 BG H
COM21 - DEWETSDORP 2 19-Jun-21 218 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1176.949 ZA 19 JJJ 382 BG H
COM21 - DEWETSDORP 2 19-Jun-21 281 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1173.666 ZA 19 PRPC 3357 BBWP H
COM21 - DEWETSDORP 2 19-Jun-21 582 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1158.991 ZA 19 198771 BB H
COM21 - DEWETSDORP 2 19-Jun-21 1002 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1143.100 ZA 16 5986 BG H
COM21 - DEWETSDORP 2 19-Jun-21 1181 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1137.631 ZA 19 PRPC 3365 BB H
COM21 - DEWETSDORP 2 19-Jun-21 1398 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1130.436 ZA 19 JJJ 375 BB H
COM21 - DEWETSDORP 2 19-Jun-21 1436 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1129.595 ZA 19 PRPC 3366 BB C
COM21 - DEWETSDORP 2 19-Jun-21 1604 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1124.023 ZA 18 JJJ 242 BG C
COM21 - DEWETSDORP 1 19-Jun-21 259 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1175.987 ZA 20 PWDU 1579 BB H
COM21 - DEWETSDORP 1 19-Jun-21 783 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1140.193 ZA 20 PWDU 7544 BB H
COM21 - DEWETSDORP 1 19-Jun-21 879 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1135.270 ZA 20 PWDU 1557 BG H
COM21 - DEWETSDORP 1 19-Jun-21 941 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1132.824 ZA 20 PWDU 7172 BB H
COM21 - DEWETSDORP 1 19-Jun-21 1276 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1114.040 ZA 20 PWDU 7550 BB C
COM21 - DEWETSDORP 1 19-Jun-21 1500 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1100.456 ZA 20 PWDU 7536 BB H
COM21 - DEWETSDORP 1 19-Jun-21 1604 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1092.193 ZA 20 PWDU 1556 BBWP H
COM21 - DEWETSDORP 1 19-Jun-21 1775 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1077.305 ZA 20 PWDU 1565 BB H
COM21 - DEWETSDORP 1 19-Jun-21 1874 0 0 0 C J J P FERREIRA & GESIN PROT 455754 1068.758 ZA 20 VIL 895 BB H
COM21 - BLOEMFONTEIN 2 12-Jun-21 395 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1488.536 ZA 19 JJJ 383 SILV H
COM21 - BLOEMFONTEIN 2 12-Jun-21 476 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1483.358 ZA 19 198771 BB H
COM21 - BLOEMFONTEIN 2 12-Jun-21 480 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1483.189 ZA 19 JJJ 375 BB H
COM21 - BLOEMFONTEIN 2 12-Jun-21 509 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1481.584 ZA 19 PRPC 3365 BB H
COM21 - BLOEMFONTEIN 2 12-Jun-21 679 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1472.276 ZA 19 JJJ 363 BB H
COM21 - BLOEMFONTEIN 2 12-Jun-21 926 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1460.866 ZA 19 PRPC 3366 BB C
COM21 - BLOEMFONTEIN 2 12-Jun-21 1075 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1454.901 ZA 15 5679 BG H
COM21 - BLOEMFONTEIN 2 12-Jun-21 1807 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1430.498 ZA 15 5680 BB H
COM21 - BLOEMFONTEIN 2 12-Jun-21 1840 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1429.397 ZA 19 JJJ 362 BG H
COM21 - BLOEMFONTEIN 1 12-Jun-21 125 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1453.031 ZA 20 PWDU 1580 BB H
COM21 - BLOEMFONTEIN 1 12-Jun-21 222 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1444.078 ZA 20 PWDU 1579 BB H
COM21 - BLOEMFONTEIN 1 12-Jun-21 224 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1443.837 ZA 20 PWDU 1562 SILV C
COM21 - BLOEMFONTEIN 1 12-Jun-21 271 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1438.885 ZA 20 PWDU 1556 BBWP H
COM21 - BLOEMFONTEIN 1 12-Jun-21 665 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1415.551 ZA 20 PWDU 1561 SILV C
COM21 - BLOEMFONTEIN 1 12-Jun-21 966 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1401.216 ZA 20 VIL 044 BG H
COM21 - BLOEMFONTEIN 1 12-Jun-21 986 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1400.688 ZA 20 PWDU 7546 BB H
COM21 - BLOEMFONTEIN 1 12-Jun-21 998 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1400.236 ZA 20 VIL 2455 BB H
COM21 - BLOEMFONTEIN 1 12-Jun-21 1012 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1399.407 ZA 20 PWDU 1572 BGWP H
COM21 - BLOEMFONTEIN 1 12-Jun-21 1358 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1383.111 ZA 20 PWDU 1568 BBWP H
COM21 - BLOEMFONTEIN 1 12-Jun-21 1744 0 0 0 C J J P FERREIRA & GESIN PROT 433536 1367.335 ZA 20 PWDU 1564 BB H
PWDU21 - LEEU GAMKA 2 01-Oct-21 165 165 8 1 C J J P FERREIRA & GESIN PROT 978274 931.187 ZA 17 29635 BB H
PWDU21 - LEEU GAMKA 2 01-Oct-21 220 220 12 2 C J J P FERREIRA & GESIN PROT 978274 872.641 ZA 15 5680 BB H
PWDU21 - LEEU GAMKA 2 01-Oct-21 238 238 14 3 C J J P FERREIRA & GESIN PROT 978274 845.441 ZA 17 25222 BB H
PWDU21 - LEEU GAMKA 2 01-Oct-21 272 272 20 4 C J J P FERREIRA & GESIN PROT 978274 802.018 ZA 18 80983 BB H
PWDU21 - LEEU GAMKA 1 01-Oct-21 115 115 6 1 C J J P FERREIRA & GESIN PROT 978274 992.433 ZA 15 5679 BG H
PWDU21 - LEEU GAMKA 1 01-Oct-21 127 127 8 2 C J J P FERREIRA & GESIN PROT 978274 974.231 ZA 18 JJJ 234 GRIS H
PWDU21 - LEEU GAMKA 1 01-Oct-21 165 165 9 3 C J J P FERREIRA & GESIN PROT 978274 911.464 ZA 19 198768 BB H
PWDU21 - NOUPOORT 4 25-Sep-21 222 222 10 1 C J J P FERREIRA & GESIN PROT 684093 1398.439 ZA 20 PWDU 1572 BGWP H
PWDU21 - NOUPOORT 4 25-Sep-21 223 223 11 2 C J J P FERREIRA & GESIN PROT 684093 1396.963 ZA 20 PWDU 1557 BG H
PWDU21 - NOUPOORT 4 25-Sep-21 232 232 13 3 C J J P FERREIRA & GESIN PROT 684093 1391.375 ZA 20 PWDU 1577 BB C
PWDU21 - NOUPOORT 4 25-Sep-21 254 254 15 4 C J J P FERREIRA & GESIN PROT 684093 1371.431 ZA 20 PWDU 7546 BB H
PWDU21 - NOUPOORT 4 25-Sep-21 264 264 17 5 C J J P FERREIRA & GESIN PROT 684093 1359.845 ZA 20 PWDU 7536 BB H
PWDU21 - NOUPOORT 4 25-Sep-21 289 289 20 6 C J J P FERREIRA & GESIN PROT 684093 1344.919 ZA 20 PWDU 7545 BB H
PWDU21 - NOUPOORT 4 25-Sep-21 357 357 26 7 C J J P FERREIRA & GESIN PROT 684093 1240.460 ZA 20 PWDU 1570 BGWP C
PWDU21 - NOUPOORT 4 25-Sep-21 396 396 32 8 C J J P FERREIRA & GESIN PROT 684093 1129.145 ZA 20 PWDU 7540 BG H
PWDU21 - NOUPOORT 3 25-Sep-21 131 131 6 1 C J J P FERREIRA & GESIN PROT 684093 1436.265 ZA 19 PRPC 3357 BBWP H
PWDU21 - NOUPOORT 3 25-Sep-21 139 139 7 2 C J J P FERREIRA & GESIN PROT 684093 1434.758 ZA 19 PRPC 3358 BBWP C
PWDU21 - NOUPOORT 3 25-Sep-21 148 148 10 3 C J J P FERREIRA & GESIN PROT 684093 1432.105 ZA 19 JJJ 377 BB H
PWDU21 - NOUPOORT 3 25-Sep-21 154 154 11 4 C J J P FERREIRA & GESIN PROT 684093 1428.914 ZA 19 JJJ 375 BB H
PWDU21 - NOUPOORT 3 25-Sep-21 289 289 22 5 C J J P FERREIRA & GESIN PROT 684093 1371.661 ZA 20 PWDU 1564 BB H
PWDU21 - NOUPOORT 3 25-Sep-21 446 446 33 6 C J J P FERREIRA & GESIN PROT 684093 1008.887 ZA 18 80988 RG C
PWDU21 - MIDDELBURG 2 18-Sep-21 114 114 2 1 C J J P FERREIRA & GESIN PROT 713679 927.920 ZA 20 PWDU 1564 BB H
PWDU21 - MIDDELBURG 2 18-Sep-21 250 250 9 2 C J J P FERREIRA & GESIN PROT 713679 717.890 ZA 20 PWDU 7545 BB H
PWDU21 - MIDDELBURG 2 18-Sep-21 276 276 13 3 C J J P FERREIRA & GESIN PROT 713679 693.442 ZA 15 249 BB C