PROT

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
SPRINT24 - VENTERSBURG 3 21-Jun-24 173 0 0 0 BILLET LOFTS PROT 287719 1167.346 ZA 22 PWDU 2315 BB H
SPRINT24 - VENTERSBURG 3 21-Jun-24 237 0 0 0 J & L HOKKE PROT 282249 1160.055 ZA 23 PROT 1328 CH C
SPRINT24 - VENTERSBURG 3 21-Jun-24 239 0 0 0 BILLET LOFTS PROT 287719 1159.505 ZA 23 PHS 328 BB H
SPRINT24 - VENTERSBURG 3 21-Jun-24 334 0 0 0 C J J P FERREIRA & GESIN PROT 284459 1147.628 ZA 23 PROT 1814 BGBO H
SPRINT24 - VENTERSBURG 3 21-Jun-24 358 0 0 0 ALBERT HIBBERT LOFTS PROT 285108 1146.086 ZA 22 J&B 649 BB H
SPRINT24 - VENTERSBURG 3 21-Jun-24 363 0 0 0 J C le Roux PROT 286979 1145.473 ZA 21 PWDU 7571 BC H
SPRINT24 - VENTERSBURG 3 21-Jun-24 367 0 0 0 C J J P FERREIRA & GESIN PROT 284459 1144.780 ZA 21 PWDU 7114 WIT C
SPRINT24 - VENTERSBURG 3 21-Jun-24 385 0 0 0 TRIPLE J LOFTS II PROT 286729 1142.498 ZA 23 JJJ 744 BC H
SPRINT24 - VENTERSBURG 3 21-Jun-24 433 0 0 0 ALBERT HIBBERT LOFTS PROT 285108 1137.625 ZA 22 PWDU 2200 BB H
SPRINT24 - VENTERSBURG 3 21-Jun-24 434 0 0 0 LOGAN SMITH PROT 282249 1137.612 ZA 22 PWDU 2548 BWFP H
SPRINT24 - VENTERSBURG 3 21-Jun-24 479 0 0 0 BILLET LOFTS PROT 287719 1131.536 ZA 22 PWDU 456 DC H
SPRINT24 - VENTERSBURG 3 21-Jun-24 500 0 0 0 J C le Roux PROT 286979 1129.395 ZA 23 PROT 1087 BC C
SPRINT24 - WINBURG 1 14-Jun-24 77 0 0 0 J & L HOKKE PROT 327896 1373.062 ZA 23 PROT 1898 CWFP H
SPRINT24 - WINBURG 1 14-Jun-24 101 0 0 0 TRIPLE J LOFTS II PROT 332290 1368.293 ZA 22 JJJ 260 BB H
SPRINT24 - WINBURG 1 14-Jun-24 135 0 0 0 C J J P FERREIRA & GESIN PROT 330029 1360.663 ZA 23 PROT 1812 BB H
SPRINT24 - WINBURG 1 14-Jun-24 206 0 0 0 TRIPLE J LOFTS II PROT 332290 1351.597 ZA 22 JJJ 291 BC H
SPRINT24 - WINBURG 1 14-Jun-24 229 0 0 0 C J J P FERREIRA & GESIN PROT 330029 1348.524 ZA 23 VIL 3966 BB H
SPRINT24 - WINBURG 1 14-Jun-24 275 0 0 0 TRIPLE J LOFTS II PROT 332290 1341.592 ZA 20 JJJ 1680 BB H
SPRINT24 - WINBURG 1 14-Jun-24 294 0 0 0 TRIPLE J LOFTS II PROT 332290 1339.969 ZA 21 JJJ 124 BB C
SPRINT24 - WINBURG 1 14-Jun-24 307 0 0 0 J C le Roux PROT 332468 1337.273 ZA 22 PWDU 2122 BB C
SPRINT24 - WINBURG 1 14-Jun-24 312 0 0 0 J & L HOKKE PROT 327896 1336.135 ZA 23 PROT 1353 RM C
SPRINT24 - WINBURG 1 14-Jun-24 338 0 0 0 C J J P FERREIRA & GESIN PROT 330029 1332.911 ZA 21 PWDU 7114 WIT C
SPRINT24 - WINBURG 1 14-Jun-24 343 0 0 0 J & L HOKKE PROT 327896 1331.432 ZA 23 PROT 1349 LCH H
SPRINT24 - WINBURG 1 14-Jun-24 354 0 0 0 ALBERT HIBBERT LOFTS PROT 330645 1330.561 ZA 22 PWDU 323 CH H
SPRINT24 - WINBURG 1 14-Jun-24 391 0 0 0 J C le Roux PROT 332468 1323.433 ZA 22 PWDU 302 BB H
SPRINT24 - WINBURG 1 14-Jun-24 406 0 0 0 J C le Roux PROT 332468 1321.679 ZA 21 PWDU 7545 BB H
SPRINT24 - WINBURG 1 14-Jun-24 422 0 0 0 BILLET LOFTS PROT 333106 1320.416 ZA 22 PWDU 496 BB H
SPRINT24 - WINBURG 1 14-Jun-24 423 0 0 0 ALBERT HIBBERT LOFTS PROT 330645 1320.289 ZA 22 LPU 5938 BB H
SPRINT24 - WINBURG 1 14-Jun-24 439 0 0 0 C J J P FERREIRA & GESIN PROT 330029 1318.621 ZA 23 PROT 1512 BGWP H
SPRINT24 - WINBURG 1 14-Jun-24 443 0 0 0 BILLET LOFTS PROT 333106 1318.064 ZA 22 PWDU 2587 BC H
SPRINT24 - WINBURG 1 14-Jun-24 452 0 0 0 BILLET LOFTS PROT 333106 1317.630 ZA 22 PWDU 470 BB H
SPRINT24 - WINBURG 1 14-Jun-24 492 0 0 0 J C le Roux PROT 332468 1312.289 ZA 21 PWDU 7514 RC C
SPRINT24 - VENTERSBURG 2 7-Jun-24 1 0 0 0 C J J P FERREIRA & GESIN PROT 284428 2009.064 ZA 23 PROT 1503 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 3 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1990.783 ZA 23 PROT 1838 BGWP H
SPRINT24 - VENTERSBURG 2 7-Jun-24 20 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1959.918 ZA 23 WPET 1760 WIT H
SPRINT24 - VENTERSBURG 2 7-Jun-24 29 0 0 0 BILLET LOFTS PROT 287688 1945.156 ZA 23 PHS 161 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 59 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1924.771 ZA 21 PWDU 7114 WIT C
SPRINT24 - VENTERSBURG 2 7-Jun-24 60 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1924.553 ZA 19 JJJ 377 BB C
SPRINT24 - VENTERSBURG 2 7-Jun-24 90 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1908.839 ZA 23 PROT 1805 MIEL C
SPRINT24 - VENTERSBURG 2 7-Jun-24 93 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1907.986 ZA 23 PROT 1816 BBBO H
SPRINT24 - VENTERSBURG 2 7-Jun-24 109 0 0 0 ALBERT HIBBERT LOFTS PROT 285077 1905.169 ZA 22 PWDU 2196 CH H
SPRINT24 - VENTERSBURG 2 7-Jun-24 141 0 0 0 ALBERT HIBBERT LOFTS PROT 285077 1899.879 ZA 22 LPU 5934 CH H
SPRINT24 - VENTERSBURG 2 7-Jun-24 142 0 0 0 ALBERT HIBBERT LOFTS PROT 285077 1899.457 ZA 22 PWDU 2199 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 172 0 0 0 BILLET LOFTS PROT 287688 1887.333 ZA 23 PHS 178 BBP H
SPRINT24 - VENTERSBURG 2 7-Jun-24 212 0 0 0 ALBERT HIBBERT LOFTS PROT 285077 1881.902 ZA 23 PWF 4352 DCH H
SPRINT24 - VENTERSBURG 2 7-Jun-24 213 0 0 0 ALBERT HIBBERT LOFTS PROT 285077 1881.281 ZA 22 PWDU 2197 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 224 0 0 0 ALBERT HIBBERT LOFTS PROT 285077 1878.182 ZA 22 BOTH 158 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 228 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1876.516 ZA 23 PROT 1821 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 229 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1876.515 ZA 22 PWDU 191 BB C
SPRINT24 - VENTERSBURG 2 7-Jun-24 244 0 0 0 J C le Roux PROT 286948 1870.723 ZA 23 121821 BBP H
SPRINT24 - VENTERSBURG 2 7-Jun-24 297 0 0 0 J & L HOKKE PROT 282218 1856.350 ZA 19 PRPC 7506 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 303 0 0 0 J & L HOKKE PROT 282218 1855.537 ZA 22 PWDU 026 BB C
SPRINT24 - VENTERSBURG 2 7-Jun-24 316 0 0 0 J C le Roux PROT 286948 1853.404 ZA 23 PROT 1862 BC H
SPRINT24 - VENTERSBURG 2 7-Jun-24 324 0 0 0 J C le Roux PROT 286948 1852.007 ZA 20 PWDU 7138 BBP H
SPRINT24 - VENTERSBURG 2 7-Jun-24 325 0 0 0 J C le Roux PROT 286948 1851.610 ZA 23 121814 BB C
SPRINT24 - VENTERSBURG 2 7-Jun-24 336 0 0 0 J C le Roux PROT 286948 1848.826 ZA 20 PWDU 7135 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 343 0 0 0 ALBERT HIBBERT LOFTS PROT 285077 1847.948 ZA 22 LPU 5938 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 345 0 0 0 ALBERT HIBBERT LOFTS PROT 285077 1847.549 ZA 22 PWDU 211 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 357 0 0 0 ALBERT HIBBERT LOFTS PROT 285077 1846.153 ZA 22 PWDU 2200 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 388 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1838.906 ZA 21 PWDU 5971 BB C
SPRINT24 - VENTERSBURG 2 7-Jun-24 392 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1837.916 ZA 19 PRPC 3357 BBWP H
SPRINT24 - VENTERSBURG 2 7-Jun-24 393 0 0 0 BILLET LOFTS PROT 287688 1837.481 ZA 23 PHS 151 BC H
SPRINT24 - VENTERSBURG 2 7-Jun-24 399 0 0 0 BILLET LOFTS PROT 287688 1834.551 ZA 23 PHS 159 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 411 0 0 0 ALBERT HIBBERT LOFTS PROT 285077 1829.370 ZA 22 PWDU 2191 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 422 0 0 0 BILLET LOFTS PROT 287688 1827.391 ZA 23 PHS 324 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 448 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1822.411 ZA 23 VIL 3966 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 478 0 0 0 ALBERT HIBBERT LOFTS PROT 285077 1817.899 ZA 23 PROT 1999 BB H
SPRINT24 - VENTERSBURG 1 31-May-24 153 0 0 0 J & L HOKKE PROT 282218 1245.598 ZA 23 PROT 1886 CH H
SPRINT24 - VENTERSBURG 1 31-May-24 209 0 0 0 BILLET LOFTS PROT 287688 1234.769 ZA 22 PWDU 456 DC H
SPRINT24 - VENTERSBURG 1 31-May-24 306 0 0 0 BILLET LOFTS PROT 287688 1220.797 ZA 21 PWDU 6916 DCP H
SPRINT24 - VENTERSBURG 1 31-May-24 311 0 0 0 BILLET LOFTS PROT 287688 1220.538 ZA 23 PHS 167 BC H
SPRINT24 - VENTERSBURG 1 31-May-24 430 0 0 0 J & L HOKKE PROT 282218 1206.547 ZA 23 PROT 1899 CH C
SPRINT24 - VENTERSBURG 1 31-May-24 457 0 0 0 J & L HOKKE PROT 282218 1201.581 ZA 23 PROT 1875 BB H
COMB24 - VICTORIA WEST 2 21-Sep-24 103 0 0 0 TRIPLE J LOFTS I PROT 603159 1096.555 ZA 23 JJJ 765 BB H
COMB24 - VICTORIA WEST 2 21-Sep-24 226 0 0 0 TRIPLE J LOFTS II PROT 605624 1074.502 ZA 23 JJJ 795 BB H
COMB24 - VICTORIA WEST 2 21-Sep-24 213 0 0 0 J C le Roux PROT 605983 1076.409 ZA 22 PWDU 2148 BB C
COMB24 - VICTORIA WEST 2 21-Sep-24 276 0 0 0 TRIPLE J LOFTS I PROT 603159 1065.967 ZA 23 JJJ 802 BB H
COMB24 - VICTORIA WEST 2 21-Sep-24 246 0 0 0 TRIPLE J LOFTS II PROT 605624 1070.986 ZA 21 VIL 1828 BB C
COMB24 - VICTORIA WEST 2 21-Sep-24 345 0 0 0 BILLET LOFTS PROT 606860 1051.662 ZA 21 PWDU 6916 DCP H
COMB24 - VICTORIA WEST 2 21-Sep-24 342 0 0 0 J C le Roux PROT 605983 1052.632 ZA 21 PWDU 7570 BB H
COMB24 - VICTORIA WEST 2 21-Sep-24 283 0 0 0 TRIPLE J LOFTS II PROT 605624 1064.367 ZA 23 JJJ 714 BB H
COMB24 - VICTORIA WEST 2 21-Sep-24 391 0 0 0 TRIPLE J LOFTS II PROT 605624 1038.867 ZA 19 JJJ 37 BBP H
COMB24 - VICTORIA WEST 2 21-Sep-24 428 0 0 0 J C le Roux PROT 605983 1030.757 ZA 22 PWDU 286 BC H
COMB24 - VICTORIA WEST 2 21-Sep-24 496 0 0 0 J C le Roux PROT 605983 1004.058 ZA 21 PWDU 7461 BB C
COMB24 - VICTORIA WEST 2 21-Sep-24 519 0 0 0 C J J P FERREIRA & GESIN PROT 603347 991.775 ZA 21 PWDU 5971 BB C
COMB24 - VICTORIA WEST 2 21-Sep-24 460 0 0 0 H P Cronje & Seuns PROT 603591 1019.123 ZA 23 PROT 1616 LCH H
COMB24 - VICTORIA WEST 2 21-Sep-24 554 0 0 0 TRIPLE J LOFTS II PROT 605624 974.953 ZA 21 JJJ 142 BBWF H
COMB24 - VICTORIA WEST 2 21-Sep-24 570 0 0 0 H P Cronje & Seuns PROT 603591 959.531 ZA 20 PWDU 6213 DCH H
COMB24 - VICTORIA WEST 2 21-Sep-24 505 0 0 0 BILLET LOFTS PROT 606860 1000.266 ZA 20 PWDU 12909 DUNN C
COMB24 - VICTORIA WEST 2 21-Sep-24 520 0 0 0 C J J P FERREIRA & GESIN PROT 603347 991.748 ZA 23 PROT 1502 BG C
COMB24 - VICTORIA WEST 2 21-Sep-24 439 0 0 0 C J J P FERREIRA & GESIN PROT 603347 1027.381 ZA 21 HPVD 441 BGP C
COMB24 - VICTORIA WEST 2 21-Sep-24 454 0 0 0 TRIPLE J LOFTS II PROT 605624 1020.831 ZA 21 JJJ 106 BBP C
COMB24 - VICTORIA WEST 2 21-Sep-24 604 0 0 0 BILLET LOFTS PROT 606860 925.588 ZA 23 PHS 142 BC H
COMB24 - VICTORIA WEST 2 21-Sep-24 584 0 0 0 C J J P FERREIRA & GESIN PROT 603347 949.405 ZA 23 JJJ 860 BGBO H
COMB24 - VICTORIA WEST 2 21-Sep-24 611 0 0 0 H P Cronje & Seuns PROT 603591 915.922 ZA 18 80262 PIED C
COMB24 - VICTORIA WEST 2 21-Sep-24 591 0 0 0 J C le Roux PROT 605983 940.139 ZA 21 PWDU 5948 BC C
COMB24 - VICTORIA WEST 2 21-Sep-24 610 0 0 0 C J J P FERREIRA & GESIN PROT 603347 918.895 ZA 20 PWDU 1570 BGWP C
COMB24 - VICTORIA WEST 2 21-Sep-24 576 0 0 0 J C le Roux PROT 605983 955.205 ZA 22 PWDU 2188 BC C
COMB24 - VICTORIA WEST 2 21-Sep-24 435 0 0 0 BILLET LOFTS PROT 606860 1028.521 ZA 18 88865 DC H
COMB24 - VICTORIA WEST 2 21-Sep-24 88 0 0 0 TRIPLE J LOFTS II PROT 605624 1099.038 ZA 21 VIL 1872 BC H