2023 GAUTENG PROVINCIAL COMBINE RESULTS

Results of the Gauteng Provincial Combine races. The organisations taking part in this competition are, PWDU, TRPF, VPU, OERF and GPU.

Position Fancier Club Distance Velocitysort descending Pigeon Colour Sex
408 ERIC VOS.. BCRPC 763019 719.015 ZA 22 GPU 3840 BB H
392 CHRIS CARELSEN VSDK 802937 719.048 ZA 21 VIL 1345 BB C
391 WIKUS LEE EN FAMILIE BENT 792240 719.107 ZA 21 BENZ 1612 BB H
390 HT LOFTS CRU 832687 719.117 ZA 21 PWDU 2948 DCWF C
407 BK&S.GJT.JC LOFTS.. BCRPC 759554 719.161 ZA 21 GPU 1879 BB H
389 BRADBURY- FREEMAN. ERPC 740800 719.212 ZA 21 TRPF 1064 BCHK H
406 BK&S.GJT.JC LOFTS.. BCRPC 759554 719.297 ZA 22 GPU 3560 BBWF C
405 WILLSON LENIN ST. ERPC 744878 719.330 ZA 22 TRPF 6493 BB H
404 O D LOFTS PLFR 680699 719.441 ZA 22 VPU 4372 BBAR C
403 CM MORTON. APPCT 730830 719.509 ZA 22 TRPF 4148 BB H
388 JAKKALS & WOLF NRPC 755015 719.610 ZA 21 OERF 5902 BB H
387 C CHERRY (TPH) SSHS 735223 719.746 ZA 21 GRPF 6368 BB H
386 Michael Burger BENT 797719 719.963 ZA 21 BENZ 781 BB H
402 A.G PEREIRA SSHS 743848 719.993 ZA 21 GRPF 4386 CH H
401 BOSHOFF FAMILY. APPCT 741460 720.016 ZA 21 GPU 6016 PD H
385 MCDC LOFTS BENT 793928 720.072 ZA 21 BENZ 1726 BB H
400 BOUWER LOFTS VPK 679708 720.081 ZA 22 VPU 1758 PIED H
399 HANS DE NOON.. KOSM 766554 720.177 ZA 22 GPU 10557 BBWF C
384 WELGEDAAN. APPCT 724559 720.189 ZA 22 TRPF 5263 BB C
383 CHRIS PRINSLOO.. APPCG 742699 720.238 ZA 20 GPU 7934 BBWF H
398 BOTHA LOFT 1 CRU 813805 720.295 ZA 20 PWDU 2324 PIED H
382 D KRUGER. SWHS 740373 720.301 ZA 21 PWDU 7958 BB H
381 PETER DE COCK. ERPC 742823 720.326 ZA 22 TRPF 7349 BBP C
380 B. HUMAN. SWHS 743657 720.446 ZA 22 TRPF 2058 BBP H
397 Michael Burger BENT 797719 720.461 ZA 20 PWDU 11046 BB C
396 R STEYN HPC 739236 720.468 ZA 21 40124 MEAL C
379 R STEYN HPC 739236 720.479 ZA 20 GRPF 1410 BLK C
378 FRANCOIS MARITZ PHS 803759 720.494 ZA 21 PWDU 6631 BB H
395 PIET GREYLING.. JSWDK 767837 720.522 ZA 20 GPU 2929 BB H
377 CM MORTON. APPCT 730830 720.538 ZA 21 GPU 8426 BB H
376 F.F.W BIESKE WPK 690232 720.568 ZA 21 OERF 971 BBC C
375 BA SWART B BENT 783793 720.626 ZA 21 BENZ 506 BB C
394 JACKIE DE VRIES SDWK 768477 720.650 ZA 22 OERF 1928 BB H
393 DC ELLIS EN SEUN VSDK 802786 720.676 ZA 19 PRPC 13200 BB H
374 AW MORTON. APPCT 730816 720.679 ZA 20 TRPF 5144 BLCK H
373 DD ROSSLEE. APPCT 744449 720.736 ZA 21 GPU 10704 MEAL H
392 AJ VAN TONDER PLFR 684855 721.077 ZA 22 VPU 458 MLY C
372 ANDRE BOTHA HPK 742032 721.096 ZA 22 OERF 5050 BB H
391 JACO VD WESTHUIZEN.. KOSM 772734 721.138 ZA 22 GPU 9230 BBAR H
371 BOTHA LOFT 2 CRU 813805 721.167 ZA 21 PWDU 1087 BLK C
370 Du Preez & Deetlefs CRU 807424 721.222 ZA 21 PWDU 2677 MEAL H
369 O KELLY.. WRPC 758878 721.229 ZA 22 GPU 11509 BBWF H
390 DAVID PRETORIUS.. BRAKP 759613 721.254 ZA 21 GPU 1294 BB C
389 WYNAND RAUTENBACH VPK 688500 721.370 ZA 21 VPU 3076 RED C
388 KOTZE HOKKE SPR 767866 721.486 ZA 22 OERF 2366 BBWF H
387 POTGIETER HOKKE SF 709193 721.543 ZA 21 VPU 10762 BB C
368 CANDY LOFTS.. BRAKP 758941 721.564 ZA 22 GPU 2482 BBWF H
367 DAVID ABRAHAMS SSHS 734913 721.658 ZA 19 TRPF 4153 CH C
366 WELGEDAAN. APPCT 724559 721.672 ZA 19 TRPF 8966 CH H
386 CM MORTON APPC 730830 721.688 ZA 22 GPU 4771 CHEQ H
365 JOHN FIELD. BHS 763796 721.742 ZA 22 TRPF 2700 BB H
364 CAREL ENGELBRECHT HPK 742877 721.754 ZA 22 OERF 5593 BB H
385 BOTHA LOFT 1 CRU 813805 721.764 ZA 20 PWDU 12825 BB H
363 FAREED KATHRADA. APPCT 735589 721.956 ZA 22 TRPF 5949 BB H
362 NINJA LOFTS 1 EMF 681434 722.011 ZA 22 VPU 3611 BB C
361 ROBERTSON LOFTS. APPCT 720035 722.106 ZA 21 NB 9122 BB C
360 HAJ KATZKE.. WRPC 753829 722.162 ZA 22 GPU 11759 BB C
384 NINJA LOFTS 1 EMF 681434 722.304 ZA 22 VPU 7986 BBWF H
359 E. KRUGER HPK 725914 722.362 ZA 22 OERF 5442 BC H
383 H & G COLEMAN VPK 688580 722.400 ZA 22 VPU 10019 BC H
358 VERNON JOHNSON SSHS 732328 722.619 ZA 22 GRPF 7846 BB H
382 ROSENEATH LOFTS. ERPC 739125 722.662 ZA 22 TRPF 5388 RED C
357 POTGIETER HOKKE SF 709193 722.744 ZA 21 VPU 4083 BB H
381 JE HARRY SSHS 742302 722.762 ZA 20 GRPF 5190 MEAL H
356 KEVIN KITCHRENBRAND.. BHS 759082 722.831 ZA 21 GPU 7881 BB H
380 SAMUEL LOFTS OVL 703774 722.919 ZA 22 GPU 4954 BBR H
355 KADER FRANS. APPCT 744647 722.958 ZA 21 TRPF 6160 BBP H
379 A KLOPPERS HPC 741713 723.038 ZA 22 GRPF 2694 BB C
378 KOBUS KLOPPERS PHS 812897 723.046 ZA 22 MID 9160 BB H
377 AP MOREY. NDHS 756888 723.049 ZA 21 TRPF 1190 BB C
354 GYS LOUW STM APPC 744840 723.076 ZA 21 TRPF 3020 CH H
353 NORDEN LOMBARD TEAM B SDPK 742871 723.130 ZA 22 STD 4007 BBP C
352 JJ BOSCH CRU 809808 723.258 ZA 21 PWDU 2539 BB H
351 M STRYDOM.. WRPC 757279 723.307 ZA 21 GPU 9068 BB C
376 CM MORTON. APPCT 730830 723.331 ZA 22 GRPF 4059 BB H
375 SPIKE AUCAMP SSHS 742741 723.354 ZA 21 GRPF 2612 BB C
350 TEAM WILNIC BENT 783819 723.502 ZA 21 ZWDK 2304 BB C
349 PAUL EN STEFAN BENT 791292 723.610 ZA 21 BENZ 2143 DC H
374 NICO MULLER BENT 801070 723.627 ZA 22 BENZ 1162 MEAL H
348 J SWANEPOEL EN SEUNS BENT 799537 723.639 ZA 21 BENZ 1899 BB H
347 AW MORTON. APPCT 730816 723.664 ZA 19 TRPF 8031 BB H
346 COETZER LOFTS B JAK 809624 723.665 ZA 21 FHC 350 BB H
373 KLIPDRIF HOKKE SPK 775463 723.695 ZA 22 VSD 410 PIED C
372 GULLETT LOFTS.. JSWDK 770533 723.800 ZA 21 GPU 8259 BB H
371 COWBOY HOKKE VPK 679305 723.807 ZA 21 VPU 2604 B C
370 AJ VAN TONDER PLFR 684855 723.821 ZA 20 VPU 1529 BBWF H
369 FRIK EN KOTIE MIENIE SF 703813 723.914 ZA 22 VPU 4454 BB H
345 E. KRUGER HPK 725914 724.007 ZA 22 OERF 5477 BB C
344 VERNON JOHNSON SSHS 732328 724.084 ZA 22 904 BB C
368 BOSHOFF FAMILY. APPCT 741460 724.117 ZA 21 TRPF 3213 BBWF H
367 MADELEINE GOOSEN.. ERPC 743927 724.133 ZA 20 GPU 1563 BC C
343 Du Preez & Deetlefs CRU 807424 724.144 ZA 21 CRU 1154 BCWF H
366 R&R LOFTS NRPC 751352 724.160 ZA 22 OERF 4078 BB H
365 TNT LOFTS. BHS 768110 724.246 ZA 22 GPU 6663 BB C
342 TEAM WILNIC BENT 783819 724.260 ZA 21 ZWDK 3 BB C
341 AW MORTON. APPCT 730816 724.285 ZA 22 TRPF 4098 BB C
340 CM MORTON. APPCT 730830 724.287 ZA 21 TRPF 3092 BB C
364 DEYCO LOFTS. APPCT 716046 724.291 ZA 21 VPU 10230 CHQ H
339 MOUNTAIN LOFTS VSDK 807240 724.307 ZA 21 MOUN 246 BB H
338 SAKKIE KRUGER.. BCRPC 753885 724.413 ZA 22 GPU 3981 DC H
337 CHRIS PRINSLOO. APPCT 742699 724.489 ZA 22 TRPF 5040 BBWF H
363 LUKAS VAN HEERDEN JAK 809624 724.539 ZA 22 PWF 16429 BB H
336 AW MORTON. APPCT 730816 724.633 ZA 22 TRPF 4074 BB H
335 AJ VAN TONDER PLFR 684855 724.638 ZA 22 GPU 756 BBAR H
334 WILLSON LENIN ST. ERPC 744878 724.660 ZA 20 TRPF 491 CH H
333 CM MORTON. APPCT 730830 724.718 ZA 20 GRPF 8093 BB H
362 GYS LOUW STM APPC 744840 724.834 ZA 22 GRPF 567 CH H
361 UYS HOKKE SPR 781441 724.843 ZA 21 OERF 1280 BB C
360 Die Huysers CRU 809723 724.897 ZA 22 HHH 379 CHP H
359 HARRY POTGIETER APPC 718748 725.020 ZA 21 TRPF 6190 BBP H
332 R&R LOFTS NRPC 751352 725.022 ZA 21 OERF 768 BB H
358 DIRK GROBLER TRPF. APPCT 744476 725.043 ZA 21 TRPF 5971 BB C
357 A, VISSER & CARSTENS BENT 798444 725.045 ZA 20 PWDU 8174 BB H
331 SANDGAWIES.. KOSM 768554 725.080 ZA 21 GPU 11790 BB H
330 NINJA LOFTS 1 EMF 681434 725.110 ZA 22 VPU 3141 BB H
329 C. KEREKES NWPC 758275 725.194 ZA 22 GRPF 314 BB H
328 L&B DUIWE NRPC 739556 725.256 ZA 20 BHOM 208 BB H
356 NORDEN LOMBARD TEAM B SDPK 742871 725.366 ZA 22 STD 4182 BC C
327 WILLSON LENIN ST. ERPC 744878 725.448 ZA 22 TRPF 6541 BB C
326 LEON & ABRIE LOFTS.. JSWDK 773944 725.459 ZA 22 GPU 10421 BC H
355 ETIENNE ADRI GROBLER BENT 795902 725.470 ZA 22 BENZ 890 RED H
354 AP MOREY. NDHS 756888 725.486 ZA 21 TRPF 168 GR H
325 BA SWART B BENT 783793 725.563 ZA 21 FHC 552 BC C
324 ROBERTO LENCI NRPC 754800 725.572 ZA 21 OERF 119 BB C
323 WILLSON LENIN ST. ERPC 744878 725.624 ZA 21 TRPF 2036 BBPD H
353 BEN VAN GREUNEN VPK 690319 725.697 ZA 21 VPU 922 BB H
352 WILLSON JACKSON ST.. ERPC 740913 725.734 ZA 21 TRPF 4376 BB C
351 KEVIN KITCHRENBRAND.. BHS 759082 725.861 ZA 21 GPU 7784 BB H
322 ANNANDALE EN BESTER.. BCRPC 755331 725.872 ZA 22 ABL 761 MEAL C
350 SAMUEL LOFTS OVL 703774 725.914 ZA 22 VPU 2727 BBR H
349 LABUSCHAGNE J NWPC 758129 725.969 ZA 21 GRPF 4715 BB H
321 F PIENAAR.. HWDK 739808 726.005 ZA 21 GPU 4184 BB H
348 AP MOREY. NDHS 756888 726.078 ZA 21 TRPF 127 GRZ H
347 Die Huysers CRU 809723 726.110 ZA 20 PWDU 2484 BB C
320 GYS LOUW. APPCT 739993 726.112 ZA 22 KDHU 39 CH C
319 CM MORTON.. APPCG 730830 726.134 ZA 21 TRPF 3096 BB H
346 MADELEINE GOOSEN.. ERPC 743927 726.289 ZA 21 TRPF 4764 MEAL C
345 BEN VAN GREUNEN VPK 690319 726.358 ZA 20 ZA 285751 BB C
318 BA SWART B BENT 783793 726.425 ZA 21 BENZ 1548 BC C
344 Alwyn Bester CRU 799864 726.536 ZA 22 ABL 692 BB H
343 CM MORTON APPC 730830 726.604 ZA 22 GRPF 4071 BB H
317 D+T STRYDOM VSDK 813240 726.691 ZA 21 PWDU 3862 C H
316 HEIN LEE PTAO 801655 726.760 ZA 21 PWDU 4332 BBAR C
342 MD LOFTS.. JSWDK 767154 726.826 ZA 22 GPU 9346 BB H
341 M STRYDOM.. WRPC 757279 726.883 ZA 22 GPU 11422 BB C
340 F PIENAAR.. HWDK 739808 726.885 ZA 22 GPU 7904 BBWF H
315 JJ BOSCH CRU 809808 727.003 ZA 21 PWDU 2381 BB C
314 JACO FOURIE.. JSWDK 770030 727.004 ZA 11 CYRL 3532 CH H
313 F VIVIERS HPK 650971 727.017 ZA 19 VPUD 3169 C H
312 M ABRAHAMS. SWHS 743747 727.043 ZA 21 TRPF 931 CH H
311 PETER DE COCK. ERPC 742823 727.094 ZA 22 TRPF 6786 BB H
339 JOURNEY'S END OVL 701754 727.106 ZA 20 ZAVPU 4070 BB H
310 J & L HOKKE PROT 797811 727.142 ZA 21 PWDU 7008 BB C
338 GP HARMSE + FAM JAK 803761 727.144 ZA 20 VIL 1212 BB H
309 BA SWART A BENT 783793 727.238 ZA 21 BENZ 1513 BB C
308 BRADBURY- FREEMAN. ERPC 740800 727.261 ZA 21 TRPF 6106 BBAR H
307 HANS DE NOON.. KOSM 766554 727.329 ZA 22 GPU 10221 BBWF H
306 D KRUGER. SWHS 740373 727.401 ZA 22 TRPF 4826 BB C
337 JJ & DP DE BEER NWPC 746549 727.403 ZA 21 GRPF 827 BC H
336 A KLOPPERS HPC 741713 727.411 ZA 21 GRPF 506 BB C
305 ONVERWAG LOFTS BENT 790291 727.562 ZA 21 BENZ 2167 BB H
304 JE HARRY SSHS 742302 727.568 ZA 22 GRPF 5552 BB H
335 AW MORTON. APPCT 730816 727.723 ZA 22 TRPF 4101 BB H
303 HEIN LEE PTAO 801655 727.760 ZA 21 PWDU 3925 CHEC C
334 SAMUEL LOFTS UPK 703774 727.779 ZA 22 TRPF 5540 BB C
333 AP MOREY. NDHS 756888 727.882 ZA 21 TRPF 2068 BB H
302 JJ BOSCH CRU 809808 727.972 ZA 21 PWDU 2534 BB H
332 JJ & DP DE BEER NWPC 746549 728.018 ZA 21 GRPF 822 BB H
331 ZENITH HOKKE B HPK 651334 728.032 ZA 21 VSL 257 BB C
301 PETER DE COCK. ERPC 742823 728.045 ZA 21 TRPF 4669 BB H
300 JE HARRY SSHS 742302 728.139 ZA 22 GRPF 5546 BB C
330 A, VISSER & CARSTENS BENT 798444 728.164 ZA 22 BENZ 1530 BB C
329 GYS LOUW. APPCT 739993 728.172 ZA 20 TRPF 7701 BB H
299 CHRIS PRINSLOO APPC 742691 728.198 ZA 22 GRPF 610 BB H
298 GREEF LOFTS.. WRPC 760371 728.198 ZA 21 GRPF 261 BC H
328 L . MYBURGH.. WRPC 751349 728.240 ZA 22 GPU 11998 BB H
327 E. KRUGER HPK 725914 728.244 ZA 22 OERF 5401 DC C
297 PAUL EN STEFAN BENT 791292 728.260 ZA 21 BENZ 29 BBP H
326 ANDRE BOTHA HPK 742032 728.280 ZA 22 OERF 5017 BB H
296 COWBOY HOKKE VPK 679305 728.347 ZA 22 VPU 1625 BB H
295 DIRK GROBLER TRPF. APPCT 744476 728.377 ZA 22 TRPF 5402 BB H
294 MD LOFTS.. JSWDK 767154 728.401 ZA 21 GPU 2504 BB H
293 CHRIS PRINSLOO APPC 742691 728.484 ZA 21 GRPF 429 BB C
292 MOUNTAIN LOFTS VSDK 807240 728.545 ZA 21 MOUN 45 BB H
291 NINJA LOFTS 1 EMF 681434 728.586 ZA 20 VPU 722 BB H
290 A LANDSBERG.. WRPC 758319 728.615 ZA 20 GPU 5114 BBAR C
289 Alwyn Bester CRU 799864 728.654 ZA 21 ABL 357 BCWF H
325 JJ BOSCH CRU 809808 728.659 ZA 22 CRU 733 BB C
288 DAVID ABRAHAMS SSHS 734913 728.731 ZA 19 TRPF 16527 CHWF C
324 H & G COLEMAN VPK 688580 728.746 ZA 20 VPU 8395 GRIZ H
323 KOOT MEYER SPK 801291 728.932 ZA 20 MHPU 5657 BB C
322 ATTIE DU PLESSIS VPK 688114 728.973 ZA 22 VPU 10037 CWF H
287 PLAATJES LOFTS.. WRPC 757260 729.292 ZA 21 GPU 13672 BB H
286 A. M. WILKEN.. KOSM 770219 729.293 ZA 20 GPU 3924 BB C
321 POTGIETER HOKKE SF 709193 729.410 ZA 21 VPUD 4077 BB C
320 NINJA LOFTS 1 EMF 681434 729.457 ZA 22 VPU 7977 PENC H
319 WELGEDAAN. APPCT 724559 729.568 ZA 21 GPU 6281 BB H
285 KINGS & GYS LOUW JAK 807941 729.617 ZA 21 CRU 1957 CHP H
318 NICO MULLER BENT 801070 729.724 ZA 22 BENZ 1142 BB H
284 Michael Burger BENT 797719 729.766 ZA 21 BENZ 55 DCP C