2023 COMBINE OF GREATER GAUTENG

Results of the Gauteng Provincial Combine races. The organisations taking part in this competition are, OERF, GRPF and SoTvl.

Position Fancier Clubsort descending Distance Velocity Pigeon Colour Sex
500 DAVID ABRAHAMS SSHS 303395 1190.327 ZA 21 GRPF 7702 CHPD C
278 JE HARRY SSHS 622436 1421.408 ZA 21 GRPF 7713 BC H
289 A.G PEREIRA SSHS 624021 1247.009 ZA 22 GRPF 1188 BB H
13 JE HARRY SSHS 622325 1334.695 ZA 20 GRPF 9809 BC H
504 C DE SOUSA SSHS 307165 1189.717 ZA 20 GRPF 4751 LC H
211 SPIKE AUCAMP SSHS 419106 1167.531 ZA 20 GRPF 2345 BB H
218 DAVID ABRAHAMS SSHS 411830 1376.054 ZA 22 GRPF 7970 BBWF C
507 C CHERRY (TPH) SSHS 303556 1188.628 ZA 21 GRPF 7607 BB H
171 A.G PEREIRA SSHS 420366 1416.184 ZA 17 TRPF 15147 BB H
201 C CHERRY (TPH) SSHS 364941 1370.240 ZA 21 GRPF 7612 BBPD C
238 DAVID ABRAHAMS SSHS 364724 1415.398 ZA 20 GRPF 9714 CH C
456 BILL BOUWER SSHS 306940 1215.202 ZA 21 GRPF 4042 MLY H
87 DAVID ABRAHAMS SSHS 411830 1399.910 ZA 22 GRPF 7957 CH H
172 JE HARRY SSHS 622325 1278.616 ZA 19 TRPF 16518 BC H
45 SPIKE AUCAMP SSHS 622783 1322.722 ZA 22 GRPF 1139 BCWF C
11 JE HARRY SSHS 418646 1459.703 ZA 21 GRPF 7707 BBP C
67 C CHERRY (TPH) SSHS 412011 1407.452 ZA 22 GRPF 5257 BB H
286 A.G PEREIRA SSHS 624133 1419.354 ZA 21 GRPF 4051 CHWF H
517 JE HARRY SSHS 310100 1186.901 ZA 21 GRPF 7707 BBP C
311 BILL BOUWER SSHS 414405 1152.352 ZA 22 GRPF 1181 BB H
300 C DE SOUSA SSHS 619518 1416.313 ZA 21 GRPF 2541 BB H
116 LITTLE/PROUDFOOT SSHS 422334 1425.613 ZA 21 GRPF 4287 CH C
353 LITTLE/PROUDFOOT SSHS 501230 1321.526 ZA 21 TRPF 4962 BB H
236 RHEEDELSE LOFTS SSHS 419637 1161.892 ZA 20 GRPF 4987 BBWF H
378 LES WAGHORN SSHS 618602 1220.768 ZA 22 GRPF 7863 BB C
343 DAVID ABRAHAMS SSHS 615378 1229.608 ZA 22 GRPF 7970 BBWF C
244 DAVID ABRAHAMS SSHS 411830 1161.230 ZA 21 GRPF 7689 BB H
79 DAVID ABRAHAMS SSHS 411830 1402.850 ZA 22 GRPF 5192 CHWF H
416 VERNON JOHNSON SSHS 612454 1209.822 ZA 22 GRPF 7846 BB H
360 A.G PEREIRA SSHS 624133 1402.661 ZA 21 GRPF 4083 CHWF H
97 C DE SOUSA SSHS 415716 1397.060 ZA 22 GRPF 5065 BBWF H
253 SPIKE AUCAMP SSHS 622783 1261.246 ZA 21 GRPF 2646 BBWF H
191 DAVID ABRAHAMS SSHS 467727 1490.050 ZA 21 GRPF 7686 CH C
126 DAVID ABRAHAMS SSHS 615378 1289.695 ZA 21 GRPF 7695 CH H
531 LES WAGHORN SSHS 306758 1185.308 ZA 21 GRPF 6418 BB H
532 LES WAGHORN SSHS 306758 1185.232 ZA 21 GRPF 7667 BB H
393 DAVID ABRAHAMS SSHS 615378 1216.603 ZA 22 GRPF 7952 BB H
326 JE HARRY SSHS 622325 1236.814 ZA 22 GRPF 1110 BBP H
364 A.G PEREIRA SSHS 624133 1400.615 ZA 21 GRPF 4091 BB H
30 A.G PEREIRA SSHS 420366 1445.897 ZA 21 GRPF 4067 BB H
15 C DE SOUSA SSHS 619407 1333.491 ZA 21 GRPF 2574 BB C
407 DAVID ABRAHAMS SSHS 615490 1392.826 ZA 21 GRPF 2455 CHPD H
26 SPIKE AUCAMP SSHS 419106 1204.901 ZA 21 GRPF 2645 BB H
377 SPIKE AUCAMP SSHS 622895 1398.502 ZA 21 GRPF 2620 BB C
127 C CHERRY (TPH) SSHS 615583 1289.677 ZA 21 GRPF 2783 RED H
447 BILL BOUWER SSHS 617910 1200.719 ZA 22 GRPF 1179 BBWF H
591 C CHERRY (TPH) SSHS 303556 1176.345 ZA 21 GRPF 2778 BB C
843 LES WAGHORN SSHS 306758 1136.701 ZA 20 GRPF 4929 BBWF H
544 LES WAGHORN SSHS 306758 1183.708 ZA 21 GRPF 4434 DCWF C
205 DAVID ABRAHAMS SSHS 364724 1369.514 ZA 20 GRPF 4838 CH H
546 SPIKE AUCAMP SSHS 310561 1183.382 ZA 21 GRPF 2603 BC C
547 VERNON JOHNSON SSHS 300366 1183.008 ZA 21 GRPF 4105 BB C
25 DAVID ABRAHAMS SSHS 364724 1464.952 ZA 21 GRPF 7689 BB H
434 A.G PEREIRA SSHS 624021 1205.959 ZA 22 GRPF 1187 BB H
488 VERNON JOHNSON SSHS 361830 1382.879 ZA 21 GRPD 7680 BC H
44 JE HARRY SSHS 622436 1481.516 ZA 21 GRPF 2711 BBP C
458 DAVID ABRAHAMS SSHS 615378 1197.505 ZA 22 GRPF 7961 BBWF H
276 DAVID ABRAHAMS SSHS 411830 1157.639 ZA 20 GRPF 9712 BBWF C
43 JE HARRY SSHS 622436 1481.634 ZA 21 GRPF 2715 BB H
212 A.G PEREIRA SSHS 373414 1368.584 ZA 21 GRPF 7632 CH C
555 BILL BOUWER SSHS 305999 1182.529 ZA 21 GRPF 4040 BBWF H
306 BILL BOUWER SSHS 617910 1241.905 ZA 22 GRPF 1172 BB H
557 A.G PEREIRA SSHS 311837 1182.412 ZA 21 GRPF 7624 BBWF H
165 SPIKE AUCAMP SSHS 419106 1417.246 ZA 21 GRPF 2612 BB C
27 DAVID ABRAHAMS SSHS 490650 1378.811 ZA 21 GRPF 2458 BB H
318 C DE SOUSA SSHS 471708 1466.533 ZA 20 GRPF 4721 BBWF H
426 LES WAGHORN SSHS 415135 1135.231 ZA 20 GRPF 4928 BB H
97 SPIKE AUCAMP SSHS 622783 1297.822 ZA 22 GRPF 1121 BC H
14 C DE SOUSA SSHS 415716 1453.814 ZA 21 GRPF 2506 DC H
259 C CHERRY (TPH) SSHS 364941 1361.973 ZA 22 GRPF 5276 BBPD H
128 RHEEDELSE LOFTS SSHS 419637 1423.462 ZA 20 GPU 132 BB C
334 A.G PEREIRA SSHS 420366 1148.494 ZA 21 GRPF 4072 GRZL C
154 DAVID ABRAHAMS SSHS 411830 1418.555 ZA 21 GRPF 2482 BBWF H
262 LES WAGHORN SSHS 618715 1425.120 ZA 19 TRPF 17188 BB H
383 JE HARRY SSHS 622325 1232.650 ZA 21 GRPF 2705 BB H
99 DAVID ABRAHAMS SSHS 411830 1395.640 ZA 22 GRPF 7966 CH H
254 LES WAGHORN SSHS 367914 1412.887 ZA 20 GRPF 4913 BB H
313 LITTLE/PROUDFOOT SSHS 422334 1152.030 ZA 21 GRPF 4330 CH H
181 DAVID ABRAHAMS SSHS 411830 1415.548 ZA 20 GRPF 9715 BB C
169 DAVID ABRAHAMS SSHS 615378 1279.150 ZA 20 GRPF 5144 CH H
134 LES WAGHORN SSHS 618602 1288.220 ZA 20 GRPF 4913 BB H
322 VERNON JOHNSON SSHS 361830 1319.105 ZA 22 GRPF 5589 BB C
152 VERNON JOHNSON SSHS 408845 1419.026 ZA 21 SVPV 435 BB H
115 JE HARRY SSHS 371732 1384.982 ZA 22 GRPF 5528 BBWF H
514 A.G PEREIRA SSHS 624133 1363.738 ZA 21 GRPF 4087 BBWF C
186 JE HARRY SSHS 622325 1274.731 ZA 20 GRPF 5190 MEAL H
308 C DE SOUSA SSHS 619518 1414.158 ZA 20 GRPF 4745 BB C
342 SPIKE AUCAMP SSHS 419106 1147.289 ZA 21 GRPF 2602 BB H
159 RHEEDELSE LOFTS SSHS 623164 1280.036 ZA 20 GPU 132 BB C
572 A.G PEREIRA SSHS 624133 1338.202 ZA 21 GRPF 4410 BBWF H
265 BILL BOUWER SSHS 493208 1332.634 ZA 21 GRPF 4029 BB H
155 C DE SOUSA SSHS 415716 1418.510 ZA 21 GRPF 2539 LC C
478 JE HARRY SSHS 311435 1212.271 ZA 21 GRPF 2734 RED C
17 RHEEDELSE LOFTS SSHS 419637 1430.336 ZA 22 GPU 6332 BB C
476 LES WAGHORN SSHS 618715 1375.331 ZA 21 GRPF 4440 CH H
852 JE HARRY SSHS 310100 1133.675 ZA 20 GRPF 5190 MEAL H
174 A.G PEREIRA SSHS 624021 1278.388 ZA 17 TRPF 15147 BB H
480 A.G PEREIRA SSHS 420366 1128.655 ZA 21 GRPF 4387 BB H
386 VERNON JOHNSON SSHS 408845 1141.760 ZA 21 GRPF 4106 BB H
491 C DE SOUSA SSHS 368821 1382.734 ZA 20 GRPF 4714 BC H