2023 COMBINE OF GREATER GAUTENG

Results of the Gauteng Provincial Combine races. The organisations taking part in this competition are, OERF, GRPF and SoTvl.

Position Fancier Clubsort descending Distance Velocity Pigeon Colour Sex
794 C DE SOUSA SSHS 307165 1146.851 ZA 20 GRPF 4703 BBWF C
313 LITTLE/PROUDFOOT SSHS 422334 1152.030 ZA 21 GRPF 4330 CH H
125 C CHERRY (TPH) SSHS 364941 1432.256 ZA 21 GRPF 7612 BBPD C
191 A.G PEREIRA SSHS 373414 1421.819 ZA 20 GRPF 9827 BB H
383 SPIKE AUCAMP SSHS 419106 1142.234 ZA 20 GRPF 9960 BB H
135 LES WAGHORN SSHS 367914 1430.744 ZA 19 TRPF 17359 BB H
110 DAVID ABRAHAMS SSHS 364724 1435.828 ZA 21 GRPF 2481 PNCL H
289 LITTLE/PROUDFOOT SSHS 274740 1160.636 ZA 21 GPU 3314 BBWF C
150 DAVID ABRAHAMS SSHS 364724 1428.797 ZA 21 GRPF 2420 BBPD H
389 A.G PEREIRA SSHS 420366 1141.477 ZA 21 GRPF 4067 BB H
493 C CHERRY (TPH) SSHS 412011 1127.356 ZA 21 GRPF 2783 RED H
380 A.G PEREIRA SSHS 268969 1121.722 ZA 20 GRPF 2249 BB H
426 LES WAGHORN SSHS 415135 1135.231 ZA 20 GRPF 4928 BB H
401 C DE SOUSA SSHS 368821 1393.619 ZA 21 GRPF 2509 PBB C
7 BILL BOUWER SSHS 367237 1442.313 ZA 22 GRPF 5712 BB C
435 LES WAGHORN SSHS 415135 1134.197 ZA 21 GRPF 1442 BB H
149 SPIKE AUCAMP SSHS 474689 1156.835 ZA 20 GRPF 9901 BC H
261 SPIKE AUCAMP SSHS 474689 1141.717 ZA 21 GRPF 2621 BB C
157 SPIKE AUCAMP SSHS 474689 1155.239 ZA 21 GRPF 2612 BB C
376 JE HARRY SSHS 270989 1142.938 ZA 21 GRPF 2734 RED H
389 A.G PEREIRA SSHS 268969 1119.776 ZA 21 GRPF 4091 BB H
402 VERNON JOHNSON SSHS 408845 1139.374 ZA 21 GRPD 733 BB H
473 PIET BRAUNS SSHS 420790 1129.381 ZA 21 VPU 10021 CH H
90 JE HARRY SSHS 418646 1185.906 ZA 21 GRPF 2705 BB H
781 A.G PEREIRA SSHS 311837 1148.234 ZA 20 GRPF 2545 BB H
483 C CHERRY (TPH) SSHS 303556 1103.572 ZA 22 GRPF 5293 RED C
291 BILL BOUWER SSHS 266540 1160.213 ZA 22 GRPF 5712 BB C
1250 BILL BOUWER SSHS 305999 708.659 ZA 22 GRPF 1176 BB H
99 BILL BOUWER SSHS 414405 1183.281 ZA 20 GRPF 2191 BB H
248 JE HARRY SSHS 371732 1413.959 ZA 21 GRPF 710 BBP C
7 JE HARRY SSHS 418646 1217.108 ZA 21 GRPF 7725 MEAL C
399 DAVID ABRAHAMS SSHS 260675 1118.457 ZA 21 GRPF 2436 BB C
68 LITTLE/PROUDFOOT SSHS 375493 1444.116 ZA 21 GPU 3315 BB H
796 LITTLE/PROUDFOOT SSHS 313748 1146.824 ZA 18 TRPF 5871 CH H
400 LITTLE/PROUDFOOT SSHS 270793 1118.447 ZA 19 TRPF 6497 BBWF H
91 JE HARRY SSHS 418646 1185.570 ZA 21 GRPF 7721 BBP C
293 LES WAGHORN SSHS 267229 1160.017 ZA 19 TRPF 17359 BB H
254 LES WAGHORN SSHS 367914 1412.887 ZA 20 GRPF 4913 BB H
320 JE HARRY SSHS 474230 1132.261 ZA 20 GRPF 65 BB C
144 SPIKE AUCAMP SSHS 271446 1185.085 ZA 21 GRPF 2620 BB C
1010 A.G PEREIRA SSHS 311837 1092.008 ZA 21 GRPF 4062 CH H
153 C DE SOUSA SSHS 471307 1155.919 ZA 21 GRPF 2569 BB H
159 SPIKE AUCAMP SSHS 474689 1154.958 ZA 20 GRPF 2326 BBP C
300 RHEEDELSE LOFTS SSHS 271796 1158.550 ZA 20 GRPF 2478 BBWF H
41 JE HARRY SSHS 267211 1198.889 ZA 21 GRPF 7707 BBP C
410 SPIKE AUCAMP SSHS 267673 1117.546 ZA 20 GRPF 2321 BC H
32 JE HARRY SSHS 474230 1184.585 ZA 21 GRPF 2738 BBP H
399 SPIKE AUCAMP SSHS 372188 1393.957 ZA 21 GRPF 2642 BC H
820 LES WAGHORN SSHS 306758 1141.212 ZA 20 GRPF 4905 BB H
821 LITTLE/PROUDFOOT SSHS 313748 1141.123 ZA 21 GRPF 4330 CH H
135 DAVID ABRAHAMS SSHS 303395 1252.747 ZA 21 GRPF 2410 CHPD C
416 SPIKE AUCAMP SSHS 267673 1116.846 ZA 21 GRPF 7603 RED H
1251 SPIKE AUCAMP SSHS 310561 703.925 ZA 20 GRPF 2321 BC H
114 DAVID ABRAHAMS SSHS 467329 1165.168 ZA 20 GRPF 4893 BB C
308 DAVID ABRAHAMS SSHS 264013 1155.839 ZA 21 GRPF 2455 CHPD H
87 JE HARRY SSHS 310100 1215.036 ZA 22 GRPF 5526 BB H
204 JE HARRY SSHS 474230 1149.367 ZA 20 GRPF 5187 BB H
205 DAVID ABRAHAMS SSHS 467329 1149.311 ZA 20 GRPF 9717 CH H
355 LITTLE/PROUDFOOT SSHS 375493 1399.444 ZA 19 TRPF 6846 BB H
373 VERNON JOHNSON SSHS 361830 1397.388 ZA 20 NFS 3192 BB H
310 A.G PEREIRA SSHS 272677 1155.665 ZA 20 GRPF 9827 BB H
381 C CHERRY (TPH) SSHS 364941 1396.628 ZA 21 GRPF 343 MLY H
391 C CHERRY (TPH) SSHS 364941 1395.560 ZA 22 GRPF 5292 BBWF H
101 A.G PEREIRA SSHS 475935 1166.798 ZA 20 GRPF 4964 CH H
139 VERNON JOHNSON SSHS 300366 1251.524 ZA 20 NFS 3192 BB H
243 RHEEDELSE LOFTS SSHS 419637 1161.249 ZA 21 GRPF 4242 BB C
487 RHEEDELSE LOFTS SSHS 268479 1108.043 ZA 22 GRPF 1087 CH H
396 VERNON JOHNSON SSHS 361830 1394.068 ZA 21 GRPF 4101 DC C
378 LES WAGHORN SSHS 470585 1123.025 ZA 20 GRPF 4913 BB H
432 LITTLE/PROUDFOOT SSHS 270793 1115.453 ZA 19 TRPF 6829 DCH C
1028 BILL BOUWER SSHS 305999 1084.334 ZA 21 GRPF 7647 BB C
491 C DE SOUSA SSHS 368821 1382.734 ZA 20 GRPF 4714 BC H
435 LITTLE/PROUDFOOT SSHS 270793 1115.223 ZA 21 GRPF 4279 BB H
436 LITTLE/PROUDFOOT SSHS 270793 1115.146 ZA 21 GRPF 4314 CH C
424 VERNON JOHNSON SSHS 361830 1390.853 ZA 21 GRPF 4106 BB H
425 BILL BOUWER SSHS 367237 1390.786 ZA 21 GRPF 7649 BB C
420 BILL BOUWER SSHS 367237 1391.576 ZA 21 GRPF 7651 BC H
263 LES WAGHORN SSHS 470585 1141.504 ZA 20 GRPF 9789 DCWF C
212 A.G PEREIRA SSHS 272677 1172.731 ZA 17 TRPF 15176 BB H
211 A.G PEREIRA SSHS 272677 1172.731 ZA 21 GRPF 4398 CH H
405 VERNON JOHNSON SSHS 464382 1119.892 ZA 21 GRPF 4105 BB C
1025 C CHERRY (TPH) SSHS 303556 1086.133 ZA 21 GRPF 6362 BB H
843 LES WAGHORN SSHS 306758 1136.701 ZA 20 GRPF 4929 BBWF H
69 A.G PEREIRA SSHS 373414 1444.088 ZA 21 GRPF 7622 CH H
845 LITTLE/PROUDFOOT SSHS 313748 1136.439 ZA 21 GPU 3315 BB H
306 C CHERRY (TPH) SSHS 467526 1134.220 ZA 21 GRPF 6381 MLY C
481 JE HARRY SSHS 267211 1109.378 ZA 21 GRPF 2799 BB H
267 DAVID ABRAHAMS SSHS 411830 1158.562 ZA 21 GRPF 705 PNCL C
45 DAVID ABRAHAMS SSHS 260675 1197.589 ZA 21 GRPF 2420 BBPD H
852 JE HARRY SSHS 310100 1133.675 ZA 20 GRPF 5190 MEAL H
451 JE HARRY SSHS 267211 1113.307 ZA 22 GRPF 5501 MEAL H
312 LES WAGHORN SSHS 367914 1403.634 ZA 20 GRPF 4947 BB H
349 C CHERRY (TPH) SSHS 467526 1126.341 ZA 22 GRPF 5258 BB H
426 LITTLE/PROUDFOOT SSHS 274740 1134.985 ZA 21 GRPF 4326 CH H
306 C CHERRY (TPH) SSHS 304643 1240.486 ZA 21 GRPF 6368 BB H
71 DAVID ABRAHAMS SSHS 364724 1443.595 ZA 21 GRPF 2495 CHPD H
392 LITTLE/PROUDFOOT SSHS 477950 1121.510 ZA 21 GPU 3314 BBWF C
458 C CHERRY (TPH) SSHS 260809 1112.981 ZA 21 GRPF 6375 RED H
459 RHEEDELSE LOFTS SSHS 268479 1112.789 ZA 21 GRPF 4242 BB C
165 RHEEDELSE LOFTS SSHS 311206 1244.493 ZA 21 GRPF 4242 BB C