2023 COMBINE OF GREATER GAUTENG

Results of the Gauteng Provincial Combine races. The organisations taking part in this competition are, OERF, GRPF and SoTvl.

Position Fancier Clubsort descending Distance Velocity Pigeon Colour Sex
135 DAVID ABRAHAMS SSHS 303395 1252.747 ZA 21 GRPF 2410 CHPD C
1138 PIET BRAUNS SSHS 312202 989.542 ZA 22 48101 RED H
11 C DE SOUSA SSHS 368821 1427.695 ZA 21 GRPF 2506 DC H
51 JE HARRY SSHS 342510 1449.769 ZA 21 GRPF 7730 BB C
1140 SPIKE AUCAMP SSHS 310561 986.372 ZA 21 GRPF 2644 BB H
327 C CHERRY (TPH) SSHS 364941 1353.219 ZA 21 GRPF 345 BB H
253 VERNON JOHNSON SSHS 361830 1363.083 ZA 21 GRPD 7678 BB H
88 DAVID ABRAHAMS SSHS 335508 1433.387 ZA 21 GRPF 2418 CH C
298 RHEEDELSE LOFTS SSHS 372498 1356.428 ZA 22 GPU 6333 BBWF C
417 BILL BOUWER SSHS 306940 1220.274 ZA 22 GRPF 5760 BBWF H
352 JE HARRY SSHS 541283 1326.182 ZA 21 GRPF 2741 BB C
139 VERNON JOHNSON SSHS 300366 1251.524 ZA 20 NFS 3192 BB H
357 LES WAGHORN SSHS 367914 1309.621 ZA 22 GRPF 5664 BB H
196 JE HARRY SSHS 342510 1413.376 ZA 20 GRPF 5195 BBWF C
81 BILL BOUWER SSHS 536959 1375.523 ZA 21 GRPF 4015 BB H
113 SPIKE AUCAMP SSHS 310561 1206.209 ZA 22 GRPF 5229 BB H
305 C DE SOUSA SSHS 368821 1355.213 ZA 20 GRPF 4756 BC H
62 C DE SOUSA SSHS 339600 1443.569 ZA 20 GRPF 8356 M H
1249 C DE SOUSA SSHS 307165 728.512 ZA 21 GRPF 2575 DC H
308 C DE SOUSA SSHS 368821 1354.964 ZA 20 GRPF 4721 BBWF H
311 DAVID ABRAHAMS SSHS 364724 1354.761 ZA 21 GRPF 2461 CHPD C
70 C DE SOUSA SSHS 339600 1437.965 ZA 21 GRPF 2574 BB C
155 JE HARRY SSHS 371732 1378.817 ZA 21 GRPF 2703 MEAL C
313 VERNON JOHNSON SSHS 361830 1354.578 ZA 20 GRPF 5007 BB H
121 C CHERRY (TPH) SSHS 303556 1202.996 ZA 22 GRPF 1141 MLY C
6 A.G PEREIRA SSHS 373414 1442.417 ZA 22 GRPF 5791 BB H
103 RHEEDELSE LOFTS SSHS 462322 1273.964 ZA 22 GRPF 5328 BB H
124 BILL BOUWER SSHS 305999 1202.196 ZA 22 GRPF 1183 BB H
69 DAVID ABRAHAMS SSHS 467329 1173.113 ZA 21 GRPF 2489 BB H
781 A.G PEREIRA SSHS 311837 1148.234 ZA 20 GRPF 2545 BB H
423 VERNON JOHNSON SSHS 361830 1338.542 ZA 20 GRPF 5006 BB H
361 C CHERRY (TPH) SSHS 364941 1348.303 ZA 21 GRPF 342 BBWF H
415 C DE SOUSA SSHS 368821 1341.006 ZA 21 GRPF 2548 BB C
426 LES WAGHORN SSHS 458034 1223.981 ZA 22 GRPF 5576 BB H
56 DAVID ABRAHAMS SSHS 454540 1292.102 ZA 22 GRPF 7964 BBPD C
488 BILL BOUWER SSHS 306940 1211.126 ZA 22 GRPF 1173 BB C
441 LES WAGHORN SSHS 367914 1336.501 ZA 20 GRPF 4947 BB H
1154 BILL BOUWER SSHS 305999 975.918 ZA 22 GRPF 7887 GRZL H
43 C DE SOUSA SSHS 457963 1296.306 ZA 22 GRPF 5014 BH H
391 JE HARRY SSHS 371732 1344.572 ZA 22 GRPF 7872 BBWF C
141 DAVID ABRAHAMS SSHS 454540 1267.363 ZA 21 GRPF 2486 BBPD H
443 C CHERRY (TPH) SSHS 304643 1216.624 ZA 21 GRPF 6381 MLY C
97 C DE SOUSA SSHS 368821 1388.983 ZA 21 GRPF 2520 BBWF C
357 SPIKE AUCAMP SSHS 372188 1348.988 ZA 20 GRPF 2333 BC C
418 LES WAGHORN SSHS 458034 1224.964 ZA 22 GRPF 5684 BB H
490 C DE SOUSA SSHS 308525 1210.853 ZA 20 GRPF 4719 BB H
458 SPIKE AUCAMP SSHS 311892 1215.152 ZA 20 TRPF 2034 BB C
366 JE HARRY SSHS 371732 1347.740 ZA 20 GRPF 5167 BBWF H
367 A.G PEREIRA SSHS 373414 1347.673 ZA 20 GRPF 9828 BB C
466 BILL BOUWER SSHS 306940 1214.320 ZA 21 GRPF 4027 BBPD H
137 JE HARRY SSHS 418646 1167.170 ZA 22 GRPF 5527 BB C
110 DAVID ABRAHAMS SSHS 364724 1435.828 ZA 21 GRPF 2481 PNCL H
78 DAVID ABRAHAMS SSHS 364724 1393.318 ZA 21 GRPF 2420 BBPD H
148 C CHERRY (TPH) SSHS 303556 1195.180 ZA 22 GRPF 1155 MLY H
39 C CHERRY (TPH) SSHS 364941 1408.584 ZA 21 GRPF 343 MLY H
326 JE HARRY SSHS 310100 1215.196 ZA 21 GRPF 2705 BB H
300 A.G PEREIRA SSHS 311837 1218.131 ZA 21 GRPF 4094 CH H
499 BILL BOUWER SSHS 457207 1216.678 ZA 22 GRPF 1179 BBWF H
494 SPIKE AUCAMP SSHS 310561 1190.717 ZA 21 GRPF 2642 BC H
153 BILL BOUWER SSHS 305999 1193.754 ZA 22 GRPF 1171 RED C
444 JE HARRY SSHS 371732 1336.194 ZA 21 GRPF 708 BB H
464 RHEEDELSE LOFTS SSHS 462322 1220.168 ZA 22 GRPF 1089 PIED H
339 C CHERRY (TPH) SSHS 454648 1236.067 ZA 22 GRPF 5256 MLY C
122 C DE SOUSA SSHS 368821 1432.687 ZA 21 GRPF 2569 BB H
110 LITTLE/PROUDFOOT SSHS 464399 1274.548 ZA 21 GRPF 4287 CH C
471 LITTLE/PROUDFOOT SSHS 313748 1193.352 ZA 19 TRPF 6846 BB H
16 DAVID ABRAHAMS SSHS 303395 1265.902 ZA 22 GRPF 5192 CHWF H
475 SPIKE AUCAMP SSHS 310561 1192.775 ZA 21 GRPF 2604 BC H
86 SPIKE AUCAMP SSHS 461359 1276.640 ZA 22 GRPF 5230 BB H
25 A.G PEREIRA SSHS 506290 1399.503 ZA 21 GRPF 4397 CH H
426 A.G PEREIRA SSHS 373414 1338.256 ZA 21 GRPF 4078 BB C
476 VERNON JOHNSON SSHS 300366 1192.717 ZA 21 GRPF 4108 BC H
108 DAVID ABRAHAMS SSHS 364724 1436.205 ZA 21 GRPF 2468 BB C
166 JE HARRY SSHS 310100 1190.927 ZA 22 GRPF 5527 BB C
261 A.G PEREIRA SSHS 311837 1161.999 ZA 22 GRPF 1188 BB H
201 C DE SOUSA SSHS 457963 1258.198 ZA 20 GRPF 4746 BBWF C
169 BILL BOUWER SSHS 305999 1190.040 ZA 22 GRPF 5756 BB H
484 A.G PEREIRA SSHS 311837 1191.599 ZA 21 GRPF 4051 CHWF H
169 DAVID ABRAHAMS SSHS 411830 1160.957 ZA 22 GRPF 5165 CH H
177 SPIKE AUCAMP SSHS 461359 1260.882 ZA 21 GRPF 2624 BBWF C
370 DAVID ABRAHAMS SSHS 454540 1232.260 ZA 22 GRPF 7859 BB C
173 DAVID ABRAHAMS SSHS 303395 1189.316 ZA 22 GRPF 7859 BB C
154 VERNON JOHNSON SSHS 494721 1358.938 ZA 20 GRPF 5008 BB H
214 PIET BRAUNS SSHS 462856 1256.503 ZA 21 VPU 6646 CH H
474 JE HARRY SSHS 371732 1332.841 ZA 22 GRPF 5539 BB C
164 BILL BOUWER SSHS 500177 1355.309 ZA 21 GRPF 7651 BC H
132 C DE SOUSA SSHS 501676 1365.229 ZA 21 GRPF 2574 BB C
179 A.G PEREIRA SSHS 311837 1187.291 ZA 22 GRPF 7854 BB H
18 JE HARRY SSHS 310100 1260.729 ZA 22 GRPF 5502 MEAL C
150 A.G PEREIRA SSHS 462673 1265.585 ZA 20 GRPF 9821 CH H
118 C DE SOUSA SSHS 457963 1273.535 ZA 21 GRPF 2517 DC H
263 C DE SOUSA SSHS 415716 1142.285 ZA 22 GRPF 5054 BB C
138 C CHERRY (TPH) SSHS 497850 1363.412 ZA 22 GRPF 5565 MLY C
71 LITTLE/PROUDFOOT SSHS 375493 1394.345 ZA 21 GRPF 4290 BB C
121 BILL BOUWER SSHS 500177 1367.350 ZA 21 GRPF 4004 BB H
61 A.G PEREIRA SSHS 373414 1398.395 ZA 21 GRPF 4065 BB C
368 SPIKE AUCAMP SSHS 419106 1119.553 ZA 22 GRPF 1134 BBWF H
1152 C DE SOUSA SSHS 307165 977.973 ZA 21 GRPF 2501 BB H
261 LITTLE/PROUDFOOT SSHS 508332 1335.500 ZA 18 TRPF 5862 CH C
150 DAVID ABRAHAMS SSHS 364724 1428.797 ZA 21 GRPF 2420 BBPD H