SPRINT 2026 RESULTS

Results of the Gauteng Provincial Combine Sprint races. The organisations taking part in this competition are, PWDU, TRPF, OERF, TPA and GPU.

Position Fancier Club Distance Velocity Pigeon Colour Sex
99 DKS LOFTS APPCT 374489 1185.468 ZA 22 GPU 4453 BB C
100 BOTHA LOFT CRU 447429 1184.197 ZA 23 BOTH 129 CH H
101 GIO NUNES APPCT 367281 1184.140 ZA 25 TRPF 3573 CH H
102 JJ BOSCH CRU 441689 1183.941 ZA 24 CRU 1154 DBC H
103 JJ BOSCH B CRU 441689 1183.888 ZA 25 CRUD 3332 BBP C
104 Fred Coetzer TPA- 441497 1183.797 ZA 24 LUKE 14 BC F
105 FRED COETZER-C TPA- 441497 1183.744 ZA 25 FHC 2162 BB F
106 FRED COETZER-L TPA- 441497 1183.691 ZA 25 FHC 1991 BC F
107 FRED COETZER-E TPA- 441497 1183.691 ZA 24 FHC 1802 BB F
108 FRED COETZER-C TPA- 441497 1183.585 ZA 25 FHC 2155 BB F
109 MJ & MH HARTMAN CRU 438998 1183.389 ZA 24 SANP 16420 GRIZ H
110 Die Huysers CRU 441633 1183.315 ZA 25 CRU 4381 RED C
111 VDM LOFT-C TPA- 445514 1183.304 ZA 25 TPA 12242 BL F
112 HCM HOKKE PROT 434900 1183.133 ZA 25 PROT 0955 CH H
113 FRED VAN HEERDEN TPA- 408140 1183.014 ZA 25 TPA 9359 MEAL M
114 FRED COETZER-I TPA- 441497 1182.687 ZA 25 NFS 3398 BC F
115 VDM LOFT-B TPA- 445514 1182.310 ZA 25 TPA 12226 CHP F
116 WELGEDAAN APPCT 352252 1182.053 ZA 23 TRPF 14579 BBP H
117 MOUNTAIN LOFTS CRU 439942 1182.004 ZA 24 MOUN 84 BC C
118 SAMUEL LOFTS ELAND APPCT 372969 1181.564 ZA 25 TRPF 1368 BB H
119 SAKKIE KRUGER SDWK 381188 1181.429 ZA 25 GPU 5751 BB H
120 AP MOREY NDHS 389016 1181.222 ZA 25 GPU 9713 BCH C
121 CLAUDE ROUX TPA- 415572 1180.994 ZA 25 TPA 8674 BC M
122 CENTURION LOFTS-B TPA- 414193 1180.934 ZA 24 ZWDK 939 BBPD F
123 HARRY WILLSON LENIN TRPF ERPC 373418 1180.894 ZA 25 TRPF 4673 CH H
124 VDM LOFT-B TPA- 445514 1180.639 ZA 24 PROT 322 CHP F
125 BOTHA LOFT CRU 447429 1180.500 ZA 22 BOTH 31 BB C
126 FRED VAN HEERDEN TPA- 408140 1180.391 ZA 25 GRPF 4480 BB M
127 JJ BOSCH B CRU 441689 1180.250 ZA 25 CRUD 3303 BB H
128 FRED VAN HEERDEN TPA- 408140 1179.936 ZA 25 TPA 9603 PIED F
129 VDM LOFT TPA- 445514 1179.805 ZA 25 GRPF 4413 MEAL M
130 TUNIZ LOFT B SDWK 397645 1179.489 ZA 23 GPU 8131 BB H
131 CLAUDE ROUX TPA- 415572 1179.095 ZA 24 PWF 1628 BB F
132 CLAUDE ROUX-B TPA- 415572 1179.095 ZA 25 TPA 11534 BB M
133 DIE HUYSERS B CRU 441633 1178.631 ZA 25 CRU 4385 CH H
134 WERTHEIM LOFT APPCT 368354 1178.543 ZA 25 TRPF 5989 BB C
135 FRED COETZER-B TPA- 441497 1178.320 ZA 25 FHC 2046 BC F
136 FRED COETZER-D TPA- 441497 1178.216 ZA 25 FHC 2100 BBWF F
137 FRED COETZER-J TPA- 441497 1178.163 ZA 25 FHC 1931 BC F
138 FRED COETZER-I TPA- 441497 1178.163 ZA 23 FHC 1822 BB F
139 Die Huysers CRU 441633 1178.159 ZA 23 HHH 62 BB H
140 ROBERT JANSEN VAN VUUREN TPA- 410751 1178.062 ZA 25 GRPF 2438 BB M
141 MOUNTAIN LOFTS B CRU 439942 1178.048 ZA 24 MOUN 276 BBWF H
142 GIBA TPA- 416218 1177.920 ZA 25 ZWDK 3342 BB F
143 FRED COETZER-I TPA- 441497 1177.692 ZA 25 FHC 1976 DC F
144 VDM LOFT-B TPA- 445514 1177.466 ZA 24 PROT 314 BLUE M
145 CANDY LOFTS BRAKP 385117 1177.069 ZA 23 GPU 5842 BB H
146 J SWANEPOEL EN SEUNS-B TPA- 430538 1176.976 ZA 24 BENZ 3373 BB F
147 FRED COETZER-K TPA- 441497 1176.750 ZA 25 FHC 2063 BC F
148 PIGEON PALACE TPA- 440100 1176.738 ZA 25 TPA 10713 BB F
149 BOTHA LOFT CRU 447429 1176.567 ZA 24 VIL 2454 BB H
150 CLAUDE ROUX-B TPA- 415572 1176.425 ZA 25 TPA 8676 BC M
151 JJ BOSCH CRU 441689 1176.112 ZA 24 CRU 1108 BB H
152 ROBERT JANSEN VAN VUUREN TPA- 410751 1176.038 ZA 25 TPA 9596 INDI M
153 HARRY WILLSON JACKSON TRPF ERPC 369384 1176.008 ZA 25 TRPF 4434 BB H
154 NICO MULLER TPA- 432738 1175.972 ZA 23 BENZ 4108 BB F
155 JJ BOSCH CRU 441689 1175.956 ZA 24 CRU 1153 MEAL H
156 KADER FRANS APPCT 373098 1175.915 ZA 23 TRPF 17102 BC H
157 CENTURION LOFTS-D TPA- 414193 1175.905 ZA 24 BENZ 6091 BBSW F
158 FRED COETZER-I TPA- 441497 1175.758 ZA 24 FHC 1865 BCP F
159 CLAUDE ROUX-C TPA- 415572 1175.704 ZA 25 ZWDD 4406 BWF M
160 JOHN FIELD BHS 391209 1175.691 ZA 25 GPU 2760 BB H
161 CENTURION LOFTS TPA- 414193 1175.627 ZA 23 ZWDK 1148 BBPD F
162 FRED COETZER-B TPA- 441497 1175.601 ZA 25 FHC 2181 BB F
163 REGTIEN HOKKE VPC 329795 1175.460 ZA 25 VPU 3203 CHWF H
164 P & P Maas CRU 434068 1175.434 ZA 25 CRU 4223 BB H
165 CENTURION LOFTS-D TPA- 414193 1175.349 ZA 24 JWDK 4339 BB M
166 TNT LOFTS BHS 395111 1175.305 ZA 24 GPU 739 MLY C
167 DIE VETERANE-B TPA- 430072 1175.060 ZA 25 TPA 6738 BB F
168 A VISSER CARSTENS TPA- 430075 1174.908 ZA 24 BENZ 5365 M
169 DIE VETERANE-B TPA- 430072 1174.900 ZA 25 TPA 6818 BBWF F
170 PETER &FELECIA DE COCK SDWK 371706 1174.798 ZA 25 TRPF 4113 BCWF H
171 CLAUDE ROUX-B TPA- 415572 1174.762 ZA 25 ZWDD 4403 BB M
172 FRED COETZER-F TPA- 441497 1174.298 ZA 25 FHC 1993 BC M
173 FRED COETZER-I TPA- 441497 1174.298 ZA 25 NFS 3371 BBWF M
174 Die Huysers CRU 441633 1174.296 ZA 24 HHH 238 CH C
175 FRED COETZER-D TPA- 441497 1174.194 ZA 24 FHC 1694 BB F
176 Die Huysers CRU 441633 1174.139 ZA 25 CRUD 3767 RED C
177 NICO MULLER TPA- 432738 1174.111 ZA 23 BENZ 4001 BB M
178 JJ BOSCH B CRU 441689 1174.080 ZA 25 CRUD 3324 RP C
179 JJ BOSCH B CRU 441689 1174.080 ZA 25 CRUD 3317 BB C
180 ANEES KATHRADA SWHS 364920 1174.078 ZA 25 TRPF 2944 BB C
181 J C le Roux PROT 435978 1174.035 ZA 26 24288 CH H
182 J SWANEPOEL EN SEUNS TPA- 430538 1174.034 ZA 23 BENZ 5369 BB F
183 DIE HUYSERS B CRU 441633 1173.983 ZA 25 CRU 4370 CH H
184 J C LE ROUX B PROT 435978 1173.983 ZA 26 24284 CH H
185 JJ BOSCH CRU 441689 1173.768 ZA 24 RWDK 1522 BB H
186 BOTHA LOFT CRU 447429 1173.738 ZA 23 BOTH 209 BB C
187 FRED COETZER-I TPA- 441497 1173.726 ZA 25 NFS 3359 BCWF M
188 FRED COETZER-I TPA- 441497 1173.726 ZA 24 FHC 1863 BB F
189 FRED COETZER-K TPA- 441497 1173.726 ZA 24 FHC 1669 BB M
190 CLAUDE ROUX TPA- 415572 1173.711 ZA 25 TPA 8681 BC M
191 FRED COETZER-G TPA- 441497 1173.674 ZA 25 NFS 3378 BB M
192 Fred Coetzer TPA- 441497 1173.466 ZA 25 FHC 2190 RP F
193 JOURNEY'S END VPC 328806 1173.399 ZA 25 VPU 5458 BB H
194 FRED COETZER-D TPA- 441497 1173.362 ZA 25 FHC 1974 DC F
195 NICO MULLER TPA- 432738 1173.209 ZA 23 BENZ 4105 BB F
196 MOUNTAIN LOFTS D CRU 439942 1172.970 ZA 25 MOUN 116 BC H
197 JJ BOSCH B CRU 441689 1172.833 ZA 25 CRUD 3362 BB C
198 Die Huysers CRU 441633 1172.685 ZA 25 CRU 4255 CHP H