OERF 2026 Race Results

Position Fancier Velocity Pigeon Colour Sex
1101 KOOT MEYER 1408.292 ZA 24 MHPU 3361 C H
1102 Marius Esterhuizen 1506.012 ZA 24 MHPU 4205 BB C
1103 TURFPET HYPER 1265.149 ZA 22 OERF 5685 BC C
1104 OJ LOFTS A2 1170.118 ZA 23 VPU 3016 BB H
1105 5 STAR LOFTS 1492.831 ZA 21 VPU 4132 CH H
1106 DV ROUX 1427.472 ZA 24 WFL 98 MIEL H
1107 ZENITH LOFTS B 1308.559 ZA 25 NFS 4271 B H
1108 FERRARI 1314.816 ZA 24 MHPU 2193 BB H
1109 TURFPET HYPER 1397.881 ZA 25 OERF 10181 BB H
1110 F CILLIERS 1219.077 ZA 25 HPU 7524 DC C
1111 BLACKIE SWART 1316.524 ZA 25 BERG 624 BB C
1112 M&Y KLINGBIEL 1342.706 ZA 24 OERF 80 BB H
1113 C KAMFFER 1308.968 ZA 25 GPU 8010 BB C
1114 F.F.W BIESKE 1342.264 ZA 24 OERF 6614 BB
1115 UYS HOKKE 1500.344 ZA 24 CARN 753 MEAL C
1116 JP CILLIERS 1047.878 ZA 25 GPU 5514 BB C
1117 A Swanepoel 1277.756 ZA 24 MHPU 1014 BB C
1118 A Swanepoel 1406.339 ZA 24 MHPU 1027 BB C
1119 POTGIETER HOKKE 1363.104 ZA 25 VPU 3913 BB H
1120 DV ROUX 1309.030 ZA 24 SANP 28461 BB H
1121 DIRK GROBLER 1295.840 ZA 25 TRPF 2219 BB H
1122 F CILLIERS 1217.609 ZA 24 MHPU 256 BC C
1123 BOETA & DUPPIE 1228.129 ZA 23 MHPU 5913 BBP C
1124 DERICK DU PREEZ 1484.056 ZA 23 OERF 1433 BB C
1125 UYS HOKKE 1416.154 ZA 24 GRPF 4284 BBWF H
1126 F.F.W BIESKE 1054.842 ZA 24 WFL 857 DCHE
1127 OJ LOFTS 1296.293 ZA 24 WDK 1114 BB C
1128 DRIKUS ODENDAAL FLECK 1431.691 ZA 23 KALA 84 BB C
1129 ALLISON BROS 1482.442 ZA 24 MHPU 2967 BB H
1130 STONY RIVER 972.483 ZA 23 134047 BC C
1131 A Swanepoel 1523.583 ZA 24 MHPU 1003 BB C
1132 JACO & DANIE 1452.412 ZA 25 GPU 5363 BB H
1133 ANDRE BOTHA 1026.803 ZA 23 LEGD 344 BB H
1134 POTGIETER HOKKE 1421.677 ZA 21 VPU 4071 BB H
1135 G&E LOFTS 1449.149 ZA 22 ODRA 9021 BC H
1136 ZENITH LOFTS 1316.485 ZA 25 NFS 4255 CWF H
1137 M&Y KLINGBIEL 1219.199 ZA 24 CARN 1916 DCH
1138 G&E LOFTS 1279.288 ZA 25 GPU 4505 BB C
1139 R&R LOFTS 1224.834 ZA 25 OERF 15095 BB C
1140 G&E LOFTS 1154.292 ZA 24 ODRA 22461 BB C
1141 OJ LOFTS A2 1395.922 ZA 24 VPU 2972 BOP H
1142 BLACKIE SWART 1355.590 ZA 25 GPU 4630 BB H
1143 ALLISON BROS 1422.363 ZA 24 MHPU 2961 BB C
1144 ROBERTO LENCI 1440.250 ZA 24 OERF 3027 BB H
1145 R&R LOFTS TEAM B 1366.096 ZA 25 OERF 15470 BB H
1146 G&E LOFTS 1260.517 ZA 24 ODRA 22435 BB H
1147 SAMUEL LOFTS 1067.905 ZA 23 130588 BB H
1148 ALLISON BROS 1287.381 ZA 21 MHPU 994 BC C
1149 JACKIE DE VRIES 1309.796 ZA 24 MHPU 5844 BB C
1150 KOTZE HOKKE 1037.256 ZA 24 OERF 1006 GRIZ C
1151 B VISSER 1538.782 ZA 25 OERF 14316 BB H
1152 ROBERTO LENCI 1322.511 ZA 25 OERF 9069 BB H
1153 REGTIEN HOKKE 1424.191 ZA 25 VPU 3105 BB H
1154 SAMUEL LOFTS B 1273.259 ZA 25 OERF 1345 BBR H
1155 G&E LOFTS 1252.420 ZA 22 ODRA 9036 BB C
1156 DV ROUX 1258.369 ZA 25 OERF 8252 CH
1157 ALLISON BROS 1310.989 ZA 23 MHPU 9605 BBWF H
1158 F VIVIERS 1321.754 ZA 25 NFS 4125 BP H
1159 ZENITH LOFTS B 1473.972 ZA 23 VPU 7138 BB H
1160 PETER &FELECIA DE COCK 1084.883 ZA 24 TRPF 933 BC H
1161 BLACKIE SWART 1417.714 ZA 24 BORD 819 BLKP H
1162 DRIKUS ODENDAAL FLECK 1047.128 ZA 24 WFL 473 BC H
1163 L&M HOKKE 1437.323 ZA 24 OERF 6914 CHPI H
1164 UYS HOKKE 1198.401 ZA 25 UYS 64 BBP H
1165 DV ROUX 1275.850 ZA 24 TWUK 85 BB H
1166 TUNIZ LOFTS 1429.068 ZA 24 GPU 324 BB C
1167 OJ LOFTS 1111.750 ZA 25 EDEN 5994 BP C
1168 W DU PLESSIS 1368.273 ZA 24 GPU 7713 BC C
1169 SAMUEL LOFTS B 1409.632 ZA 23 OERF 6352 CHK H
1170 STEYN FAMILIE 1198.442 ZA 25 HPU 6339 DC H
1171 5 STAR LOFTS 1347.095 ZA 24 VPU 312 G H
1172 UYS HOKKE B 1311.334 ZA 25 UYS 153 BB H
1173 Marius Esterhuizen 1243.310 ZA 24 MHPU 4218 BB H
1174 PAUL PEDRO 1421.250 ZA 25 VPU 5562 BC H
1175 DIRK GROBLER 1475.561 ZA 24 TRPF 4525 BB H
1176 DE NYSSCHEN HOKKE 1216.577 ZA 25 HPU 6341 SKIM H
1177 G&E LOFTS 1456.813 ZA 25 GPU 4511 RC H
1178 ALLISON BROS 1228.718 ZA 24 MHPU 2961 BB C
1179 LE ROUX HOKKE 1423.407 ZA 25 OERF 15619 CH H
1180 JACO & DANIE 1337.107 ZA 25 GPU 5416 BBPD H
1181 HENRY ANNANDALE 1437.782 ZA 24 BENZ 4465 BP H
1182 UYS HOKKE 1397.544 ZA 25 UYS 209 MP H
1183 C KAMFFER 1286.296 ZA 24 OERF 2483 CK H
1184 DRIKUS ODENDAAL FLECK 1308.611 ZA 25 WFL 2098 BC C
1185 F VIVIERS 1188.916 ZA 25 NFS 4066 B H
1186 C KAMFFER 1031.522 ZA 24 OERF 2476 BB C
1187 DV ROUX 1052.149 ZA 25 OERF 8298 BB H
1188 DV ROUX 1366.711 ZA 23 OERF 2754 BB H
1189 CANDY LOFTS 1421.279 ZA 24 GPU 9871 BB H
1190 DERICK DU PREEZ 1416.001 ZA 25 OERF 9439 BB H
1191 DV ROUX 1468.672 ZA 24 SANP 28533 BB H
1192 TURFPET HYPER 1219.876 ZA 22 OERF 5681 BC C
1193 C KAMFFER 1198.175 ZA 24 OERF 2301 BB C
1194 Marius Esterhuizen 1218.669 ZA 24 OERF 854 BC C
1195 JOURNEY'S END 1386.998 ZA 24 VPU 221 BB H
1196 LOMBARD HOKKE 1400.837 ZA 25 STD 5421 BB H
1197 DERICK DU PREEZ 1043.901 ZA 25 OERF 9430 BB H
1198 F.F.W BIESKE 1409.091 ZA 23 OERF 2503 BBWF H
1199 WIKUS BADENHORST 1286.688 ZA 25 HPU 9080 BB H
1200 L&B DUIWE 1171.486 ZA 24 OERF 6772 CH C