NFS 2025 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
1301 LECHELLE HOKKE SAINT 738515 1281.773 ZA 24 ZAPA 59 BB H
1302 VAN BILJON HOKKE MBPK 716075 1581.497 ZA 23 NFS 1573 PNCL H
1303 NOOITGEDACHT KSFC 762578 1562.073 ZA 23 NFS 4590 BBWF H
1304 ANDRE HOKKE SAINT 487306 1122.308 ZA 24 ZAPA 202 BB H
1305 LECHELLE HOKKE SAINT 346743 1424.580 ZA 24 ZAPA 150 BB C
1306 JUP3 WDK 192489 1398.902 ZA 24 SANP 27037 BB C
1307 JUP1 WDK 308172 1402.374 ZA 24 NFS 3252 BBWF C
1308 JUP2 WDK 245478 1337.019 ZA 24 NFS 3443 BB H
1309 CELMAR HOKKE SAINT 348998 1234.443 ZA 21 ZAPA 182 RED H
1310 POENA EN FAAN SAINT 622182 1160.405 ZA 23 ZAPA 69 BB C
1311 JUP1 WDK 457195 1148.251 ZA 23 NFS 042 BB H
1312 POENA EN FAAN SAINT 553128 1139.564 ZA 21 ZAPA 223 BB H
1313 CELMAR HOKKE SAINT 346837 1408.663 ZA 21 NFS 7472 BB C
1314 D.HATTINGH KSFC 793907 1247.573 ZA 24 NFS 812 BB H
1315 SCHALK JONKER KSFC 397158 1419.514 ZA 23 KSFC 1151 BC H
1316 PIET VD WATH VWDK 308825 1095.835 ZA 23 NFS 3513 BCH H
1317 RASSIE ERASMUS KSFC 613739 1118.261 ZA 23 KSFC 444 BC C
1318 JB STRYDOM KSFC 475547 1603.877 ZA 24 NFS 421 BC H
1319 LAPPIES LOFTS KARPC 349012 1239.169 ZA 24 NFS 395 LCH H
1320 JUP1 WDK 207127 1242.762 ZA 23 NFS 2259 MWF C
1321 SONOP 1 WDK 395028 1295.245 ZA 24 NFS 3157 BB H
1322 D.HATTINGH KSFC 339752 1312.289 ZA 23 NFS 4769 BB H
1323 JUP2 WDK 806466 1038.613 ZA 23 NFS 110 BB H
1324 POENA EN FAAN SAINT 423374 1255.929 ZA 24 ZAPA 250 BB C
1325 JUP4 WDK 377934 1250.197 ZA 24 SANP 27646 GRZL H
1326 JB STRYDOM KSFC 716935 1048.151 ZA 23 NFS 3005 BBP C
1327 SCHALK JONKER KSFC 367798 1129.837 ZA 24 KSFC 1287 BCWF H
1328 RASSIE ERASMUS KSFC 477678 1264.648 ZA 23 KSFC 430 BB C
1329 REVIVAL LOFTS SAINT 304988 1349.404 ZA 22 NFS 803 BB H
1330 SONOP 1 WDK 598110 1177.537 ZA 22 WIAN 434 CH H
1331 POENA EN FAAN SAINT 423374 1240.353 ZA 23 LECH 783 BB C
1332 JUP2 WDK 524773 1189.160 ZA 24 SANP 27313 BB H
1333 RASSIE ERASMUS KSFC 286706 1376.512 ZA 24 KSFC 19 BC H
1334 JPT HOKKE KARPC 250963 1368.278 ZA 24 KSFC 1305 BB H
1335 PIET VD WATH VWDK 548595 1170.044 ZA 24 NFS 3509 BBWF H
1336 C CORNELISSEN KSFC 545857 1131.583 ZA 24 NFS 1053 BB C
1337 S POSTHUMUS KSFC 425791 1066.922 ZA 23 VPU 3689 BBWF C
1338 DANIE FOURIE MBPK 847177 1060.808 ZA 23 NFS 1774 CHEC H
1339 D.HATTINGH KSFC 678486 1146.834 ZA 22 NFS 2546 SCHA C
1340 DANIE FOURIE MBPK 323015 1154.517 ZA 24 NFS 2148 BBAR H
1341 D.HATTINGH KSFC 397352 1450.720 ZA 25 NFS 1113 BB H
1342 LECHELLE HOKKE SAINT 249552 1403.293 ZA 21 ZAPA 74 BB H
1343 LAPPIES LOFTS KARPC 488069 1115.714 ZA 23 NFS 1057 CHWF H
1344 POENA EN FAAN SAINT 424722 1580.354 ZA 23 ZAPA 269 BBP C
1345 JUP4 WDK 457195 1175.006 ZA 24 SANP 27390 BB C
1346 JUP3 WDK 288023 1270.969 ZA 22 NFS 6333 BB H
1347 REVIVAL LOFTS SAINT 319462 1140.665 ZA 24 NFS 3065 BC H
1348 CELMAR HOKKE SAINT 305180 1390.442 ZA 25 NFS 2105 CH H
1349 RASSIE ERASMUS KSFC 755933 1575.350 ZA 24 NFS 1108 BB H
1350 RASSIE ERASMUS KSFC 297258 1192.215 ZA 23 KSFC 427 BB C
1351 REVIVAL LOFTS SAINT 829950 1061.385 ZA 24 ZAPA 238 BB C
1352 JUP3 WDK 192489 1392.158 ZA 23 NFS 161 MEAL H
1353 RUDE LOFTS KARPC 827335 1012.485 ZA 24 NFS 222 BB C
1354 LECHELLE HOKKE SAINT 320111 1090.790 ZA 23 ZAPA 209 BB H
1355 JB STRYDOM KSFC 887669 959.642 ZA 24 NFS 479 BBWF H
1356 PIET VD WATH VWDK 415609 1577.461 ZA 23 NFS 3525 BCH C
1357 CELMAR HOKKE SAINT 249342 1164.052 ZA 21 2456 BB H
1358 DANIE FOURIE MBPK 671592 1100.072 ZA 22 NFS 1548 BBAR H
1359 JPH HOKKE KSFC 625296 1180.428 ZA 24 KSFC 485 BB H
1360 S POSTHUMUS KSFC 667151 1170.373 ZA 24 VPU 814 MEAL C
1361 JUP2 WDK 710757 1320.379 ZA 24 SANP 27065 MEAL C
1362 VAN BILJON HOKKE MBPK 354042 1393.683 ZA 23 NFS 1646 CHEC H
1363 D.HATTINGH KSFC 339752 1370.242 ZA 25 BPFD 1815 BB H
1364 JUP1 WDK 594583 1212.238 ZA 23 NFS 2453 BB H
1365 JPH HOKKE KSFC 538074 1296.923 ZA 24 KSFC 485 BB H
1366 LAPPIES LOFTS KARPC 426604 1576.900 ZA 23 WSPC 734 BB H
1367 PEET VAN ZYL HBN 436104 1326.217 ZA 24 MOUN 039 BB C
1368 D.HATTINGH KSFC 297702 1182.149 ZA 24 NFS 758 BBPI H
1369 REVIVAL LOFTS SAINT 700559 1544.443 ZA 24 SAIN 9 BC C
1370 JUP1 WDK 391643 1276.610 ZA 23 NFS 2298 CH C
1371 JPT HOKKE KARPC 437543 1228.769 ZA 24 NFS 338 BB H
1372 POENA EN FAAN SAINT 437133 1225.891 ZA 23 LECH 769 BC H
1373 LAPPIES LOFTS KARPC 666199 1020.213 ZA 24 NFS 395 LCH H
1374 JB STRYDOM KSFC 287802 1376.603 ZA 23 NFS 3079 BB C
1375 WESSELS JNR KSFC 716504 1054.949 ZA 23 KSFC 1275 BB C
1376 JPH HOKKE KSFC 558151 1136.027 ZA 24 KSFC 485 BB H
1377 JUP3 WDK 288023 1306.127 ZA 24 NFS 3476 BWFP H
1378 S POSTHUMUS KSFC 532560 1602.890 ZA 24 VPU 828 MEAL C
1379 DANIE FOURIE MBPK 569621 1222.405 ZA 23 NFS 1760 CHEC H
1380 ZENITH LOFTS HBN 436104 1303.490 ZA 21 VPU 11027 BB H
1381 JUP4 WDK 207127 1247.252 ZA 24 NFS 3388 BB C
1382 ANDRE HOKKE SAINT 248595 1143.314 ZA 24 ZAPA 143 BB C
1383 SCHALK JONKER KSFC 886507 987.589 ZA 24 BOSC 59 BB H
1384 PIET VD WATH VWDK 421712 1223.123 ZA 22 NFS 1266 BBAR H
1385 ANDRE HOKKE SAINT 554293 1153.214 ZA 24 ZAPA 253 BBWF H
1386 GERBER JONKER KSFC 613971 1180.222 ZA 23 CYRL 804 GRIZ C
1387 JUP4 WDK 523346 1231.451 ZA 22 NFS 6215 BB H
1388 AMPIE VENTER VWDK 462274 1314.460 ZA 23 NFS 3659 BBWF H
1389 JUP1 WDK 625255 1159.578 ZA 23 NFS 042 BB H
1390 D.HATTINGH KSFC 678486 1123.042 ZA 22 NFS 2793 BBWF C
1391 POENA EN FAAN SAINT 699488 1566.890 ZA 21 ZAPA 223 BB H
1392 S POSTHUMUS KSFC 536213 1285.163 ZA 24 VPU 817 BB C
1393 S POSTHUMUS KSFC 575456 1333.309 ZA 23 VPU 3720 BBWF H
1394 REVIVAL LOFTS SAINT 738250 1259.597 ZA 24 NFS 3011 BCWF H
1395 REVIVAL LOFTS SAINT 476408 1331.493 ZA 21 21413 BBP H
1396 DANIE FOURIE MBPK 293512 1412.928 ZA 24 NFS 2191 BBAR H
1397 POENA EN FAAN SAINT 475063 1320.592 ZA 24 ZAPA 206 RED H
1398 LAPPIES LOFTS KARPC 666199 1146.116 ZA 24 NFS 384 BB C
1399 BOTES HOKKE KSFC 470819 1233.858 ZA 24 WFL 824 BC H
1400 PIET VD WATH VWDK 463111 1343.847 ZA 21 NFS 4190 BB H