NFS 2025 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
1001 PF SMITH MBPK 304077 1342.309 ZA 22 NFS 1662 BBWF H
1002 REVIVAL LOFTS SAINT 248791 1168.307 ZA 22 NFS 801 BB H
1003 JUP4 WDK 288023 1271.343 ZA 23 NFS 379 BBWF H
1004 WESSELS JNR KSFC 542394 1144.210 ZA 24 WPU 4892 BB C
1005 PF SMITH MBPK 436675 1262.737 ZA 24 NFS 2213 BBWF H
1006 REVIVAL LOFTS SAINT 665528 1032.946 ZA 24 NFS 3041 BBWF H
1007 JUP4 WDK 625255 1112.867 ZA 23 NFS 2495 BB H
1008 PIET VD WATH VWDK 826525 1108.759 ZA 24 NFS 3553 CH H
1009 PIET VD WATH VWDK 417542 1277.021 ZA 23 NFS 3556 BBAR H
1010 POENA EN FAAN SAINT 437133 1229.051 ZA 23 LECH 786 BB C
1011 JUP1 WDK 710757 1303.510 ZA 23 NFS 042 BB H
1012 POENA EN FAAN SAINT 344968 1429.441 ZA 24 ZAPA 162 BB H
1013 NOOITGEDACHT KSFC 895091 1009.957 ZA 22 KSFC 596 BB H
1014 REVIVAL LOFTS SAINT 348841 1240.397 ZA 24 ZAPA 177 BB H
1015 RUDE LOFTS KARPC 245092 1143.871 ZA 24 NFS 275 BB C
1016 C CORNELISSEN KSFC 386321 1338.293 ZA 24 NFS 1075 BB H
1017 POENA EN FAAN SAINT 553128 1151.026 ZA 23 LECH 850 BB C
1018 LAPPIES LOFTS KARPC 476852 1326.740 ZA 24 NFS 2790 BB H
1019 JUP1 WDK 207127 1255.823 ZA 24 NFS 3479 BBWF H
1020 SCHALK JONKER KSFC 397158 1420.106 ZA 23 KSFC 1171 BB C
1021 REVIVAL LOFTS SAINT 319462 1097.872 ZA 23 NFS 755 DC H
1022 REVIVAL LOFTS SAINT 563686 1205.617 ZA 22 SANP 38612 BB H
1023 JB STRYDOM KSFC 287802 1381.227 ZA 24 NFS 480 BBWF C
1024 POENA EN FAAN SAINT 247232 1379.512 ZA 24 SAIN 152 BB H
1025 JUP3 WDK 523346 1238.836 ZA 24 NFS 3476 BWFP H
1026 BOTES HOKKE KSFC 755610 1579.120 ZA 24 BOSC 160 BB H
1027 JUP3 WDK 288023 1307.312 ZA 24 NFS 3451 BB H
1028 REVIVAL LOFTS SAINT 425999 1579.627 ZA 24 ZAPA 289 BBWF C
1029 SCHALK JONKER KSFC 519192 1301.232 ZA 24 BOSC 83 BC H
1030 DANIE FOURIE MBPK 671592 1162.108 ZA 24 NFS 2104 BBAR C
1031 S POSTHUMUS KSFC 433777 1309.451 ZA 23 VPU 3727 CHPH H
1032 ANDRE HOKKE SAINT 248156 1413.859 ZA 23 NFS 1360 BB C
1033 LECHELLE HOKKE SAINT 477211 1336.228 ZA 21 ZAPA 74 BB H
1034 S POSTHUMUS KSFC 523204 1235.866 ZA 23 VPU 3716 BONT H
1035 PIET VD WATH VWDK 463111 1316.594 ZA 23 NFS 3522 CHEK C
1036 BOTES HOKKE KSFC 477402 1268.675 ZA 24 WFL 866 BB H
1037 SCHALK JONKER KSFC 367798 1136.645 ZA 24 KSFC 1121 BB C
1038 JPH HOKKE KSFC 625296 1172.388 ZA 23 3748 BBWF H
1039 CELMAR HOKKE SAINT 488024 1123.991 ZA 24 NFS 2551 RED H
1040 PF SMITH MBPK 358173 1411.524 ZA 24 NFS 2292 BBAR H
1041 JB STRYDOM KSFC 679433 1139.499 ZA 24 NFS 421 BC H
1042 JUP1 WDK 457195 1152.932 ZA 24 NFS 3487 BB H
1043 POENA EN FAAN SAINT 737179 1266.409 ZA 24 LECH 312 BB C
1044 JUP1 WDK 245478 1414.031 ZA 24 SANP 27367 BWFP C
1045 D.HATTINGH KSFC 793907 1273.966 ZA 24 NFS 827 BBWF H
1046 LECHELLE HOKKE SAINT 426624 1582.238 ZA 23 SAIN 223 BB
1047 AMPIE VENTER VWDK 414759 1582.344 ZA 23 NFS 2420 BBAR H
1048 ANDRE HOKKE SAINT 348302 1235.332 ZA 22 LECH 169 CH H
1049 RUDE LOFTS KARPC 421341 1257.817 ZA 25 NFS 3556 CH H
1050 REVIVAL LOFTS SAINT 829950 1056.185 ZA 24 ZAPA 288 BBP H
1051 AMPIE VENTER VWDK 414759 1580.033 ZA 23 NFS 3664 BBAR H
1052 PF SMITH MBPK 250855 1393.514 ZA 23 NFS 1812 BBAR C
1053 ROTHMAN HOKKE VWDK 340508 1401.368 ZA 23 NFS 327 BBWF H
1054 S POSTHUMUS KSFC 536213 1302.225 ZA 24 VPU 837 BB H
1055 RASSIE ERASMUS KSFC 470791 1247.956 ZA 24 NFS 1181 BB H
1056 PIET VD WATH VWDK 308825 1105.577 ZA 21 NFS 431 BB C
1057 JUP3 WDK 524773 1193.080 ZA 24 NFS 3335 BBWF C
1058 JUP1 WDK 594583 1214.136 ZA 23 NFS 091 BB H
1059 JPT HOKKE KARPC 439185 1241.221 ZA 24 NFS 344 BBWF H
1060 JB STRYDOM KSFC 757184 1564.481 ZA 23 NFS 3044 BCWF H
1061 RASSIE ERASMUS KSFC 613739 1192.112 ZA 24 NFS 1156 GRIZ H
1062 JB STRYDOM KSFC 519993 1335.656 ZA 24 NFS 428 BB H
1063 RASSIE ERASMUS KSFC 396944 1463.029 ZA 24 KSFC 26 BB H
1064 D.HATTINGH KSFC 793907 1294.747 ZA 24 NFS 833 GRIZ H
1065 REVIVAL LOFTS SAINT 438512 1234.608 ZA 24 NFS 3020 BB H
1066 JB STRYDOM KSFC 368748 1077.056 ZA 24 NFS 406 BCWF C
1067 SONOP 1 WDK 528282 1173.054 ZA 24 NFS 3172 BBP H
1068 JPH HOKKE KSFC 733733 1056.636 ZA 24 OERF 4124 BB C
1069 PIET VD WATH VWDK 417542 1296.652 ZA 24 NFS 3578 BB C
1070 JUP1 WDK 377934 1225.468 ZA 23 NFS 2452 BB H
1071 VAN BILJON HOKKE MBPK 716075 1590.808 ZA 24 SAMP 27266 CHEC H
1072 JUP4 WDK 710757 1323.822 ZA 23 NFS 2495 BB H
1073 RASSIE ERASMUS KSFC 297258 1192.693 ZA 23 KSFC 466 BB H
1074 POENA EN FAAN SAINT 622182 1173.058 ZA 22 LECH 53 BB C
1075 DANIE FOURIE MBPK 473129 1346.732 ZA 23 NFS 1774 CHEC H
1076 RASSIE ERASMUS KSFC 286706 1378.277 ZA 23 KSFC 430 BB C
1077 SCHALK JONKER KSFC 886507 994.588 ZA 24 BOSC 100 BC C
1078 LAPPIES LOFTS KARPC 666199 1149.445 ZA 24 NFS 2790 BB H
1079 POENA EN FAAN SAINT 828942 1079.854 ZA 23 LECH 706 BB C
1080 JPH HOKKE KSFC 492703 1606.205 ZA 24 KSFC 001 BB C
1081 NOOITGEDACHT KSFC 895091 977.351 ZA 23 KSFC 1646 BB H
1082 JPT HOKKE KARPC 439185 1241.141 ZA 24 NFS 344 BBWF H
1083 JB STRYDOM KSFC 471783 1246.892 ZA 24 NFS 422 BB C
1084 JB STRYDOM KSFC 398169 1451.407 ZA 24 NFS 432 BCWF H
1085 JPT HOKKE KARPC 437543 1233.040 ZA 24 NFS 339 BBWF H
1086 VAN BILJON HOKKE MBPK 716075 1590.572 ZA 23 NFS 1682 PNCL H
1087 PF SMITH MBPK 304077 1342.210 ZA 23 NFS 1870 BBWF H
1088 GERBER JONKER KSFC 287063 1380.112 ZA 25 BOCS 116 GRIZ C
1089 RUDE LOFTS KARPC 244437 1377.509 ZA 24 NFS 268 RCH C
1090 JUP2 WDK 276448 1159.597 ZA 24 NFS 3361 BB H
1091 POENA EN FAAN SAINT 828942 1039.218 ZA 23 SAIN 98 BB C
1092 VAN BILJON HOKKE MBPK 500795 1179.175 ZA 24 SAMP 27262 BBAR H
1093 REVIVAL LOFTS SAINT 348841 1240.324 ZA 24 NFS 3033 BC H
1094 GERBER JONKER KSFC 541691 1143.733 ZA 24 BOSC 228 GRIZ C
1095 D.HATTINGH KSFC 614171 1128.162 ZA 22 NFS 2784 SKAL C
1096 POENA EN FAAN SAINT 424722 1580.550 ZA 23 ZAPA 299 BBP H
1097 POENA EN FAAN SAINT 664292 1031.422 ZA 24 ZAPA 149 BB H
1098 SCHALK JONKER KSFC 678318 1131.085 ZA 24 BOSC 83 BC H
1099 POENA EN FAAN SAINT 562445 1261.549 ZA 23 LECH 987 BCP H
1100 ADELPRAG SAINT 246720 1143.634 ZA 24 SAIN 114 BB H