REGTIEN HOKKE
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COM22 - SMITHFIELD 2 | 11-Jul-22 | 220 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 417876 | 1245.161 | ZA 20 VPU 7746 | BB | |
| COM22 - SMITHFIELD 2 | 11-Jul-22 | 228 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 417876 | 1244.481 | ZA 19 VPUD 1718 | M | |
| COM22 - SMITHFIELD 2 | 11-Jul-22 | 298 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 417876 | 1239.682 | ZA 20 VPU 6383 | BB | |
| COM22 - SMITHFIELD 2 | 11-Jul-22 | 925 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 417876 | 1213.345 | ZA 15 VPUD 67 | BB | |
| COM22 - SMITHFIELD 1 | 11-Jul-22 | 437 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 417876 | 1250.814 | ZA 21 VPUD 4789 | CH | H |
| COM22 - SMITHFIELD 1 | 11-Jul-22 | 710 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 417876 | 1238.518 | ZA 21 VPUD 1997 | BB | H |
| COM22 - SMITHFIELD 1 | 11-Jul-22 | 828 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 417876 | 1232.915 | ZA 21 VPUD 4797 | M | C |
| COM22 - REDDERSBURG 2 | 2-Jul-22 | 628 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 376124 | 1277.306 | ZA 20 VPU 7747 | BB | H |
| COM22 - REDDERSBURG 2 | 2-Jul-22 | 660 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 376124 | 1275.862 | ZA 19 VPUD 4376 | BB | H |
| COM22 - REDDERSBURG 2 | 2-Jul-22 | 755 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 376124 | 1272.767 | ZA 20 VPU 6383 | BB | H |
| COM22 - DEWETSDORP 2 | 18-Jun-22 | 350 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 347136 | 1212.914 | ZA 19 VPUD 1718 | M | C |
| COM22 - DEWETSDORP 2 | 18-Jun-22 | 634 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 347136 | 1199.917 | ZA 20 VPU 6393 | BB | C |
| COM22 - DEWETSDORP 2 | 18-Jun-22 | 830 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 347136 | 1192.361 | ZA 20 VPU 7746 | BB | H |
| COM22 - DEWETSDORP 2 | 18-Jun-22 | 876 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 347136 | 1190.317 | ZA 20 VPU 7747 | BB | H |
| COM22 - DEWETSDORP 2 | 18-Jun-22 | 903 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 347136 | 1189.229 | ZA 19 VPUD 1724 | CH | H |
| COM22 - DEWETSDORP 1 | 18-Jun-22 | 34 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 347136 | 1268.386 | ZA 21 VPU 7694 | BB | C |
| COM22 - DEWETSDORP 1 | 18-Jun-22 | 417 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 347136 | 1221.808 | ZA 21 VPUD 1999 | BB | H |
| COM22 - DEWETSDORP 1 | 18-Jun-22 | 604 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 347136 | 1211.573 | ZA 21 VPUD 2035 | BBWF | C |
| COM22 - DEWETSDORP 1 | 18-Jun-22 | 626 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 347136 | 1210.025 | ZA 21 VPU 7699 | BB | C |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 11 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 330023 | 1350.524 | ZA 20 VPU 7754 | BB | H |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 108 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 330023 | 1317.720 | ZA 19 VPUD 1718 | M | C |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 342 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 330023 | 1294.208 | ZA 19 VPUD 1724 | CH | H |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 343 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 330023 | 1294.123 | ZA 20 VPU 6383 | BB | H |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 350 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 330023 | 1293.701 | ZA 19 VPU 2777 | CH | H |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 358 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 330023 | 1293.447 | ZA 20 VPU 2123 | BB | H |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 519 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 330023 | 1285.720 | ZA 20 VPU 7746 | BB | H |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 738 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 330023 | 1277.261 | ZA 18 OERF 8218 | M | H |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 755 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 330023 | 1276.685 | ZA 20 VPU 7747 | BB | H |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 931 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 330023 | 1271.030 | ZA 19 VPUD 4382 | BB | H |
| COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 252 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 330023 | 1282.722 | ZA 21 VPUD 4057 | BB | C |
| COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 991 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 330023 | 1239.833 | ZA 21 VPU 7694 | BB | C |
| COM21 - MIDDELBURG 2 | 18-Sep-21 | 300 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 609084 | 1091.223 | ZA 19 VPUD 4382 | BB | H |
| COM21 - MIDDELBURG 2 | 18-Sep-21 | 382 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 609084 | 1051.353 | ZA 20 VPU 7751 | SCH | H |
| COM21 - MIDDELBURG 2 | 18-Sep-21 | 444 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 609084 | 1023.671 | ZA 19 VPUD 4574 | BB | H |
| COM21 - MIDDELBURG 2 | 18-Sep-21 | 532 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 609084 | 963.639 | ZA 19 VPUD 4355 | BBWF | H |
| COM21 - MIDDELBURG 2 | 18-Sep-21 | 603 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 609084 | 915.388 | ZA 19 VPUD 1724 | CH | H |
| COM21 - MIDDELBURG 1 | 18-Sep-21 | 110 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 609084 | 1169.778 | ZA 20 VPU 7747 | BB | H |
| COM21 - MIDDELBURG 1 | 18-Sep-21 | 211 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 609084 | 1143.104 | ZA 19 VPU 2777 | CH | H |
| COM21 - MIDDELBURG 1 | 18-Sep-21 | 216 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 609084 | 1141.747 | ZA 20 VPU 2123 | BB | H |
| COM21 - MIDDELBURG 1 | 18-Sep-21 | 509 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 609084 | 1043.905 | ZA 18 OERF 8246 | CH | H |
| COM21 - MIDDELBURG 1 | 18-Sep-21 | 553 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 609084 | 1024.503 | ZA 17 VPU 2984 | BB | H |
| COM21 - MIDDELBURG 1 | 18-Sep-21 | 554 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 609084 | 1024.331 | ZA 15 VPUD 0067 | BB | H |
| COM21 - CRADOCK 1 | 4-Sep-21 | 82 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 651708 | 1003.889 | ZA 19 VPUD 1718 | M | C |
| COM21 - CRADOCK 1 | 4-Sep-21 | 161 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 651708 | 974.662 | ZA 20 VPU 2123 | BB | H |
| COM21 - CRADOCK 1 | 4-Sep-21 | 558 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 651708 | 879.953 | ZA 17 VPU 2984 | BB | H |
| COM21 - RICHMOND 2 | 28-Aug-21 | 685 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 656042 | 859.068 | ZA 18 OERF 8201 | CH | H |
| COM21 - RICHMOND 2 | 28-Aug-21 | 808 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 656042 | 849.319 | ZA 17 VPUD 3248 | M | H |
| COM21 - RICHMOND 1 | 28-Aug-21 | 545 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 656042 | 874.470 | ZA 20 VPU 7747 | BB | H |
| COM21 - RICHMOND 1 | 28-Aug-21 | 803 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 656042 | 848.696 | ZA 18 OERF 8246 | CH | H |
| COM21 - NOUPOORT 2 | 14-Aug-21 | 68 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 580122 | 1327.713 | ZA 19 VPUD 4376 | BB | H |
| COM21 - NOUPOORT 2 | 14-Aug-21 | 82 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 580122 | 1325.438 | ZA 18 OERF 8246 | CH | H |
| COM21 - NOUPOORT 2 | 14-Aug-21 | 153 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 580122 | 1315.420 | ZA 18 OERF 8231 | CH | H |
| COM21 - NOUPOORT 2 | 14-Aug-21 | 158 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 580122 | 1314.972 | ZA 19 VPUD 4574 | BB | H |
| COM21 - NOUPOORT 2 | 14-Aug-21 | 195 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 580122 | 1310.319 | ZA 17 VPUD 3248 | M | H |
| COM21 - NOUPOORT 1 | 14-Aug-21 | 51 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 580122 | 1304.427 | ZA 20 VPU 7754 | BB | H |
| COM21 - NOUPOORT 1 | 14-Aug-21 | 123 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 580122 | 1287.253 | ZA 20 VPU 7747 | BB | H |
| COM21 - NOUPOORT 1 | 14-Aug-21 | 191 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 580122 | 1280.340 | ZA 20 VPU 2118 | BB | H |
| COM21 - COLESBERG 2 | 31-Jul-21 | 1 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 531713 | 1398.141 | ZA 19 VPU 752 | BB | H |
| COM21 - COLESBERG 2 | 31-Jul-21 | 69 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 531713 | 1357.161 | ZA 19 VPUD 4376 | BB | H |
| COM21 - COLESBERG 2 | 31-Jul-21 | 74 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 531713 | 1356.699 | ZA 19 VPUD 1718 | M | C |
| COM21 - COLESBERG 2 | 31-Jul-21 | 162 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 531713 | 1348.442 | ZA 19 VPUD 1724 | CH | C |
| COM21 - COLESBERG 2 | 31-Jul-21 | 431 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 531713 | 1332.169 | ZA 18 OERF 8231 | CH | H |
| COM21 - COLESBERG 2 | 31-Jul-21 | 525 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 531713 | 1328.618 | ZA 17 VPUD 3248 | M | H |
| COM21 - COLESBERG 2 | 31-Jul-21 | 527 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 531713 | 1328.286 | ZA 15 VPUD 0067 | BB | H |
| COM21 - COLESBERG 2 | 31-Jul-21 | 773 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 531713 | 1318.515 | ZA 19 VPUD 4351 | BB | H |
| COM21 - COLESBERG 1 | 31-Jul-21 | 212 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 531713 | 1335.012 | ZA 20 GPU 3366 | PIED | H |
| COM21 - COLESBERG 1 | 31-Jul-21 | 366 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 531713 | 1319.878 | ZA 20 VPU 7754 | BB | H |
| COM21 - COLESBERG 1 | 31-Jul-21 | 542 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 531713 | 1308.295 | ZA 20 VPU 2103 | BB | H |
| COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 106 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 467369 | 1195.113 | ZA 19 VPUD 4376 | BB | H |
| COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 207 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 467369 | 1183.562 | ZA 19 VPUD 1718 | M | C |
| COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 353 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 467369 | 1173.017 | ZA 15 VPUD 0067 | BB | H |
| COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 653 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 467369 | 1155.757 | ZA 19 VPUD 4351 | BB | H |
| COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 374 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 467369 | 1210.435 | ZA 20 VPU 7752 | PEN | H |
| COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 664 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 467369 | 1194.350 | ZA 20 VPU 7758 | RCH | H |
| COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 723 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 467369 | 1190.749 | ZA 20 GPU 7851 | BB | C |
| COM21 - ALIWAL NORTH 1 | 24-Jul-21 | 787 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 467369 | 1187.321 | ZA 20 VPU 7754 | BB | H |
| COM21 - SMITHFIELD 2 | 10-Jul-21 | 94 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 417770 | 1352.225 | ZA 19 VPUD 4376 | BB | H |
| COM21 - SMITHFIELD 2 | 10-Jul-21 | 408 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 417770 | 1334.728 | ZA 19 VPUD 1718 | M | C |
| COM21 - SMITHFIELD 2 | 10-Jul-21 | 817 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 417770 | 1322.266 | ZA 19 VPUD 1724 | CH | C |
| COM21 - SMITHFIELD 1 | 10-Jul-21 | 183 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 417770 | 1322.964 | ZA 20 VPU 7746 | BB | H |
| COM21 - SMITHFIELD 1 | 10-Jul-21 | 429 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 417770 | 1307.438 | ZA 20 VPU 7747 | BB | H |
| COM21 - SMITHFIELD 1 | 10-Jul-21 | 772 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 417770 | 1291.806 | ZA 20 243202 | BB | H |
| COM21 - REDDERSBURG 2 | 3-Jul-21 | 344 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 0 | 1314.832 | ZA 18 OERF 8231 | CH | H |
| COM21 - REDDERSBURG 2 | 3-Jul-21 | 503 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 0 | 1306.613 | ZA 19 VPUD 4376 | BB | H |
| COM21 - REDDERSBURG 2 | 3-Jul-21 | 512 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 0 | 1306.311 | ZA 19 VPUD 4382 | BB | H |
| COM21 - REDDERSBURG 1 | 3-Jul-21 | 272 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 376261 | 1336.233 | ZA 20 VPU 7754 | BB | H |
| COM21 - REDDERSBURG 1 | 3-Jul-21 | 542 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 376261 | 1313.990 | ZA 20 VPU 7746 | BB | H |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 945 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 349736 | 1144.986 | ZA 19 VPUD 4574 | H | |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 1374 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 349736 | 1131.283 | ZA 19 VPUD 1718 | M | C |
| COM21 - DEWETSDORP 1 | 19-Jun-21 | 269 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 349736 | 1174.925 | ZA 20 VPU 7746 | BB | H |
| COM21 - DEWETSDORP 1 | 19-Jun-21 | 982 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 349736 | 1131.405 | ZA 20 VPU 9479 | BB | H |
| COM21 - DEWETSDORP 1 | 19-Jun-21 | 1038 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 349736 | 1128.302 | ZA 20 VPU 9486 | CH | H |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1340 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 329971 | 1445.129 | ZA 19 VPUD 4351 | BB | H |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1349 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 329971 | 1445.023 | ZA 19 VPUD 1718 | M | C |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1759 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 329971 | 1431.959 | ZA 19 VPU 752 | BB | H |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 860 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 329971 | 1406.027 | ZA 20 VPU 7746 | BB | H |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1605 | 0 | 0 | 0 | REGTIEN HOKKE | SF | 329971 | 1372.591 | ZA 20 243202 | BB | H |
- ‹ previous
- 1
- 2
- 3
- 4