Pena Hokke
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COGG21 - SMITHFIELD 1 | 10-Jul-21 | 11 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1358.179 | ZA 20 MPHU 3408 | CH | C |
| COGG21 - SPRINGFONTEIN 1 | 3-Jul-21 | 142 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1275.896 | ZA 19 SOT 4072 | BB | H |
| COGG21 - ROUXVILLE 2 | 3-Jul-21 | 81 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1276.610 | ZA 20 MPHU 3448 | CH | H |
| COGG21 - ROUXVILLE 2 | 3-Jul-21 | 83 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1275.571 | ZA 18 SOTD 2037 | BB | C |
| COGG21 - EDENBURG 1 | 26-Jun-21 | 9 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1739.173 | ZA 18 SOT 2037 | BB | C |
| COGG21 - EDENBURG 1 | 26-Jun-21 | 10 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1738.715 | ZA 19 SOT 4089 | CH | H |
| COGG21 - EDENBURG 1 | 26-Jun-21 | 17 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1723.299 | ZA 18 SOT 0284 | BBWF | H |
| COGG21 - EDENBURG 1 | 26-Jun-21 | 45 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1690.761 | ZA 19 SOT 4080 | BB | H |
| COGG21 - REDDERSBURG 2 | 26-Jun-21 | 7 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1776.052 | ZA 19 SOT 3985 | BB | H |
| COGG21 - REDDERSBURG 2 | 26-Jun-21 | 20 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1743.564 | ZA 19 SOTD 1569 | CH | C |
| COGG21 - REDDERSBURG 1 | 26-Jun-21 | 3 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1764.667 | ZA 20 MPHU 3439 | BB | H |
| COGG21 - REDDERSBURG 1 | 26-Jun-21 | 60 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1643.842 | ZA 20 MPHU 3401 | BB | H |
| COGG21 - REDDERSBURG 1 | 26-Jun-21 | 70 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1634.837 | ZA 20 MPHU 3413 | BB | C |
| COGG21 - REDDERSBURG 1 | 26-Jun-21 | 75 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1634.335 | ZA 20 MPHU 3402 | BB | H |
| COGG21 - DEWETSDORP 2 | 19-Jun-21 | 216 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1124.521 | ZA 18 SOT 2084 | BBWF | H |
| COGG21 - DEWETSDORP 2 | 19-Jun-21 | 251 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1119.119 | ZA 19 SOT 4089 | CH | H |
| COGG21 - PETRUSBURG 1 | 12-Jun-21 | 1 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1526.541 | ZA 19 SOT 3985 | BB | H |
| COGG21 - PETRUSBURG 1 | 12-Jun-21 | 147 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1414.041 | ZA 19 SOT 4071 | BB | H |
| COGG21 - BLOEMFONTEIN 2 | 12-Jun-21 | 28 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1482.192 | ZA 20 MPHU 3401 | BB | H |
| COGG21 - BLOEMFONTEIN 2 | 12-Jun-21 | 65 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1469.074 | ZA 18 SOT 2037 | BB | C |
| COGG21 - BLOEMFONTEIN 2 | 12-Jun-21 | 150 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1446.914 | ZA 18 SOT 0284 | BBWF | H |
| COGG21 - THEUNISSEN 1 | 29-May-21 | 19 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1554.157 | ZA 19 SOTD 1584 | BB | C |
| COGG21 - THEUNISSEN 1 | 29-May-21 | 21 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1553.450 | ZA 19 SOT 4071 | BB | H |
| COGG21 - THEUNISSEN 1 | 29-May-21 | 24 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1548.723 | ZA 18 SOTD 2037 | BB | C |
| COGG21 - THEUNISSEN 1 | 29-May-21 | 105 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1513.066 | ZA 19 SOT 4051 | BC | H |
- ‹ previous
- 1
- 2
- 3
- 4