PATRICK HOKKE 2
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 285 | 285 | 214 | 10 | PATRICK HOKKE 2 | SAINT | 255262 | 1185.150 | ZA 20 70001 | BB | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 297 | 297 | 222 | 11 | PATRICK HOKKE 2 | SAINT | 255262 | 1166.377 | ZA 20 70051 | BB | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 317 | 317 | 231 | 12 | PATRICK HOKKE 2 | SAINT | 255262 | 1145.783 | ZA 20 ZAPA 091 | BB | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 324 | 324 | 236 | 13 | PATRICK HOKKE 2 | SAINT | 255262 | 1136.263 | ZA 20 ZAPA 193 | BBWF | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 376 | 376 | 255 | 14 | PATRICK HOKKE 2 | SAINT | 255262 | 1018.466 | ZA 20 70105 | BBP | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 58 | 58 | 36 | 1 | PATRICK HOKKE 2 | SAINT | 257086 | 1503.279 | ZA 19 76993 | BBWF | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 158 | 158 | 118 | 2 | PATRICK HOKKE 2 | SAINT | 257086 | 1465.015 | ZA 19 34509 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 172 | 172 | 128 | 3 | PATRICK HOKKE 2 | SAINT | 257086 | 1458.367 | ZA 18 WPU 3983 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 174 | 174 | 130 | 4 | PATRICK HOKKE 2 | SAINT | 257086 | 1458.091 | ZA 19 76951 | CH | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 177 | 177 | 133 | 5 | PATRICK HOKKE 2 | SAINT | 257086 | 1456.990 | ZA 20 70137 | CH | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 205 | 205 | 153 | 6 | PATRICK HOKKE 2 | SAINT | 257086 | 1445.656 | ZA 21 NFS 6403 | BBWF | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 237 | 237 | 169 | 7 | PATRICK HOKKE 2 | SAINT | 257086 | 1433.164 | ZA 16 NOKD 059 | GRIZ | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 289 | 289 | 195 | 8 | PATRICK HOKKE 2 | SAINT | 257086 | 1420.233 | ZA 19 74165 | CH | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 309 | 309 | 208 | 9 | PATRICK HOKKE 2 | SAINT | 257086 | 1411.784 | ZA 21 NFS 6405 | CH | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 368 | 368 | 233 | 10 | PATRICK HOKKE 2 | SAINT | 257086 | 1367.235 | ZA 20 70087 | CH | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 399 | 399 | 246 | 11 | PATRICK HOKKE 2 | SAINT | 257086 | 1303.020 | ZA 20 WPU 3463 | CH | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 414 | 414 | 249 | 12 | PATRICK HOKKE 2 | SAINT | 257086 | 1256.631 | ZA 19 NFS 1669 | BB | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 22 | 22 | 20 | 1 | PATRICK HOKKE 2 | SAINT | 257086 | 1514.497 | ZA 20 70121 | BB | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 46 | 46 | 36 | 2 | PATRICK HOKKE 2 | SAINT | 257086 | 1492.660 | ZA 20 70153 | CH | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 49 | 49 | 37 | 3 | PATRICK HOKKE 2 | SAINT | 257086 | 1492.227 | ZA 20 70015 | BB | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 93 | 93 | 65 | 4 | PATRICK HOKKE 2 | SAINT | 257086 | 1457.127 | ZA 20 ZAPA 093 | BBWF | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 107 | 107 | 72 | 5 | PATRICK HOKKE 2 | SAINT | 257086 | 1442.951 | ZA 20 70063 | WIT | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 221 | 221 | 153 | 6 | PATRICK HOKKE 2 | SAINT | 257086 | 1380.697 | ZA 20 70143 | BB | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 271 | 271 | 182 | 7 | PATRICK HOKKE 2 | SAINT | 257086 | 1328.494 | ZA 20 70091 | BB | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 283 | 283 | 188 | 8 | PATRICK HOKKE 2 | SAINT | 257086 | 1310.102 | ZA 20 70055 | PIED | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 290 | 290 | 194 | 9 | PATRICK HOKKE 2 | SAINT | 257086 | 1300.822 | ZA 20 70077 | GRIZ | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 312 | 312 | 211 | 10 | PATRICK HOKKE 2 | SAINT | 257086 | 1262.287 | ZA 20 70085 | BB | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 340 | 340 | 229 | 11 | PATRICK HOKKE 2 | SAINT | 257086 | 1201.336 | ZA 20 70009 | CH | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 348 | 348 | 232 | 12 | PATRICK HOKKE 2 | SAINT | 257086 | 1172.569 | ZA 20 70123 | CH | H |
- ‹ previous
- 1
- 2
- 3
- 4