NEWTON & DU TRIOU.
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COM22 - CRADOCK 2 | 03 Sep 22 | 974 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 713516 | 892.581 | ZA 21 GRPF 7140 | BC | C |
| COM22 - CRADOCK 1 | 03 Sep 22 | 127 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 713516 | 1116.660 | ZA 20 GRPF 390 | BB | H |
| COM22 - CRADOCK 1 | 03 Sep 22 | 345 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 713516 | 1084.112 | ZA 18 TRPF 8583 | BB | H |
| COM22 - CRADOCK 1 | 03 Sep 22 | 355 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 713516 | 1082.304 | ZA 20 GRPF 388 | BCWF | H |
| COM22 - CRADOCK 1 | 03 Sep 22 | 543 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 713516 | 1051.210 | ZA 20 GRPF 5519 | BB | H |
| COM22 - CRADOCK 1 | 03 Sep 22 | 726 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 713516 | 992.348 | ZA 21 GRPF 7157 | BB | C |
| COM22 - CRADOCK 1 | 03 Sep 22 | 741 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 713516 | 985.880 | ZA 21 GRPF 7131 | BBWF | H |
| COM22 - CRADOCK 1 | 03 Sep 22 | 756 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 713516 | 978.691 | ZA 21 GRPF 7173 | BC | H |
| COM22 - CRADOCK 1 | 03 Sep 22 | 807 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 713516 | 961.330 | ZA 21 GRPF 7164 | BB | H |
| COM22 - CRADOCK 1 | 03 Sep 22 | 819 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 713516 | 954.301 | ZA 21 GRPF 7196 | BC | C |
| COM22 - CRADOCK 1 | 03 Sep 22 | 898 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 713516 | 923.006 | ZA 21 GRPF 7153 | BB | H |
| COM22 - RICHMOND 2 | 27-Aug-22 | 671 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 711331 | 1416.899 | ZA 20 GRPF 5447 | INGO | H |
| COM22 - RICHMOND 2 | 27-Aug-22 | 983 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 711331 | 1401.039 | ZA 21 GRPF 7164 | BB | H |
| COM22 - NOUPOORT 2 | 13-Aug-22 | 374 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 638384 | 1212.122 | ZA 20 GRPF 390 | BB | H |
| COM22 - NOUPOORT 2 | 13-Aug-22 | 397 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 638384 | 1209.673 | ZA 20 GRPF 9523 | BB | H |
| COM22 - NOUPOORT 2 | 13-Aug-22 | 447 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 638384 | 1201.325 | ZA 21 GRPF 7200 | BC | H |
| COM22 - NOUPOORT 2 | 13-Aug-22 | 513 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 638384 | 1189.795 | ZA 21 GRPF 7166 | BB | H |
| COM22 - NOUPOORT 2 | 13-Aug-22 | 550 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 638384 | 1184.350 | ZA 20 GRPF 5534 | BC | H |
| COM22 - NOUPOORT 2 | 13-Aug-22 | 580 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 638384 | 1179.499 | ZA 20 GRPF 361 | BB | C |
| COM22 - NOUPOORT 2 | 13-Aug-22 | 639 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 638384 | 1168.917 | ZA 20 GRPF 5514 | BB | H |
| COM22 - NOUPOORT 2 | 13-Aug-22 | 703 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 638384 | 1157.962 | ZA 20 GRPF 5531 | BC | H |
| COM22 - NOUPOORT 2 | 13-Aug-22 | 752 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 638384 | 1147.108 | ZA 21 GRPF 7157 | BB | C |
| COM22 - NOUPOORT 2 | 13-Aug-22 | 837 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 638384 | 1126.462 | ZA 21 GRPF 7156 | BC | H |
| COM22 - NOUPOORT 1 | 13-Aug-22 | 584 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 638384 | 1142.795 | ZA 21 TRPF 6365 | BB | H |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 283 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1242.622 | ZA 20 GRPF 5521 | BC | H |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 339 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1237.736 | ZA 20 GRPF 5533 | BB | H |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 354 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1236.843 | ZA 20 GRPF 9523 | BB | H |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 363 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1235.704 | ZA 18 TRPF 8583 | BB | H |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 381 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1234.369 | ZA 20 GRPF 5534 | BC | H |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 412 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1232.200 | ZA 20 GRPF 5531 | BC | H |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 414 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1232.101 | ZA 20 GRPF 388 | BCWF | H |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 627 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1217.225 | ZA 20 GRPF 367 | BC | H |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 672 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1213.108 | ZA 20 GRPF 361 | BB | C |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 811 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1199.663 | ZA 18 TRPF 8540 | BB | H |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 826 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1198.498 | ZA 20 GRPF 381 | BB | H |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 992 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1182.284 | ZA 20 GRPF 329 | BBWF | C |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 543 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1238.929 | ZA 21 GRPF 7178 | BC | C |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 602 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1232.839 | ZA 21 GRPF 7200 | BC | H |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 737 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1218.908 | ZA 21 GRPF 7133 | BC | H |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 745 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1218.427 | ZA 21 GRPF 7157 | BB | C |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 780 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1213.967 | ZA 21 GRPF 7173 | BC | H |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 812 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1210.063 | ZA 21 GRPF 7147 | BCWF | C |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 872 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1203.689 | ZA 21 GRPF 7131 | BBWF | H |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 901 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1200.644 | ZA 21 GRPF 7141 | BC | H |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 916 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1199.011 | ZA 21 GRPF 7140 | BC | C |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 936 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1196.824 | ZA 21 GRPF 7176 | INGO | H |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 969 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1192.660 | ZA 21 GRPF 7183 | BC | C |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 971 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 514156 | 1192.245 | ZA 21 GRPF 7142 | BB | C |
| COM22 - ALIWAL NORTH 2 | 23-Jul-22 | 189 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 530464 | 1257.471 | ZA 20 GRPF 5522 | BC | H |
| COM22 - ALIWAL NORTH 2 | 23-Jul-22 | 648 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 530464 | 1232.443 | ZA 20 GRPF 367 | BC | H |
| COM22 - ALIWAL NORTH 2 | 23-Jul-22 | 669 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 530464 | 1231.347 | ZA 20 GRPF 5533 | BB | H |
| COM22 - ALIWAL NORTH 2 | 23-Jul-22 | 831 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 530464 | 1224.101 | ZA 20 GRPF 5534 | BC | H |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 46 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 530464 | 1183.280 | ZA 21 GRPF 7156 | BC | H |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 419 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 530464 | 1144.064 | ZA 21 GRPF 7173 | BC | H |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 621 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 530464 | 1129.448 | ZA 21 TRPF 1078 | BC | H |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 746 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 530464 | 1120.384 | ZA 21 GRPF 7124 | BB | H |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 943 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 530464 | 1106.286 | ZA 21 TRPF 6362 | BBWF | H |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 944 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 530464 | 1106.248 | ZA 21 GRPF 7166 | BB | H |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 965 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 530464 | 1104.865 | ZA 21 TRPF 6365 | BB | H |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 47 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 491069 | 1385.243 | ZA 20 GRPF 346 | BC | H |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 406 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 491069 | 1358.232 | ZA 20 GRPF 390 | BB | H |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 421 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 491069 | 1357.793 | ZA 20 GRPF 5533 | BB | H |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 542 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 491069 | 1352.744 | ZA 20 GRPF 9523 | BB | H |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 742 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 491069 | 1344.902 | ZA 20 GRPF 5534 | BC | H |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 851 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 491069 | 1340.070 | ZA 20 GRPF 5531 | BC | H |
| COM22 - TROMPSBURG 1 | 16 Jul 22 | 438 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 491069 | 1364.206 | ZA 21 TRPF 6363 | BB | H |
| COM22 - TROMPSBURG 1 | 16 Jul 22 | 631 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 491069 | 1354.050 | ZA 21 GRPF 7173 | BC | H |
| COM22 - TROMPSBURG 1 | 16 Jul 22 | 885 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 491069 | 1343.431 | ZA 21 TRPF 1078 | BC | H |
| COM22 - TROMPSBURG 1 | 16 Jul 22 | 910 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 491069 | 1342.207 | ZA 21 TRPF 6365 | BB | H |
| COM22 - SMITHFIELD 2 | 11-Jul-22 | 662 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 479882 | 1221.800 | ZA 20 GRPF 9523 | BB | H |
| COM22 - SMITHFIELD 2 | 11-Jul-22 | 869 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 479882 | 1215.149 | ZA 20 GRPF 346 | BC | H |
| COM22 - SMITHFIELD 1 | 11-Jul-22 | 885 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 479882 | 1230.573 | ZA 21 GRPF 7200 | BC | H |
| COM22 - BLOEMFONTEIN 4 | 25-Jun-22 | 330 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 387578 | 1287.562 | ZA 20 GRPF 8050 | BC | H |
| COM22 - BLOEMFONTEIN 4 | 25-Jun-22 | 685 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 387578 | 1271.789 | ZA 20 GRPF 5514 | BB | H |
| COM22 - BLOEMFONTEIN 4 | 25-Jun-22 | 977 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 387578 | 1261.099 | ZA 20 GRPF 9523 | BB | H |
| COM22 - BLOEMFONTEIN 3 | 25-Jun-22 | 529 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 387578 | 1255.922 | ZA 21 GRPF 7186 | BBWF | H |
| COM22 - DEWETSDORP 2 | 18-Jun-22 | 381 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 408881 | 1211.081 | ZA 20 GRPF 5522 | BC | H |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 484 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 387793 | 1287.207 | ZA 20 GRPF 5533 | BB | H |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 636 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 387793 | 1281.676 | ZA 20 GRPF 5520 | BB | H |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 726 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 387793 | 1277.735 | ZA 20 GRPF 9523 | BB | H |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 867 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 387793 | 1272.842 | ZA 20 GRPF 5531 | BC | H |
| COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 1033 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 387793 | 1132.296 | ZA 21 GRPF 7141 | BC | H |
| COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 1037 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 387793 | 1131.140 | ZA 21 TRPF 6365 | BB | H |
| COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 1114 | 0 | 0 | 0 | NEWTON & DU TRIOU. | NDHS | 387793 | 1104.298 | ZA 21 GRPF 7143 | BC | H |
- ‹ previous
- 1
- 2
- 3
- 4