NAGEL HOKKE
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COM22 - COLESBERG 2 | 30-Jul-22 | 222 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 512728 | 1345.507 | ZA 19 VPUD 1234 | BB | H |
| COM22 - COLESBERG 2 | 30-Jul-22 | 313 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 512728 | 1338.948 | ZA 19 VPUD 1233 | BB | C |
| COM22 - COLESBERG 2 | 30-Jul-22 | 327 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 512728 | 1338.133 | ZA 17 VPUD 859 | CH | C |
| COM22 - COLESBERG 2 | 30-Jul-22 | 557 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 512728 | 1327.566 | ZA 19 198078 | CH | C |
| COM22 - COLESBERG 2 | 30-Jul-22 | 699 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 512728 | 1321.748 | ZA 19 VPUD 1247 | BB | C |
| COM22 - COLESBERG 2 | 30-Jul-22 | 774 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 512728 | 1318.914 | ZA 19 VPUD 576 | CH | C |
| COM22 - COLESBERG 2 | 30-Jul-22 | 958 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 512728 | 1312.164 | ZA 19 VPUD 1880 | BB | H |
| COM22 - COLESBERG 1 | 30-Jul-22 | 79 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 512728 | 1328.196 | ZA 21 VPU 11963 | BB | H |
| COM22 - COLESBERG 1 | 30-Jul-22 | 266 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 512728 | 1307.646 | ZA 21 VPU 11979 | CH | H |
| COM22 - COLESBERG 1 | 30-Jul-22 | 303 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 512728 | 1304.873 | ZA 21 VPU 2688 | BB | H |
| COM22 - COLESBERG 1 | 30-Jul-22 | 677 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 512728 | 1285.355 | ZA 21 VPU 11954 | BB | H |
| COM22 - COLESBERG 1 | 30-Jul-22 | 682 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 512728 | 1285.140 | ZA 21 OERF 6299 | CH | H |
| COM22 - COLESBERG 1 | 30-Jul-22 | 880 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 512728 | 1277.137 | ZA 21 VPU 6340 | BB | C |
| COM22 - COLESBERG 1 | 30-Jul-22 | 883 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 512728 | 1277.084 | ZA 21 VPU 2659 | CH | H |
| COM22 - ALIWAL NORTH 2 | 23-Jul-22 | 68 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 451021 | 1274.491 | ZA 19 VPUD 576 | CH | C |
| COM22 - ALIWAL NORTH 2 | 23-Jul-22 | 508 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 451021 | 1238.558 | ZA 19 VPUD 1233 | BB | C |
| COM22 - ALIWAL NORTH 2 | 23-Jul-22 | 856 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 451021 | 1223.329 | ZA 19 VPUD 1880 | BB | H |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 239 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 451021 | 1156.909 | ZA 21 VPU 11979 | CH | H |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 508 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 451021 | 1136.884 | ZA 21 VPU 2667 | BB | C |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 575 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 451021 | 1132.887 | ZA 21 VPU 6340 | BB | C |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 990 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 451021 | 1103.011 | ZA 21 VPU 2688 | BB | H |
| COM22 - REDDERSBURG 2 | 2-Jul-22 | 181 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 357557 | 1297.534 | ZA 19 200713 | BB | H |
| COM22 - REDDERSBURG 2 | 2-Jul-22 | 529 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 357557 | 1281.566 | ZA 19 VPUD 1234 | BB | H |
| COM22 - REDDERSBURG 2 | 2-Jul-22 | 750 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 357557 | 1272.822 | ZA 19 VPUD 1879 | BB | C |
| COM22 - REDDERSBURG 2 | 2-Jul-22 | 762 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 357557 | 1272.596 | ZA 19 VPUD 1880 | BB | H |
| COM22 - REDDERSBURG 2 | 2-Jul-22 | 850 | 0 | 0 | 0 | NAGEL HOKKE | VPK | 357557 | 1270.110 | ZA 19 VPUD 1235 | CH | H |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1127 | 0 | 0 | 0 | NAGEL HOKKE | VDB | 310892 | 1394.447 | ZA 20 VPU 2744 | CH | H |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1768 | 0 | 0 | 0 | NAGEL HOKKE | VDB | 310892 | 1366.158 | ZA 20 VPU 8232 | CH | H |
- ‹ previous
- 1
- 2
- 3
- 4