NAGEL HOKKE
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WINBURG 2 | 03-Jun-17 | 147 | 147 | 58 | 1 | NAGEL HOKKE | VDB | 209798 | 1271.888 | ZA 15 VPUD 627 | CH | H |
| WINBURG 2 | 03-Jun-17 | 153 | 153 | 61 | 2 | NAGEL HOKKE | VDB | 209798 | 1270.220 | ZA 15 VPUD 1067 | CH | C |
| RICHMOND 1 | 10-Sep-16 | 44 | 44 | 17 | 1 | NAGEL HOKKE | VDB | 636519 | 1553.000 | ZA 15 VPUD 659 | BB | H |
| RICHMOND 1 | 10-Sep-16 | 92 | 92 | 32 | 2 | NAGEL HOKKE | VDB | 636519 | 1538.000 | ZA 14 GPU 15683 | DC | H |
| RICHMOND 1 | 10-Sep-16 | 141 | 141 | 47 | 3 | NAGEL HOKKE | VDB | 636519 | 1525.000 | ZA 15 VPUD 583 | BB | H |
| RICHMOND 1 | 10-Sep-16 | 198 | 198 | 69 | 4 | NAGEL HOKKE | VDB | 636519 | 1516.000 | ZA 15 VPUD 699 | BB | H |
| RICHMOND 1 | 10-Sep-16 | 266 | 266 | 91 | 5 | NAGEL HOKKE | VDB | 636519 | 1502.000 | ZA 14 VPU 6423 | BB | H |
| RICHMOND 1 | 10-Sep-16 | 273 | 273 | 93 | 6 | NAGEL HOKKE | VDB | 636519 | 1501.000 | ZA 14 GPU 15713 | DC | H |
| RICHMOND 1 | 10-Sep-16 | 322 | 322 | 105 | 7 | NAGEL HOKKE | VDB | 636519 | 1488.000 | ZA 15 VPUD 657 | BB | H |
| RICHMOND 1 | 10-Sep-16 | 377 | 377 | 122 | 8 | NAGEL HOKKE | VDB | 636519 | 1472.000 | ZA 12 64690 | CH | H |
| COLESBERG 1 | 06-Aug-16 | 108 | 108 | 22 | 1 | NAGEL HOKKE | VDB | 512478 | 1281.836 | ZA 15 VPUD 699 | BB | H |
| COLESBERG 1 | 06-Aug-16 | 129 | 129 | 24 | 2 | NAGEL HOKKE | VDB | 512478 | 1276.620 | ZA 15 VPUP 1561 | BB | C |
| COLESBERG 1 | 06-Aug-16 | 178 | 178 | 37 | 3 | NAGEL HOKKE | VDB | 512478 | 1263.298 | ZA 15 VPUD 657 | BB | H |
| COLESBERG 1 | 06-Aug-16 | 227 | 227 | 46 | 4 | NAGEL HOKKE | VDB | 512478 | 1246.956 | ZA 15 VPUD 608 | BB | C |
| COLESBERG 1 | 06-Aug-16 | 298 | 298 | 60 | 5 | NAGEL HOKKE | VDB | 512478 | 1229.996 | ZA 15 VPUD 583 | BB | C |
| COLESBERG 1 | 06-Aug-16 | 305 | 305 | 61 | 6 | NAGEL HOKKE | VDB | 512478 | 1227.541 | ZA 16 VPUD 3126 | CH | H |
| COLESBERG 2 | 06-Aug-16 | 22 | 22 | 8 | 1 | NAGEL HOKKE | VDB | 512478 | 1297.686 | ZA 14 VPUS 138 | BB | C |
| COLESBERG 2 | 06-Aug-16 | 53 | 53 | 15 | 2 | NAGEL HOKKE | VDB | 512478 | 1282.906 | ZA 14 VPU 6463 | CH | H |
| COLESBERG 2 | 06-Aug-16 | 87 | 87 | 26 | 3 | NAGEL HOKKE | VDB | 512478 | 1274.610 | ZA 14 VPUD 2540 | BB | H |
| COLESBERG 2 | 06-Aug-16 | 90 | 90 | 28 | 4 | NAGEL HOKKE | VDB | 512478 | 1274.240 | ZA 13 VPU 5183 | BB | H |
| COLESBERG 2 | 06-Aug-16 | 97 | 97 | 29 | 5 | NAGEL HOKKE | VDB | 512478 | 1272.447 | ZA 14 VPU 6423 | BB | H |
| COLESBERG 2 | 06-Aug-16 | 149 | 149 | 41 | 6 | NAGEL HOKKE | VDB | 512478 | 1259.418 | ZA 14 VPUD 2556 | BB | H |
| COLESBERG 2 | 06-Aug-16 | 358 | 358 | 93 | 7 | NAGEL HOKKE | VDB | 512478 | 1221.834 | ZA 14 VPUD 2569 | BBWF | H |
| BLOEMFONTEIN 2 | 18-Jun-16 | 11 | 11 | 3 | 1 | NAGEL HOKKE | VDB | 312728 | 1222.310 | ZA 13 VPU 5183 | BB | H |
| BLOEMFONTEIN 2 | 18-Jun-16 | 56 | 56 | 18 | 2 | NAGEL HOKKE | VDB | 312728 | 1199.647 | ZA 11 54650 | BB | C |
| BLOEMFONTEIN 2 | 18-Jun-16 | 69 | 69 | 20 | 3 | NAGEL HOKKE | VDB | 312728 | 1194.910 | ZA 14 VPUS 138 | BB | C |
| BLOEMFONTEIN 2 | 18-Jun-16 | 84 | 84 | 26 | 4 | NAGEL HOKKE | VDB | 312728 | 1192.860 | ZA 13 4100 | CH | H |
- ‹ previous
- 1
- 2
- 3
- 4