JACO FOURIE..
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COM22 - TROMPSBURG 2 | 16 Jul 22 | 129 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 501807 | 1375.336 | ZA 18 CYRL 1082 | BB | H |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 396 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 501807 | 1358.824 | ZA 21 DAPK 132 | BB | C |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 767 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 501807 | 1343.484 | ZA 21 KPF 2355 | CHWF | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 481 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 501807 | 1361.594 | ZA 21 GPU 5985 | BCH | C |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 736 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 501807 | 1349.208 | ZA 21 GPU 5644 | BB | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 942 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 501807 | 1340.917 | ZA 21 GPU 6511 | BCH | C |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 950 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 501807 | 1340.797 | ZA 21 GPU 5983 | BB | C |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 153 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 486887 | 1252.610 | ZA 21 DAPK 123 | BBWF | H |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 959 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 486887 | 1212.022 | ZA 21 CYRL 1947 | BB | C |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 335 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 486887 | 1256.762 | ZA 21 GPU 6511 | BCH | C |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 376 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 486887 | 1254.387 | ZA 21 GPU 5983 | BB | C |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 605 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 486887 | 1243.283 | ZA 21 GPU 5969 | CH | C |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 892 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 486887 | 1230.142 | ZA 21 GPU 5947 | BCH | H |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 515 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 399217 | 1285.870 | ZA 21 DAPK 132 | BB | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 432 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 399217 | 1267.232 | ZA 21 GPU 5983 | BB | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 933 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 399217 | 1242.709 | ZA 21 GPU 5961 | BCH | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 993 | 0 | 0 | 0 | JACO FOURIE.. | JSWDK | 399217 | 1239.814 | ZA 21 GPU 5947 | BCH | H |
- ‹ previous
- 1
- 2
- 3
- 4