J JOUBERT
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPU22 - WINBURG 2 | 4-Jun-22 | 147 | 51 | 21 | 2 | J JOUBERT | WRPC | 284755 | 1587.311 | ZA 19 OERF 5340 | BBWF | H |
GPU22 - WINBURG 2 | 4-Jun-22 | 226 | 94 | 44 | 3 | J JOUBERT | WRPC | 284755 | 1572.845 | ZA 21 GPU 9578 | BB | H |
GPU22 - WINBURG 2 | 4-Jun-22 | 293 | 118 | 49 | 4 | J JOUBERT | WRPC | 284755 | 1555.518 | ZA 19 OERF 5329 | BB | H |
GPU22 - WINBURG 2 | 4-Jun-22 | 610 | 229 | 77 | 5 | J JOUBERT | WRPC | 284755 | 1507.349 | ZA 21 GPU 9167 | PIED | C |
GPU22 - WINBURG 2 | 4-Jun-22 | 756 | 296 | 93 | 6 | J JOUBERT | WRPC | 284755 | 1476.859 | ZA 21 GPU 9191 | BB | H |
GPU22 - WINBURG 2 | 4-Jun-22 | 817 | 327 | 97 | 7 | J JOUBERT | WRPC | 284755 | 1460.948 | ZA 20 GPU 6406 | BB | C |
GPU22 - WINBURG 1 | 4-Jun-22 | 163 | 39 | 16 | 1 | J JOUBERT | WRPC | 284755 | 1553.918 | ZA 21 GPU 9561 | BB | H |
GPU22 - WINBURG 1 | 4-Jun-22 | 168 | 40 | 17 | 2 | J JOUBERT | WRPC | 284755 | 1552.505 | ZA 21 GPU 8393 | PIED | H |
GPU22 - WINBURG 1 | 4-Jun-22 | 199 | 52 | 21 | 3 | J JOUBERT | WRPC | 284755 | 1545.344 | ZA 21 GPU 9161 | BB | H |
GPU22 - WINBURG 1 | 4-Jun-22 | 249 | 66 | 24 | 4 | J JOUBERT | WRPC | 284755 | 1535.897 | ZA 21 GPU 9172 | PIED | H |
GPU22 - WINBURG 1 | 4-Jun-22 | 272 | 72 | 28 | 5 | J JOUBERT | WRPC | 284755 | 1530.532 | ZA 21 GPU 9146 | BLCK | H |
GPU22 - WINBURG 1 | 4-Jun-22 | 453 | 134 | 39 | 6 | J JOUBERT | WRPC | 284755 | 1497.137 | ZA 21 GPU 9143 | BB | H |
GPU22 - WINBURG 1 | 4-Jun-22 | 512 | 159 | 45 | 7 | J JOUBERT | WRPC | 284755 | 1483.874 | ZA 21 GPU 9174 | BB | C |
GPU22 -THEUNISSEN 2 | 28 May 22 | 216 | 60 | 24 | 1 | J JOUBERT | WRPC | 288696 | 1236.740 | ZA 20 GPU 6407 | BB | C |
GPU22 -THEUNISSEN 2 | 28 May 22 | 526 | 159 | 46 | 2 | J JOUBERT | WRPC | 288696 | 1195.513 | ZA 19 OERF 5340 | BBWF | H |
GPU22 -THEUNISSEN 2 | 28 May 22 | 629 | 209 | 63 | 3 | J JOUBERT | WRPC | 288696 | 1174.676 | ZA 19 OERF 5329 | BB | H |
GPU22 -THEUNISSEN 2 | 28 May 22 | 677 | 229 | 68 | 4 | J JOUBERT | WRPC | 288696 | 1164.411 | ZA 21 GPU 9179 | BBWF | H |
GPU22 -THEUNISSEN 2 | 28 May 22 | 726 | 246 | 76 | 5 | J JOUBERT | WRPC | 288696 | 1152.173 | ZA 21 GPU 9172 | PIED | H |
GPU22 -THEUNISSEN 2 | 28 May 22 | 758 | 265 | 80 | 6 | J JOUBERT | WRPC | 288696 | 1139.441 | ZA 19 GPU 14593 | BB | C |
GPU22 -THEUNISSEN 2 | 28 May 22 | 762 | 267 | 81 | 7 | J JOUBERT | WRPC | 288696 | 1138.393 | ZA 21 GPU 9144 | BC | H |
GPU22 -THEUNISSEN 2 | 28 May 22 | 826 | 309 | 97 | 8 | J JOUBERT | WRPC | 288696 | 1101.684 | ZA 21 GPU 9193 | BB | H |
GPU22 -THEUNISSEN 1 | 28 May 22 | 271 | 43 | 12 | 1 | J JOUBERT | WRPC | 288696 | 1190.173 | ZA 21 GPU 9174 | BB | C |
GPU22 -THEUNISSEN 1 | 28 May 22 | 370 | 74 | 18 | 2 | J JOUBERT | WRPC | 288696 | 1153.631 | ZA 21 GPU 9561 | BB | H |
GPU22 -THEUNISSEN 1 | 28 May 22 | 452 | 103 | 27 | 3 | J JOUBERT | WRPC | 288696 | 1117.462 | ZA 21 GPU 9146 | BLCK | H |
GPU22 -THEUNISSEN 1 | 28 May 22 | 530 | 131 | 33 | 4 | J JOUBERT | WRPC | 288696 | 1067.993 | ZA 21 GPU 9143 | BB | H |
GPU22 -THEUNISSEN 1 | 28 May 22 | 557 | 141 | 34 | 5 | J JOUBERT | WRPC | 288696 | 1050.505 | ZA 21 GPU 8378 | BB | H |
GPU22 -THEUNISSEN 1 | 28 May 22 | 581 | 154 | 37 | 6 | J JOUBERT | WRPC | 288696 | 1016.775 | ZA 21 GPU 9141 | GRIZ | C |
GPU22 -THEUNISSEN 1 | 28 May 22 | 594 | 162 | 39 | 7 | J JOUBERT | WRPC | 288696 | 992.766 | ZA 21 GPU 9192 | BBWF | H |
GPU22 -THEUNISSEN 1 | 28 May 22 | 665 | 198 | 47 | 8 | J JOUBERT | WRPC | 288696 | 830.422 | ZA 21 GPU 9160 | BB | C |
COM21 - SPRINGFONTEIN 2 | 7-Aug-21 | 1674 | 0 | 0 | 0 | J JOUBERT | WRPC | 515288 | 1257.511 | ZA 20 GPU 6429 | BB | H |
COM21 - COLESBERG 2 | 31-Jul-21 | 1351 | 0 | 0 | 0 | J JOUBERT | WRPC | 591385 | 1293.022 | ZA 15 TRPF 435 | BBWF | H |
COM21 - COLESBERG 2 | 31-Jul-21 | 1498 | 0 | 0 | 0 | J JOUBERT | WRPC | 591385 | 1286.692 | ZA 19 OERF 5340 | BBWF | H |
COM21 - COLESBERG 2 | 31-Jul-21 | 1694 | 0 | 0 | 0 | J JOUBERT | WRPC | 591385 | 1275.820 | ZA 19 GPU 14593 | BB | C |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 1108 | 0 | 0 | 0 | J JOUBERT | WRPC | 527366 | 1132.172 | ZA 20 GPU 6429 | BB | H |
COM21 - ALIWAL NORTH 2 | 24-Jul-21 | 1282 | 0 | 0 | 0 | J JOUBERT | WRPC | 527366 | 1125.767 | ZA 15 TRPF 435 | BBWF | H |
COM21 - TROMPSBURG 2 | 17-Jul-21 | 367 | 0 | 0 | 0 | J JOUBERT | WRPC | 492316 | 1527.509 | ZA 15 TRPF 435 | BBWF | H |
COM21 - TROMPSBURG 2 | 17-Jul-21 | 870 | 0 | 0 | 0 | J JOUBERT | WRPC | 492316 | 1499.212 | ZA 20 GPU 6407 | BB | C |
COM21 - TROMPSBURG 2 | 17-Jul-21 | 1404 | 0 | 0 | 0 | J JOUBERT | WRPC | 492316 | 1467.410 | ZA 19 GPU 14593 | BB | C |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 291 | 0 | 0 | 0 | J JOUBERT | WRPC | 478251 | 1339.826 | ZA 20 GPU 6407 | BB | C |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 1625 | 0 | 0 | 0 | J JOUBERT | WRPC | 478251 | 1295.195 | ZA 19 OERF 5340 | BBWF | H |
COM21 - SMITHFIELD 2 | 10-Jul-21 | 1717 | 0 | 0 | 0 | J JOUBERT | WRPC | 478251 | 1292.221 | ZA 19 GPU 14593 | BB | C |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 1093 | 0 | 0 | 0 | J JOUBERT | WRPC | 436292 | 1285.292 | ZA 20 GPU 6407 | BB | C |
COM21 - REDDERSBURG 2 | 3-Jul-21 | 1238 | 0 | 0 | 0 | J JOUBERT | WRPC | 436292 | 1278.637 | ZA 19 GPU 14593 | BB | C |
COM21 - BLOEMFONTEIN 4 | 26-Jun-21 | 2225 | 0 | 0 | 0 | J JOUBERT | WRPC | 389628 | 1595.828 | ZA 20 GPU 6407 | BB | C |
COM21 - BLOEMFONTEIN 4 | 26-Jun-21 | 2336 | 0 | 0 | 0 | J JOUBERT | WRPC | 389628 | 1589.427 | ZA 19 OERF 5329 | BB | H |
COM21 - BLOEMFONTEIN 4 | 26-Jun-21 | 2520 | 0 | 0 | 0 | J JOUBERT | WRPC | 389628 | 1576.565 | ZA 19 GPU 14593 | BB | C |
COM21 - BLOEMFONTEIN 4 | 26-Jun-21 | 2642 | 0 | 0 | 0 | J JOUBERT | WRPC | 389628 | 1566.424 | ZA 19 OERF 5902 | BWF | H |
COM21 - BLOEMFONTEIN 4 | 26-Jun-21 | 2884 | 0 | 0 | 0 | J JOUBERT | WRPC | 389628 | 1539.398 | ZA 15 TRPF 435 | BBWF | H |
COM21 - BLOEMFONTEIN 4 | 26-Jun-21 | 3234 | 0 | 0 | 0 | J JOUBERT | WRPC | 389628 | 1346.545 | ZA 19 GPU 1049 | BC | H |
COM21 - BLOEMFONTEIN 4 | 26-Jun-21 | 3273 | 0 | 0 | 0 | J JOUBERT | WRPC | 389628 | 1219.287 | ZA 20 GPU 6428 | BB | C |
COM21 - BLOEMFONTEIN 4 | 26-Jun-21 | 3280 | 0 | 0 | 0 | J JOUBERT | WRPC | 389628 | 1183.246 | ZA 18 OERF 3664 | BC | C |
COM21 - DEWETSDORP 2 | 19-Jun-21 | 1792 | 0 | 0 | 0 | J JOUBERT | WRPC | 410119 | 1117.739 | ZA 19 OERF 5340 | BBWF | H |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1184 | 0 | 0 | 0 | J JOUBERT | WRPC | 389658 | 1450.431 | ZA 19 GPU 14593 | BB | C |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1291 | 0 | 0 | 0 | J JOUBERT | WRPC | 389658 | 1446.662 | ZA 20 GPU 6407 | BB | C |
COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1721 | 0 | 0 | 0 | J JOUBERT | WRPC | 389658 | 1433.446 | ZA 19 OERF 5329 | BB | H |
GPU21 - SPRINGFONTEIN 2 | 7-Aug-21 | 450 | 127 | 54 | 1 | J JOUBERT | WRPC | 515288 | 1257.511 | ZA 20 GPU 6429 | BB | H |
GPU21 - COLESBERG 2 | 31-Jul-21 | 445 | 124 | 45 | 1 | J JOUBERT | WRPC | 591385 | 1293.022 | ZA 15 TRPF 435 | BBWF | H |
GPU21 - COLESBERG 2 | 31-Jul-21 | 481 | 140 | 50 | 2 | J JOUBERT | WRPC | 591385 | 1286.692 | ZA 19 OERF 5340 | BBWF | H |
GPU21 - COLESBERG 2 | 31-Jul-21 | 534 | 151 | 56 | 3 | J JOUBERT | WRPC | 591385 | 1275.820 | ZA 19 GPU 14593 | BB | C |
GPU21 - ALIWAL NORTH 2 | 24-Jul-21 | 258 | 80 | 31 | 1 | J JOUBERT | WRPC | 527366 | 1132.172 | ZA 20 GPU 6429 | BB | H |
GPU21 - ALIWAL NORTH 2 | 24-Jul-21 | 313 | 100 | 37 | 2 | J JOUBERT | WRPC | 527366 | 1125.767 | ZA 15 TRPF 435 | BBWF | H |
GPU21 - ALIWAL NORTH 2 | 24-Jul-21 | 718 | 208 | 72 | 3 | J JOUBERT | WRPC | 527366 | 1060.707 | ZA 19 OERF 5329 | BB | H |
GPU21 - ALIWAL NORTH 2 | 24-Jul-21 | 736 | 212 | 74 | 4 | J JOUBERT | WRPC | 527366 | 1057.304 | ZA 20 GPU 6409 | BC | H |
GPU21 - SMITHFIELD 2 | 10-Jul-21 | 152 | 44 | 20 | 1 | J JOUBERT | WRPC | 478251 | 1339.826 | ZA 20 GPU 6407 | BB | C |
GPU21 - SMITHFIELD 2 | 10-Jul-21 | 565 | 175 | 59 | 2 | J JOUBERT | WRPC | 478251 | 1295.195 | ZA 19 OERF 5340 | BBWF | H |
GPU21 - SMITHFIELD 2 | 10-Jul-21 | 588 | 181 | 61 | 3 | J JOUBERT | WRPC | 478251 | 1292.221 | ZA 19 GPU 14593 | BB | C |
GPU21 - REDDERSBURG 2 | 3-Jul-21 | 475 | 126 | 50 | 1 | J JOUBERT | WRPC | 436292 | 1285.292 | ZA 20 GPU 6407 | BB | C |
GPU21 - REDDERSBURG 2 | 3-Jul-21 | 527 | 145 | 54 | 2 | J JOUBERT | WRPC | 436292 | 1278.637 | ZA 19 GPU 14593 | BB | C |
GPU21 - BLOEMFONTEIN 4 | 26-Jun-21 | 836 | 241 | 79 | 1 | J JOUBERT | WRPC | 389628 | 1595.828 | ZA 20 GPU 6407 | BB | C |
GPU21 - BLOEMFONTEIN 4 | 26-Jun-21 | 869 | 251 | 82 | 2 | J JOUBERT | WRPC | 389628 | 1589.427 | ZA 19 OERF 5329 | BB | H |
GPU21 - BLOEMFONTEIN 4 | 26-Jun-21 | 921 | 266 | 87 | 3 | J JOUBERT | WRPC | 389628 | 1576.565 | ZA 19 GPU 14593 | BB | C |
GPU21 - DEWETSDORP 2 | 19-Jun-21 | 460 | 143 | 54 | 1 | J JOUBERT | WRPC | 410119 | 1117.739 | ZA 19 OERF 5340 | BBWF | H |
GPU21 - DEWETSDORP 2 | 19-Jun-21 | 702 | 210 | 78 | 2 | J JOUBERT | WRPC | 410119 | 1078.074 | ZA 19 OERF 5905 | BP | C |
GPU21 - DEWETSDORP 2 | 19-Jun-21 | 774 | 230 | 83 | 3 | J JOUBERT | WRPC | 410119 | 1066.671 | ZA 18 OERF 3664 | BC | C |
GPU21 - DEWETSDORP 2 | 19-Jun-21 | 998 | 285 | 104 | 4 | J JOUBERT | WRPC | 410119 | 948.687 | ZA 19 GPU 14593 | BB | C |
GPU21 - BLOEMFONTEIN 2 | 12-Jun-21 | 319 | 103 | 47 | 1 | J JOUBERT | WRPC | 389658 | 1450.431 | ZA 19 GPU 14593 | BB | C |
GPU21 - BLOEMFONTEIN 2 | 12-Jun-21 | 357 | 116 | 52 | 2 | J JOUBERT | WRPC | 389658 | 1446.662 | ZA 20 GPU 6407 | BB | C |
GPU21 - BLOEMFONTEIN 2 | 12-Jun-21 | 469 | 147 | 61 | 3 | J JOUBERT | WRPC | 389658 | 1433.446 | ZA 19 OERF 5329 | BB | H |
GPU21 - BLOEMFONTEIN 2 | 12-Jun-21 | 538 | 172 | 69 | 4 | J JOUBERT | WRPC | 389658 | 1423.236 | ZA 19 OERF 5340 | BBWF | H |
GPU21 - BLOEMFONTEIN 2 | 12-Jun-21 | 763 | 233 | 89 | 5 | J JOUBERT | WRPC | 389658 | 1383.893 | ZA 20 GPU 6417 | BB | C |
GPU21 - BLOEMFONTEIN 2 | 12-Jun-21 | 767 | 236 | 90 | 6 | J JOUBERT | WRPC | 389658 | 1383.239 | ZA 19 OERF 5905 | BP | C |
GPU21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1119 | 331 | 120 | 7 | J JOUBERT | WRPC | 389658 | 1104.317 | ZA 19 GPU 1049 | BC | H |
GPU21 - WINBURG 2 | 5-Jun-21 | 29 | 14 | 10 | 1 | J JOUBERT | WRPC | 284813 | 1329.848 | ZA 19 OERF 5340 | BBWF | H |
GPU21 - WINBURG 2 | 5-Jun-21 | 299 | 91 | 34 | 2 | J JOUBERT | WRPC | 284813 | 1267.980 | ZA 20 GPU 6407 | BB | C |
GPU21 - WINBURG 2 | 5-Jun-21 | 585 | 191 | 64 | 3 | J JOUBERT | WRPC | 284813 | 1228.069 | ZA 19 OERF 5329 | BB | H |
GPU21 - WINBURG 2 | 5-Jun-21 | 728 | 243 | 79 | 4 | J JOUBERT | WRPC | 284813 | 1194.838 | ZA 19 OERF 5905 | BP | C |
GPU21 - WINBURG 2 | 5-Jun-21 | 791 | 268 | 88 | 5 | J JOUBERT | WRPC | 284813 | 1178.116 | ZA 20 GPU 6417 | BB | C |
GPU21 - WINBURG 2 | 5-Jun-21 | 939 | 317 | 102 | 6 | J JOUBERT | WRPC | 284813 | 1108.497 | ZA 19 GPU 14593 | BB | C |
GPU21 -THEUNISSEN 2 | 29-May-21 | 717 | 216 | 73 | 1 | J JOUBERT | WRPC | 288804 | 1523.068 | ZA 19 OERF 5329 | BB | H |
GPU21 -THEUNISSEN 2 | 29-May-21 | 769 | 228 | 75 | 2 | J JOUBERT | WRPC | 288804 | 1514.548 | ZA 19 GPU 1049 | BC | H |
GPU21 -THEUNISSEN 2 | 29-May-21 | 771 | 229 | 76 | 3 | J JOUBERT | WRPC | 288804 | 1514.284 | ZA 20 GPU 6407 | BB | C |
GPU21 - VENTERSBURG 2 | 22-May-21 | 87 | 34 | 14 | 1 | J JOUBERT | WRPC | 239437 | 1332.302 | ZA 20 GPU 6407 | BB | C |
GPU21 - VENTERSBURG 2 | 22-May-21 | 351 | 127 | 48 | 2 | J JOUBERT | WRPC | 239437 | 1293.205 | ZA 19 OERF 5340 | BBWF | H |
GPU21 - VENTERSBURG 2 | 22-May-21 | 407 | 148 | 54 | 3 | J JOUBERT | WRPC | 239437 | 1283.270 | ZA 19 OERF 5329 | BB | H |
GPU21 - VENTERSBURG 2 | 22-May-21 | 833 | 264 | 72 | 4 | J JOUBERT | WRPC | 239437 | 1217.475 | ZA 19 GPU 1049 | BC | H |
GPU21 - VENTERSBURG 2 | 22-May-21 | 910 | 285 | 75 | 5 | J JOUBERT | WRPC | 239437 | 1200.887 | ZA 19 OERF 5905 | BP | C |
GPU21 - VENTERSBURG 2 | 22-May-21 | 914 | 286 | 76 | 6 | J JOUBERT | WRPC | 239437 | 1200.586 | ZA 19 OERF 5902 | BWF | H |
- ‹ previous
- 1
- 2
- 3
- 4