G VAN RENSBURG..
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 312 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 522655 | 1152.236 | ZA 21 GPU 9520 | BC | |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 321 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 522655 | 1151.644 | ZA 21 GPU 9538 | BB | H |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 702 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 522655 | 1123.384 | ZA 21 GPU 9539 | BB | H |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 119 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1375.943 | ZA 18 GPU 2029 | BB | H |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 142 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1374.334 | ZA 20 GPU 7106 | BWF | |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 514 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1353.877 | ZA 20 GPU 7102 | BC | H |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 619 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1349.152 | ZA 19 GPU 4647 | BC | H |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 661 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1347.543 | ZA 19 GPU 4993 | BB | H |
| COM22 - TROMPSBURG 1 | 16 Jul 22 | 84 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1392.712 | ZA 21 GPU 9522 | BWF | H |
| COM22 - TROMPSBURG 1 | 16 Jul 22 | 906 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1342.438 | ZA 21 GPU 9524 | DC | H |
| COM22 - TROMPSBURG 1 | 16 Jul 22 | 912 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1342.131 | ZA 21 GPU 9519 | BB | H |
| COM22 - SMITHFIELD 2 | 11-Jul-22 | 607 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 474109 | 1223.924 | ZA 20 GPU 7150 | BC | H |
| COM22 - SMITHFIELD 2 | 11-Jul-22 | 665 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 474109 | 1221.717 | ZA 19 GPU 4617 | BB | |
| COM22 - SMITHFIELD 2 | 11-Jul-22 | 817 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 474109 | 1216.909 | ZA 20 GPU 7139 | BWF | |
| COM22 - SMITHFIELD 2 | 11-Jul-22 | 860 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 474109 | 1215.401 | ZA 19 GPU 4620 | BWF | H |
| COM22 - SMITHFIELD 1 | 11-Jul-22 | 314 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 474109 | 1258.078 | ZA 21 GPU 9539 | BB | H |
| COM22 - SMITHFIELD 1 | 11-Jul-22 | 993 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 474109 | 1225.768 | ZA 21 ZA0 41566 | BB | |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 453 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 387253 | 1288.263 | ZA 19 GPU 4641 | BB | H |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 721 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 387253 | 1277.989 | ZA 20 GPU 7106 | BWF | |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 826 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 387253 | 1274.134 | ZA 20 GPU 7130 | BWF | |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 835 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 387253 | 1273.925 | ZA 20 GPU 7105 | BWF |
- ‹ previous
- 1
- 2
- 3
- 4