FRED EN LUKAS B
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COGG24 - BLOEMFONTEIN 1 | 15-Jun-24 | 115 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 441492 | 1406.473 | ZA 23 FHC 1415 | BB | H |
| COGG24 - BLOEMFONTEIN 1 | 15-Jun-24 | 126 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 441492 | 1403.938 | ZA 23 FHC 1311 | BB | H |
| COGG24 - BLOEMFONTEIN 1 | 15-Jun-24 | 129 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 441492 | 1403.492 | ZA 23 FHC 1590 | BB | H |
| COGG24 - BLOEMFONTEIN 1 | 15-Jun-24 | 186 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 441492 | 1394.038 | ZA 23 FHC 1411 | BB | H |
| COGG24 - BLOEMFONTEIN 1 | 15-Jun-24 | 189 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 441492 | 1393.817 | ZA 23 FHC 1394 | BB | H |
| COGG24 - BLOEMFONTEIN 1 | 15-Jun-24 | 349 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 441492 | 1363.190 | ZA 23 FHC 1515 | BB | H |
| COGG24 - BLOEMFONTEIN 1 | 15-Jun-24 | 401 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 441492 | 1348.684 | ZA 23 FHC 1388 | BB | H |
| COGG24 - BRANDFORT 1 | 8-Jun-24 | 39 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 381204 | 1226.721 | ZA 23 PWF 2864 | BB | H |
| COGG24 - BRANDFORT 1 | 8-Jun-24 | 98 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 381204 | 1204.371 | ZA 22 PWDU 3150 | BB | H |
| COGG24 - BRANDFORT 1 | 8-Jun-24 | 105 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 381204 | 1203.737 | ZA 23 FHC 1383 | BB | H |
| COGG24 - BRANDFORT 1 | 8-Jun-24 | 106 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 381204 | 1203.484 | ZA 22 FHC 1190 | BB | H |
| COGG24 - BRANDFORT 1 | 8-Jun-24 | 117 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 381204 | 1201.019 | ZA 23 FHC 1375 | BB | H |
| COGG24 - BRANDFORT 1 | 8-Jun-24 | 193 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 381204 | 1182.943 | ZA 21 PWDU 5266 | BB | H |
| COGG24 - BRANDFORT 1 | 8-Jun-24 | 194 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 381204 | 1182.882 | ZA 23 FHC 1411 | BB | H |
| COGG24 - BRANDFORT 1 | 8-Jun-24 | 249 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 381204 | 1173.596 | ZA 22 FHC 1235 | BC | C |
| COGG24 - BRANDFORT 1 | 8-Jun-24 | 252 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 381204 | 1172.994 | ZA 22 FHC 1223 | BB | H |
| COGG24 - BRANDFORT 1 | 8-Jun-24 | 256 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 381204 | 1172.152 | ZA 22 PWDU 3280 | BB | H |
| COGG24 - BRANDFORT 1 | 8-Jun-24 | 325 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 381204 | 1162.501 | ZA 22 PWF 18928 | BB | H |
| COGG24 - BRANDFORT 1 | 8-Jun-24 | 497 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 381204 | 1136.225 | ZA 22 PWDU 3248 | BB | H |
| COGG24 - VERKEERDEVLEI 2 | 8-Jun-24 | 6 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1214.790 | ZA 22 PWDU 3173 | BB | H |
| COGG24 - VERKEERDEVLEI 2 | 8-Jun-24 | 28 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1191.054 | ZA 22 FHC 1193 | BB | H |
| COGG24 - VERKEERDEVLEI 2 | 8-Jun-24 | 56 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1186.871 | ZA 22 CRU 1358 | DC | H |
| COGG24 - VERKEERDEVLEI 2 | 8-Jun-24 | 69 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1184.242 | ZA 22 PWDU 3236 | BB | H |
| COGG24 - VERKEERDEVLEI 2 | 8-Jun-24 | 71 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1184.059 | ZA 21 PWF 16561 | BB | H |
| COGG24 - VERKEERDEVLEI 2 | 8-Jun-24 | 99 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1177.446 | ZA 22 FHC 1174 | BC | H |
| COGG24 - VERKEERDEVLEI 2 | 8-Jun-24 | 145 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1167.694 | ZA 22 FHC 1236 | BB | H |
| COGG24 - VERKEERDEVLEI 2 | 8-Jun-24 | 260 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1149.587 | ZA 22 PWDU 3214 | BC | H |
| COGG24 - VERKEERDEVLEI 2 | 8-Jun-24 | 300 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1143.353 | ZA 21 PWDU 5281 | BB | H |
| COGG24 - VERKEERDEVLEI 2 | 8-Jun-24 | 305 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1143.125 | ZA 22 PWF 18914 | BB | H |
| COGG24 - VERKEERDEVLEI 2 | 8-Jun-24 | 330 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1140.346 | ZA 22 PWDU 3255 | BC | H |
| COGG24 - VERKEERDEVLEI 2 | 8-Jun-24 | 393 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1129.251 | ZA 22 FHC 1095 | BB | C |
| COGG24 - VERKEERDEVLEI 1 | 8-Jun-24 | 1 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1260.152 | ZA 23 FHC 1555 | BB | H |
| COGG24 - VERKEERDEVLEI 1 | 8-Jun-24 | 113 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1176.964 | ZA 23 FHC 1562 | BB | H |
| COGG24 - VERKEERDEVLEI 1 | 8-Jun-24 | 154 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1166.332 | ZA 23 FHC 1365 | BB | H |
| COGG24 - VERKEERDEVLEI 1 | 8-Jun-24 | 155 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1166.272 | ZA 23 FHC 1415 | BB | H |
| COGG24 - VERKEERDEVLEI 1 | 8-Jun-24 | 168 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1161.087 | ZA 23 FHC 1448 | BB | H |
| COGG24 - VERKEERDEVLEI 1 | 8-Jun-24 | 209 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1150.220 | ZA 23 FHC 1483 | BB | H |
| COGG24 - VERKEERDEVLEI 1 | 8-Jun-24 | 248 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1140.799 | ZA 23 FHC 1337 | BB | H |
| COGG24 - VERKEERDEVLEI 1 | 8-Jun-24 | 249 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1140.799 | ZA 23 FHC 1352 | BB | H |
| COGG24 - VERKEERDEVLEI 1 | 8-Jun-24 | 326 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1120.388 | ZA 23 FHC 1410 | BB | H |
| COGG24 - VERKEERDEVLEI 1 | 8-Jun-24 | 337 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1117.066 | ZA 23 FHC 1482 | BB | H |
| COGG24 - VERKEERDEVLEI 1 | 8-Jun-24 | 390 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1100.114 | ZA 23 FHC 1459 | BB | H |
| COGG24 - VERKEERDEVLEI 1 | 8-Jun-24 | 401 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1097.855 | ZA 23 FHC 1485 | BB | H |
| COGG24 - VERKEERDEVLEI 1 | 8-Jun-24 | 418 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 383023 | 1092.583 | ZA 23 FHC 1325 | BB | H |
| COGG24 - BULTFONTEIN 1 | 1-Jun-24 | 255 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 361105 | 1167.176 | ZA 21 FHC 391 | BB | H |
| COGG24 - WINBURG 2 | 1-Jun-24 | 213 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 337547 | 1131.252 | ZA 21 FHC 530 | BBWF | C |
| COGG24 - WINBURG 2 | 1-Jun-24 | 262 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 337547 | 1126.282 | ZA 22 PWDU 3107 | BB | H |
| COGG24 - WINBURG 2 | 1-Jun-24 | 275 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 337547 | 1124.406 | ZA 22 FHC 1217 | BB | H |
| COGG24 - WINBURG 2 | 1-Jun-24 | 310 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 337547 | 1119.248 | ZA 22 PWDU 3214 | BC | H |
| COGG24 - WINBURG 2 | 1-Jun-24 | 372 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 337547 | 1113.158 | ZA 22 PWDU 3121 | BB | H |
| COGG24 - WINBURG 2 | 1-Jun-24 | 404 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 337547 | 1109.378 | ZA 22 PWDU 3174 | BB | H |
| COGG24 - WINBURG 2 | 1-Jun-24 | 486 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 337547 | 1099.381 | ZA 22 FHC 1095 | BB | C |
| COGG24 - WINBURG 1 | 1-Jun-24 | 72 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 337547 | 1113.464 | ZA 23 FHC 1373 | BB | H |
| COGG24 - WINBURG 1 | 1-Jun-24 | 279 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 337547 | 1063.474 | ZA 23 FHC 1555 | BB | H |
| COGG24 - WINBURG 1 | 1-Jun-24 | 406 | 0 | 0 | 0 | FRED EN LUKAS B | TPA- | 337547 | 1038.233 | ZA 23 OERF 7879 | BC | H |
- ‹ previous
- 1
- 2
- 3
- 4