E T Johnson
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 - REDDERSBURG 4 | 29-Aug-20 | 287 | 287 | 19 | 1 | E T Johnson | JAK | 484607 | 1203.689 | ZA 18 80154 | BB | H |
| 20 - REDDERSBURG 2 | 22-Aug-20 | 328 | 328 | 15 | 1 | E T Johnson | JAK | 484605 | 1180.622 | ZA 18 80160 | BB | H |
| 20 - REDDERSBURG 2 | 22-Aug-20 | 517 | 517 | 18 | 2 | E T Johnson | JAK | 484605 | 1159.760 | ZA 18 86288 | BCWF | H |
| 20 - REDDERSBURG 2 | 22-Aug-20 | 574 | 574 | 21 | 3 | E T Johnson | JAK | 484605 | 1149.945 | ZA 18 86307 | BB | H |
| 20 - REDDERSBURG 2 | 22-Aug-20 | 682 | 682 | 28 | 4 | E T Johnson | JAK | 484605 | 1127.953 | ZA 16 5266 | BBP | H |
| 20 - REDDERSBURG 1 | 22-Aug-20 | 279 | 279 | 17 | 1 | E T Johnson | JAK | 484605 | 1161.382 | ZA 19 PRPC 2741 | BB | H |
| 20 - REDDERSBURG 1 | 22-Aug-20 | 338 | 338 | 20 | 2 | E T Johnson | JAK | 484605 | 1149.809 | ZA 19 PRPC 2431 | BB | C |
| 20 - REDDERSBURG 1 | 22-Aug-20 | 439 | 439 | 26 | 3 | E T Johnson | JAK | 484605 | 1123.377 | ZA 19 PRPC 2428 | BB | H |
| 20 - REDDERSBURG 1 | 22-Aug-20 | 572 | 572 | 34 | 4 | E T Johnson | JAK | 484605 | 1087.089 | ZA 19 PRPC 2412 | BB | H |
| 20 - REDDERSBURG 1 | 22-Aug-20 | 621 | 621 | 35 | 5 | E T Johnson | JAK | 484605 | 1062.772 | ZA 19 PRPC 2397 | BC | H |
| 20 - BLOEMFONTEIN 2 | 15-Aug-20 | 638 | 638 | 23 | 1 | E T Johnson | JAK | 437614 | 1044.505 | ZA 18 80152 | BB | C |
| 20 - BLOEMFONTEIN 1 | 15-Aug-20 | 196 | 196 | 11 | 1 | E T Johnson | JAK | 437614 | 1039.995 | ZA 19 PRPC 2430 | BB | C |
| 20 - BLOEMFONTEIN 1 | 15-Aug-20 | 390 | 390 | 22 | 2 | E T Johnson | JAK | 437614 | 974.312 | ZA 19 PRPC 2731 | BB | H |
| 20 - BLOEMFONTEIN 1 | 15-Aug-20 | 509 | 509 | 28 | 3 | E T Johnson | JAK | 437614 | 923.071 | ZA 19 PRPC 2383 | BB | C |
| 20 - BLOEMFONTEIN 1 | 15-Aug-20 | 547 | 547 | 29 | 4 | E T Johnson | JAK | 437614 | 904.158 | ZA 19 PRPC 2733 | BBP | H |
| 20 - BLOEMFONTEIN 1 | 15-Aug-20 | 689 | 689 | 36 | 5 | E T Johnson | JAK | 437614 | 833.866 | ZA 19 PRPC 2382 | BC | H |
| 20 - VERKEERDEVLEI 2 | 8-Aug-20 | 495 | 495 | 25 | 1 | E T Johnson | JAK | 375997 | 1400.107 | ZA 18 86288 | BCWF | H |
| 20 - VERKEERDEVLEI 2 | 8-Aug-20 | 548 | 548 | 28 | 2 | E T Johnson | JAK | 375997 | 1395.258 | ZA 18 80141 | BC | C |
| 20 - VERKEERDEVLEI 2 | 8-Aug-20 | 766 | 766 | 40 | 3 | E T Johnson | JAK | 375997 | 1372.342 | ZA 18 86273 | BBP | H |
| 20 - VERKEERDEVLEI 2 | 8-Aug-20 | 769 | 769 | 41 | 4 | E T Johnson | JAK | 375997 | 1371.758 | ZA 18 80162 | BB | C |
| 20 - VERKEERDEVLEI 1 | 8-Aug-20 | 556 | 556 | 35 | 1 | E T Johnson | JAK | 375997 | 1368.596 | ZA 19 PRPC 2428 | BB | H |
| 20 - VERKEERDEVLEI 1 | 8-Aug-20 | 644 | 644 | 40 | 2 | E T Johnson | JAK | 375997 | 1358.624 | ZA 19 PRPC 2398 | BB | H |
| 20 - VERKEERDEVLEI 1 | 8-Aug-20 | 658 | 658 | 41 | 3 | E T Johnson | JAK | 375997 | 1355.278 | ZA 19 PRPC 2397 | BC | H |
| 20 - VERKEERDEVLEI 1 | 8-Aug-20 | 791 | 791 | 50 | 4 | E T Johnson | JAK | 375997 | 1334.039 | ZA 19 PRPC 2745 | BBP | H |
| 20 - WINBURG 1 | 1-Aug-20 | 446 | 446 | 31 | 1 | E T Johnson | JAK | 333418 | 1336.604 | ZA 19 PRPC 2390 | BBWF | H |
| 20 - WINBURG 1 | 1-Aug-20 | 627 | 627 | 43 | 2 | E T Johnson | JAK | 333418 | 1318.805 | ZA 19 PRPC 2733 | BBP | H |
| 20 - WINBURG 1 | 1-Aug-20 | 703 | 703 | 45 | 3 | E T Johnson | JAK | 333418 | 1310.684 | ZA 19 PRPC 2382 | BC | H |
- ‹ previous
- 1
- 2
- 3
- 4