CHOPPIES LOFTS
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFSW21 - ALIWAL NOORD 2 | 12-Jun-21 | 163 | 163 | 131 | 9 | CHOPPIES LOFTS | SAINT | 300792 | 1182.901 | ZA 18 NFS 2637 | BB | H |
| NFSW21 - ALIWAL NOORD 2 | 12-Jun-21 | 198 | 198 | 156 | 10 | CHOPPIES LOFTS | SAINT | 300792 | 1177.652 | ZA 19 WSPC 329 | BB | C |
| NFSW21 - ALIWAL NOORD 2 | 12-Jun-21 | 199 | 199 | 157 | 11 | CHOPPIES LOFTS | SAINT | 300792 | 1177.499 | ZA 18 NFS 2640 | BB | H |
| NFSW21 - ALIWAL NOORD 2 | 12-Jun-21 | 201 | 201 | 159 | 12 | CHOPPIES LOFTS | SAINT | 300792 | 1177.345 | ZA 18 NFS 2623 | BB | C |
| NFSW21 - ALIWAL NOORD 2 | 12-Jun-21 | 260 | 260 | 199 | 13 | CHOPPIES LOFTS | SAINT | 300792 | 1156.003 | ZA 19 WSPC 312 | BB | H |
| NFSW21 - ALIWAL NOORD 2 | 12-Jun-21 | 284 | 284 | 210 | 14 | CHOPPIES LOFTS | SAINT | 300792 | 1145.874 | ZA 18 DPK 4493 | BB | H |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 40 | 40 | 31 | 1 | CHOPPIES LOFTS | SAINT | 300792 | 1213.442 | ZA 20 70182 | BB | C |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 43 | 43 | 33 | 2 | CHOPPIES LOFTS | SAINT | 300792 | 1211.162 | ZA 20 ZAPA 137 | BB | C |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 71 | 71 | 53 | 3 | CHOPPIES LOFTS | SAINT | 300792 | 1201.646 | ZA 20 WSPC 677 | BBWF | C |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 110 | 110 | 84 | 4 | CHOPPIES LOFTS | SAINT | 300792 | 1182.591 | ZA 20 NFS 6401 | BB | C |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 111 | 111 | 85 | 5 | CHOPPIES LOFTS | SAINT | 300792 | 1182.126 | ZA 20 70187 | GRIZ | H |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 112 | 112 | 86 | 6 | CHOPPIES LOFTS | SAINT | 300792 | 1181.894 | ZA 20 ZAPA 285 | BB | H |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 115 | 115 | 88 | 7 | CHOPPIES LOFTS | SAINT | 300792 | 1179.653 | ZA 20 ZAPA 283 | BB | H |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 122 | 122 | 91 | 8 | CHOPPIES LOFTS | SAINT | 300792 | 1174.280 | ZA 20 ZAPA 076 | CH | H |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 171 | 171 | 123 | 9 | CHOPPIES LOFTS | SAINT | 300792 | 1148.207 | ZA 20 70194 | CH | H |
| NFSW21 - ALIWAL NOORD 1 | 12-Jun-21 | 234 | 234 | 167 | 10 | CHOPPIES LOFTS | SAINT | 300792 | 1114.045 | ZA 20 ZAPA 294 | BB | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 53 | 53 | 40 | 1 | CHOPPIES LOFTS | SAINT | 244158 | 1289.113 | ZA 19 WSPC 306 | BB | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 54 | 54 | 41 | 2 | CHOPPIES LOFTS | SAINT | 244158 | 1288.886 | ZA 19 WSPC 320 | BBWF | C |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 55 | 55 | 42 | 3 | CHOPPIES LOFTS | SAINT | 244158 | 1288.659 | ZA 19 NFS 8840 | BB | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 78 | 78 | 63 | 4 | CHOPPIES LOFTS | SAINT | 244158 | 1277.867 | ZA 19 WSPC 313 | CH | C |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 123 | 123 | 98 | 5 | CHOPPIES LOFTS | SAINT | 244158 | 1261.472 | ZA 19 WSPC 309 | BB | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 138 | 138 | 108 | 6 | CHOPPIES LOFTS | SAINT | 244158 | 1258.438 | ZA 19 WSPC 311 | BB | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 146 | 146 | 116 | 7 | CHOPPIES LOFTS | SAINT | 244158 | 1255.741 | ZA 19 NFS 8845 | BB | C |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 186 | 186 | 148 | 8 | CHOPPIES LOFTS | SAINT | 244158 | 1247.082 | ZA 18 NFS 2637 | BB | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 189 | 189 | 149 | 9 | CHOPPIES LOFTS | SAINT | 244158 | 1246.976 | ZA 19 WSPC 312 | BB | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 196 | 196 | 152 | 10 | CHOPPIES LOFTS | SAINT | 244158 | 1245.280 | ZA 19 NFS 1706 | GRIZ | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 204 | 204 | 158 | 11 | CHOPPIES LOFTS | SAINT | 244158 | 1243.589 | ZA 19 WSPC 329 | BB | C |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 275 | 275 | 210 | 12 | CHOPPIES LOFTS | SAINT | 244158 | 1217.745 | ZA 19 33891 | BLAC | C |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 308 | 308 | 226 | 13 | CHOPPIES LOFTS | SAINT | 244158 | 1197.146 | ZA 19 WSPC 310 | BB | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 320 | 320 | 236 | 14 | CHOPPIES LOFTS | SAINT | 244158 | 1193.148 | ZA 18 NFS 2647 | BB | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 6 | 6 | 5 | 1 | CHOPPIES LOFTS | SAINT | 244158 | 1341.158 | ZA 20 ZAPA 294 | BB | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 8 | 8 | 7 | 2 | CHOPPIES LOFTS | SAINT | 244158 | 1340.913 | ZA 20 ZAPA 137 | BB | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 59 | 59 | 50 | 3 | CHOPPIES LOFTS | SAINT | 244158 | 1304.611 | ZA 20 ZAPA 283 | BB | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 60 | 60 | 51 | 4 | CHOPPIES LOFTS | SAINT | 244158 | 1303.566 | ZA 20 NFS 6402 | CH | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 78 | 78 | 66 | 5 | CHOPPIES LOFTS | SAINT | 244158 | 1295.267 | ZA 20 ZAPA 272 | BB | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 85 | 85 | 68 | 6 | CHOPPIES LOFTS | SAINT | 244158 | 1294.123 | ZA 20 70187 | GRIZ | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 130 | 130 | 101 | 7 | CHOPPIES LOFTS | SAINT | 244158 | 1266.707 | ZA 20 WSPC 678 | BB | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 148 | 148 | 110 | 8 | CHOPPIES LOFTS | SAINT | 244158 | 1256.818 | ZA 20 70183 | BLAC | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 152 | 152 | 114 | 9 | CHOPPIES LOFTS | SAINT | 244158 | 1256.064 | ZA 20 ZAPA 295 | DCWF | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 156 | 156 | 118 | 10 | CHOPPIES LOFTS | SAINT | 244158 | 1255.526 | ZA 20 ZAPA 274 | BB | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 253 | 253 | 190 | 11 | CHOPPIES LOFTS | SAINT | 244158 | 1210.400 | ZA 20 WSPC 679 | CH | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 281 | 281 | 211 | 12 | CHOPPIES LOFTS | SAINT | 244158 | 1186.865 | ZA 20 ZAPA 281 | GRIZ | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 302 | 302 | 225 | 13 | CHOPPIES LOFTS | SAINT | 244158 | 1162.472 | ZA 20 ZAPA 037 | BB | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 389 | 389 | 261 | 14 | CHOPPIES LOFTS | SAINT | 244158 | 946.654 | ZA 20 ZAPA 289 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 24 | 24 | 8 | 1 | CHOPPIES LOFTS | SAINT | 243857 | 1519.201 | ZA 19 WSPC 306 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 25 | 25 | 9 | 2 | CHOPPIES LOFTS | SAINT | 243857 | 1518.728 | ZA 19 WSPC 320 | BBWF | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 29 | 29 | 13 | 3 | CHOPPIES LOFTS | SAINT | 243857 | 1514.954 | ZA 19 WSPC 309 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 32 | 32 | 16 | 4 | CHOPPIES LOFTS | SAINT | 243857 | 1513.857 | ZA 19 NFS 8840 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 36 | 36 | 20 | 5 | CHOPPIES LOFTS | SAINT | 243857 | 1513.231 | ZA 19 NFS 8845 | BB | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 37 | 37 | 21 | 6 | CHOPPIES LOFTS | SAINT | 243857 | 1513.074 | ZA 19 WSPC 313 | CH | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 89 | 89 | 64 | 7 | CHOPPIES LOFTS | SAINT | 243857 | 1494.070 | ZA 19 WSPC 312 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 92 | 92 | 67 | 8 | CHOPPIES LOFTS | SAINT | 243857 | 1493.765 | ZA 18 DPK 4493 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 94 | 94 | 69 | 9 | CHOPPIES LOFTS | SAINT | 243857 | 1493.003 | ZA 19 WSPC 324 | WIT | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 95 | 95 | 70 | 10 | CHOPPIES LOFTS | SAINT | 243857 | 1492.698 | ZA 18 NFS 2640 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 229 | 229 | 164 | 11 | CHOPPIES LOFTS | SAINT | 243857 | 1435.439 | ZA 19 NFS 1707 | BB | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 257 | 257 | 178 | 12 | CHOPPIES LOFTS | SAINT | 243857 | 1427.039 | ZA 18 DPK 4470 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 325 | 325 | 213 | 13 | CHOPPIES LOFTS | SAINT | 243857 | 1406.462 | ZA 19 NFS 1704 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 331 | 331 | 217 | 14 | CHOPPIES LOFTS | SAINT | 243857 | 1403.359 | ZA 18 NFS 2623 | BB | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 16 | 16 | 14 | 1 | CHOPPIES LOFTS | SAINT | 243857 | 1516.996 | ZA 20 70183 | BLAC | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 19 | 19 | 17 | 2 | CHOPPIES LOFTS | SAINT | 243857 | 1516.681 | ZA 20 ZAPA 272 | BB | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 21 | 21 | 19 | 3 | CHOPPIES LOFTS | SAINT | 243857 | 1515.425 | ZA 20 ZAPA 283 | BB | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 24 | 24 | 22 | 4 | CHOPPIES LOFTS | SAINT | 243857 | 1513.231 | ZA 20 NFS 6402 | CH | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 35 | 35 | 30 | 5 | CHOPPIES LOFTS | SAINT | 243857 | 1502.200 | ZA 20 WSPC 678 | BB | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 110 | 110 | 75 | 6 | CHOPPIES LOFTS | SAINT | 243857 | 1441.662 | ZA 20 ZAPA 137 | BB | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 192 | 192 | 132 | 7 | CHOPPIES LOFTS | SAINT | 243857 | 1405.651 | ZA 20 70187 | GRIZ | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 200 | 200 | 137 | 8 | CHOPPIES LOFTS | SAINT | 243857 | 1398.130 | ZA 20 WSPC 677 | BBWF | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 219 | 219 | 151 | 9 | CHOPPIES LOFTS | SAINT | 243857 | 1382.802 | ZA 20 70185 | GRIZ | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 227 | 227 | 157 | 10 | CHOPPIES LOFTS | SAINT | 243857 | 1374.617 | ZA 20 ZAPA 279 | CH | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 237 | 237 | 165 | 11 | CHOPPIES LOFTS | SAINT | 243857 | 1365.891 | ZA 20 ZAPA 299 | BB | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 305 | 305 | 204 | 12 | CHOPPIES LOFTS | SAINT | 243857 | 1280.762 | ZA 20 70182 | BB | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 335 | 335 | 227 | 13 | CHOPPIES LOFTS | SAINT | 243857 | 1232.951 | ZA 20 ZAPA 219 | CH | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 358 | 358 | 237 | 14 | CHOPPIES LOFTS | SAINT | 243857 | 1105.677 | ZA 20 70994 | DCH | C |
- ‹ previous
- 1
- 2
- 3
- 4