ANGELIQUE LOFTS
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 258 | 258 | 37 | 10 | ANGELIQUE LOFTS | KARPC | 253862 | 1223.048 | ZA 17 NFS 1703 | BB | C |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 287 | 287 | 41 | 11 | ANGELIQUE LOFTS | KARPC | 253862 | 1212.243 | ZA 19 NFS 8707 | CH | C |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 291 | 291 | 42 | 12 | ANGELIQUE LOFTS | KARPC | 253862 | 1208.588 | ZA 18 NFS 299 | CH | H |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 323 | 323 | 52 | 13 | ANGELIQUE LOFTS | KARPC | 253862 | 1189.987 | ZA 13 NFS 711 | BBWF | C |
| NFSW21 - TROMPSBURG 2 | 5-Jun-21 | 425 | 425 | 74 | 14 | ANGELIQUE LOFTS | KARPC | 253862 | 898.631 | ZA 19 NFS 9288 | BB | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 27 | 27 | 3 | 1 | ANGELIQUE LOFTS | KARPC | 253862 | 1317.180 | ZA 20 NFS 5718 | BB | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 76 | 76 | 8 | 2 | ANGELIQUE LOFTS | KARPC | 253862 | 1296.329 | ZA 20 NFS 5721 | BB | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 117 | 117 | 16 | 3 | ANGELIQUE LOFTS | KARPC | 253862 | 1274.953 | ZA 20 NFS 5712 | CH | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 121 | 121 | 17 | 4 | ANGELIQUE LOFTS | KARPC | 253862 | 1273.141 | ZA 20 NFS 5742 | CHWF | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 146 | 146 | 21 | 5 | ANGELIQUE LOFTS | KARPC | 253862 | 1257.273 | ZA 20 85602 | BB | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 191 | 191 | 28 | 6 | ANGELIQUE LOFTS | KARPC | 253862 | 1244.840 | ZA 20 NFS 5719 | RED | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 192 | 192 | 29 | 7 | ANGELIQUE LOFTS | KARPC | 253862 | 1244.433 | ZA 20 NFS 5725 | CH | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 248 | 248 | 35 | 8 | ANGELIQUE LOFTS | KARPC | 253862 | 1211.088 | ZA 20 NFS 5736 | CHWF | C |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 255 | 255 | 38 | 9 | ANGELIQUE LOFTS | KARPC | 253862 | 1208.972 | ZA 20 NFS 5701 | CH | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 326 | 326 | 53 | 10 | ANGELIQUE LOFTS | KARPC | 253862 | 1135.264 | ZA 20 NFS 5707 | CH | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 342 | 342 | 57 | 11 | ANGELIQUE LOFTS | KARPC | 253862 | 1108.980 | ZA 20 NFS 5779 | CH | H |
| NFSW21 - TROMPSBURG 1 | 5-Jun-21 | 400 | 400 | 67 | 12 | ANGELIQUE LOFTS | KARPC | 253862 | 783.086 | ZA 20 NFS 5729 | CH | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 38 | 38 | 4 | 1 | ANGELIQUE LOFTS | KARPC | 251965 | 1512.630 | ZA 17 NFS 2160 | BB | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 129 | 129 | 11 | 2 | ANGELIQUE LOFTS | KARPC | 251965 | 1478.170 | ZA 19 NFS 8715 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 140 | 140 | 12 | 3 | ANGELIQUE LOFTS | KARPC | 251965 | 1473.559 | ZA 19 NFS 9389 | SILV | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 143 | 143 | 14 | 4 | ANGELIQUE LOFTS | KARPC | 251965 | 1472.124 | ZA 19 NFS 9377 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 144 | 144 | 15 | 5 | ANGELIQUE LOFTS | KARPC | 251965 | 1471.694 | ZA 19 NFS 8707 | CH | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 226 | 226 | 23 | 6 | ANGELIQUE LOFTS | KARPC | 251965 | 1436.046 | ZA 19 NFS 9386 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 240 | 240 | 26 | 7 | ANGELIQUE LOFTS | KARPC | 251965 | 1432.099 | ZA 18 NFS 792 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 241 | 241 | 27 | 8 | ANGELIQUE LOFTS | KARPC | 251965 | 1431.830 | ZA 19 NFS 9388 | BBPI | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 308 | 308 | 44 | 9 | ANGELIQUE LOFTS | KARPC | 251965 | 1412.035 | ZA 18 NFS 233 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 313 | 313 | 45 | 10 | ANGELIQUE LOFTS | KARPC | 251965 | 1410.983 | ZA 19 NFS 8738 | CH | C |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 316 | 316 | 46 | 11 | ANGELIQUE LOFTS | KARPC | 251965 | 1410.587 | ZA 17 NFS 8210 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 318 | 318 | 47 | 12 | ANGELIQUE LOFTS | KARPC | 251965 | 1409.270 | ZA 18 NFS 256 | BB | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 323 | 323 | 50 | 13 | ANGELIQUE LOFTS | KARPC | 251965 | 1408.485 | ZA 17 NFS 8217 | GRIZ | H |
| NFSW21 - SMITHFIELD 2 | 29-May-21 | 390 | 390 | 64 | 14 | ANGELIQUE LOFTS | KARPC | 251965 | 1334.977 | ZA 18 NFS 794 | BB | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 34 | 34 | 4 | 1 | ANGELIQUE LOFTS | KARPC | 251965 | 1502.252 | ZA 20 85625 | BB | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 47 | 47 | 8 | 2 | ANGELIQUE LOFTS | KARPC | 251965 | 1492.611 | ZA 20 NFS 5725 | CH | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 104 | 104 | 15 | 3 | ANGELIQUE LOFTS | KARPC | 251965 | 1444.270 | ZA 20 NFS 5721 | BB | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 118 | 118 | 17 | 4 | ANGELIQUE LOFTS | KARPC | 251965 | 1438.225 | ZA 20 NFS 5701 | CH | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 166 | 166 | 22 | 5 | ANGELIQUE LOFTS | KARPC | 251965 | 1414.806 | ZA 20 NFS 5777 | RED | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 167 | 167 | 23 | 6 | ANGELIQUE LOFTS | KARPC | 251965 | 1414.806 | ZA 20 65860 | CH | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 172 | 172 | 24 | 7 | ANGELIQUE LOFTS | KARPC | 251965 | 1412.821 | ZA 20 NFS 5704 | CH | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 176 | 176 | 25 | 8 | ANGELIQUE LOFTS | KARPC | 251965 | 1410.844 | ZA 20 NFS 5710 | BBPI | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 177 | 177 | 26 | 9 | ANGELIQUE LOFTS | KARPC | 251965 | 1410.581 | ZA 20 NFS 5728 | RED | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 197 | 197 | 30 | 10 | ANGELIQUE LOFTS | KARPC | 251965 | 1400.648 | ZA 20 NFS 5719 | RED | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 199 | 199 | 31 | 11 | ANGELIQUE LOFTS | KARPC | 251965 | 1398.317 | ZA 20 NFS 5741 | BB | H |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 212 | 212 | 33 | 12 | ANGELIQUE LOFTS | KARPC | 251965 | 1388.938 | ZA 20 NFS 5711 | CH | C |
| NFSW21 - SMITHFIELD 1 | 29-May-21 | 361 | 361 | 57 | 13 | ANGELIQUE LOFTS | KARPC | 251965 | 1102.009 | ZA 20 85619 | CHWF | H |
- ‹ previous
- 1
- 2
- 3
- 4