COMBINE OF GREATER GAUTENG 2026 RESULTS (COGG)

Results of the Combine of Greater Gauteng races. The organisations taking part in this competition are, OERF, GRPF and TPA. This Combine includes all 42 races.

Position Fancier Club Distance Velocity Pigeon Colour Sex
206 SPIKE AUCAMP SSHS 313037 1329.991 ZA 25 TRPF 2586 BB H
73 SAIPR LOFT EAST SDWK 489347 1329.988 ZA 25 GPU 5611 BBPD H
207 OJ LOFTS HEILBRON 207853 1329.975 ZA 25 EDEN 5990 B H
208 RHEEDELSE LOFTS SSHS 313709 1329.931 ZA 25 GRPF 1718 CH H
182 FRED VAN HEERDEN TPA- 510760 1329.931 ZA 25 GRPF 4467 BWF M
11 TRUFLIGHT NWPC 276840 1329.895 ZA 24 GRPF 2267 BC C
209 JACO & DANIE SDWK 322474 1329.881 ZA 25 GPU 5261 BC H
74 JACO & DANIE SDWK 484881 1329.838 ZA 25 GPU 5305 BBWF H
183 WIKUS LEE EN FAMILIE TPA- 526171 1329.834 ZA 24 VIL 1729 BB M
76 JACO & DANIE SDWK 322474 1329.790 ZA 25 GPU 5275 BCWF C
210 PIET JACOBS TPA- 362942 1329.783 ZA 25 TPA 8327 BB F
184 P. WOLFAARDT NWPC 491894 1329.747 ZA 24 GRPF 920 BCWF H
398 SPIKE AUCAMP SSHS 460623 1329.738 ZA 23 GRPF 2487 BB H
19 JOURNEY'S END VPC 268638 1329.672 ZA 23 VPU 1083 BBWF H
75 DIRK GROBLER SDWK 475244 1329.664 ZA 25 TRPF 3310 BB C
399 Dean Jooste TPA- 524592 1329.652 ZA 23 VIL 3810 RED M
76 ANDRE ENGELBRECHT HPK 465880 1329.629 ZA 25 OERF 8829 LC H
77 ZENITH LOFTS HEILBRON 207750 1329.600 ZA 23 VPU 3368 CH H
77 D+T STRYDOM TPA- 543267 1329.581 ZA 25 TPA 6660 C F
78 Alwyn Bester TPA- 372010 1329.557 ZA 24 ABL 1259 BCWF F
400 M VOSLOO HPK 464213 1329.488 ZA 22 GPU 8340 BC H
79 JJ & DP DE BEER NWPC 321910 1329.468 ZA 24 GRPF 2460 MEAL C
78 NICO MULLER-B TPA- 535331 1329.464 ZA 25 TPA 11845 MEAL F
401 J SWANEPOEL EN SEUNS TPA- 515174 1329.424 ZA 22 BENZ 2330 BB F
211 A VISSER CARSTENS TPA- 371463 1329.423 ZA 25 TPA 12195 BB F
212 A VISSER CARSTENS TPA- 371463 1329.344 ZA 25 TPA 10856 BB M
185 SAIPR LOFT EAST SDWK 489347 1329.326 ZA 24 GPU 8020 BCH H
213 FRED VAN HEERDEN TPA- 349674 1329.306 ZA 25 TPA 9367 BB F
402 TURFPET HYPER HPK 461438 1329.282 ZA 24 GPU 1526 DCH C
186 P. WOLFAARDT NWPC 491894 1329.268 ZA 23 GRPF 4731 BB H
12 D+T STRYDOM TPA- 340731 1329.250 ZA 24 VIL 186 BB M
403 A KLOPPERS HPC 456451 1329.208 ZA 24 GRPF 3825 BB C
80 JJ & DP DE BEER NWPC 321910 1329.194 ZA 23 GRPF 7715 BB H
79 REGTIEN HOKKE VPC 431786 1329.186 ZA 25 VPU 1722 BB H
187 M&Y KLINGBIEL HPK 468515 1329.183 ZA 23 LEG 331 BB H
81 Alwyn Bester TPA- 372010 1329.161 ZA 25 ABL 2078 CP F
214 DIE COETZEES HPC 318279 1329.118 ZA 25 GRPF 1525 BBP H
188 DERICK DU PREEZ NRPC 478763 1329.097 ZA 24 OERF 7962 BB C
215 SPIKE AUCAMP SSHS 313037 1329.050 ZA 25 TRPF 2186 BB C
404 F.F.W BIESKE WPK 430078 1329.042 ZA 22 OERF 2900 BBPI
405 R&R LOFTS NRPC 476051 1329.009 ZA 24 OERF 3632 BB C
82 RHEEDELSE LOFTS SSHS 313709 1328.992 ZA 24 GRPF 1217 GRIZ H
216 LES WAGHORN SSHS 309272 1328.972 ZA 25 GRPF 2161 BB C
83 CLAUDE ROUX TPA- 357528 1328.936 ZA 24 VIL 1767 BP F
20 JOURNEY'S END VPC 268638 1328.904 ZA 24 VPU 221 BB H
189 5 STAR LOFTS VPC 435673 1328.879 ZA 24 VPU 358 BC C
80 Ferdie Coetzer TPA- 539386 1328.864 ZA 25 TPA 9672 BBP F
190 P. WOLFAARDT NWPC 491894 1328.849 ZA 24 GRPF 906 BB H
406 D+T STRYDOM TPA- 530845 1328.829 ZA 22 BENZ 53 BBWF F
81 Michael Burger TPA- 532081 1328.763 ZA 25 TPA 11796 BB F
84 ZENITH LOFTS HEILBRON 207750 1328.750 ZA 25 GPU 0684 B H
407 R&R LOFTS NRPC 476051 1328.700 ZA 24 OERF 3218 CHEQ H
217 SPIKE AUCAMP SSHS 313037 1328.674 ZA 25 TRPF 1260 BC C
13 A VISSER CARSTENS TPA- 329503 1328.641 ZA 23 BENZ 3467 BB M
82 Michael Burger TPA- 532081 1328.597 ZA 25 TPA 11826 LC F
218 SPIKE AUCAMP SSHS 313037 1328.580 ZA 25 TRPF 2189 BB H
85 SAIPR LOFT EAST SDWK 327176 1328.544 ZA 24 GPU 8067 BBPD H
219 PIGEON PALACE-B TPA- 381666 1328.535 ZA 25 TPA 10668 BCH F
408 ROBERTO LENCI NRPC 480746 1328.517 ZA 24 OERF 3008 BB H
191 J KING TPA- 542762 1328.508 ZA 24 BENZ 5758 BB F
409 A.G PEREIRA SSHS 461609 1328.504 ZA 24 GRPF 2656 CH H
410 A.G PEREIRA SSHS 461609 1328.441 ZA 24 GRPF 2566 CH H
86 JACO & DANIE SDWK 322474 1328.420 ZA 24 GPU 9231 BB H
14 NICO MULLER TPA- 332166 1328.398 ZA 24 BENZ 3309 BB M
411 A.G PEREIRA SSHS 461609 1328.377 ZA 23 GRPF 2339 CH H
220 TUNIZ LOFTS SDWK 336912 1328.343 ZA 25 GPU 2241 BB H
192 FRED VAN HEERDEN-B TPA- 510760 1328.317 ZA 24 VPU 4400 BB M
15 D+T STRYDOM TPA- 340731 1328.300 ZA 24 VIL 202 BB M
87 CLAUDE ROUX TPA- 357528 1328.277 ZA 24 PWF 1639 BB F
88 DAVID ABRAHAMS SSHS 305897 1328.254 ZA 24 GRPF 3740 CHPD C
412 A KLOPPERS HPC 456451 1328.240 ZA 24 GRPF 3811 BC H
83 DAVID ABRAHAMS SSHS 467168 1328.189 ZA 25 GRPF 388 BB C
193 ANDRE BOTHA HPK 465247 1328.139 ZA 24 OERF 3101 BBP C
413 ANDRE MYBURGH TPA- 519321 1328.130 ZA 23 CYRL 7938 BB M
16 D+T STRYDOM TPA- 340731 1328.127 ZA 24 GRPF 855 CP F
221 Michael Burger TPA- 370922 1328.121 ZA 25 TPA 6888 BB F
222 ANDRE ENGELBRECHT HPK 302676 1328.109 ZA 25 OERF 8810 BB H
89 PAUL EN STEFAN TPA- 363915 1328.076 ZA 23 BENZ 3946 BBWF F
194 SAMUEL LOFTS VPC 433216 1328.069 ZA 24 VPU 204 BB C
414 M VOS HPC 459593 1328.047 ZA 24 GRPF 3472 BB H
223 PIGEON PALACE-B TPA- 381666 1327.996 ZA 25 TPA 10750 BCH M
224 NICO MULLER-B TPA- 374116 1327.987 ZA 25 TPA 9908 BB F
195 SPIKE AUCAMP SSHS 474529 1327.969 ZA 24 TRPF 3171 BB H
90 JACO & DANIE B SDWK 322474 1327.964 ZA 25 GPU 5274 BBWF H
196 JACO & DANIE SDWK 484881 1327.956 ZA 23 GPU 3048 BB H
225 ROBERTSON LOFTS VPC 285863 1327.948 ZA 25 TPET 4373 BBAR H
17 Burger-Vennoot 2 TPA- 333379 1327.939 ZA 24 BENZ 4948 BBP F
91 LES WAGHORN SSHS 309272 1327.925 ZA 23 GRPF 2639 BB H
26 PAUL EN STEFAN TPA- 624627 1327.911 ZA 25 TPA 12032 BB M
226 PIGEON PALACE TPA- 381666 1327.842 ZA 25 TPA 7519 BB F
18 DIE VETERANE TPA- 329501 1327.830 ZA 24 BENZ 3869 BB F
19 PAUL EN STEFAN TPA- 322020 1327.826 ZA 23 BENZ 3946 BBWF F
84 NICO MULLER TPA- 535331 1327.816 ZA 25 TPA 9905 BB M
227 POTGIETER HOKKE VPC 275756 1327.771 ZA 25 VPU 3912 BBWF H
228 PIGEON PALACE-B TPA- 381666 1327.765 ZA 25 TPA 10741 BCH F
197 SAIPR LOFT EAST SDWK 489347 1327.763 ZA 24 GPU 8140 MEAL C
27 TUNIZ LOFTS SDWK 599218 1327.711 ZA 25 GPU 2191 BB C
21 DIRK GROBLER SDWK 312883 1327.651 ZA 24 TRPF 5612 BB H
415 ALLISON BROS SPK 529751 1327.641 ZA 24 MHPU 2961 BB C
229 JJ & DP DE BEER NWPC 321910 1327.639 ZA 25 GRPF 2009 BCPD C