NFS 2024 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
1 JUP1 WDK 192384 1236.933 ZA 23 NFS 135 BB C
2 POENA EN FAAN SAINT 424906 1309.217 ZA 23 LECH 995 BB H
3 CILLIERS EN VAN VUUREN HBN 472599 1334.711 ZA 22 VPU 4139 BB C
4 SCHALK JONKER KSFC 678363 1319.042 ZA 22 KSFC 85 BB H
5 PF SMITH MBPK 436312 1332.859 ZA 21 TRPF 144 GRIZ C
6 LIZE LOFTS KARPC 442194 1121.180 ZA 21 NFS 6184 BB C
7 SCHALK JONKER KSFC 886962 1307.935 ZA 20 70949 BC H
8 P SMIT SONOP WDK 528748 1212.262 ZA 23 NFS 243 GRZL C
9 PIET VD WATH VWDK 436374 1364.384 ZA 21 NFS 424 BCH H
10 PIET VD WATH VWDK 417538 1526.646 ZA 21 NFS 443 BB H
11 JUP1 WDK 308147 1294.918 ZA 23 NFS 039 GRZL H
12 SCHALK JONKER KSFC 756037 1227.466 ZA 22 TRIO 43 BC C
13 POENA EN FAAN SAINT 829394 1300.624 ZA 23 ZAPA 131 RED C
14 SCHALK JONKER KSFC 297498 1280.386 ZA 21 NFS 3193 BB H
15 ADELPRAG SAINT 475619 1064.753 ZA 22 NFS 755 GRIZ H
16 DANIE FOURIE MBPK 637206 1374.940 ZA 22 NFS 1551 BBAR C
17 LECHELLE HOKKE SAINT 346719 1302.149 ZA 23 LECH 764 BB C
18 POENA EN FAAN SAINT 424906 1325.072 ZA 22 ZAPA 27 BC H
19 POENA EN FAAN SAINT 829394 1298.350 ZA 23 SAIN 285 BB C
20 POENA EN FAAN SAINT 476823 1043.402 ZA 21 LECH 297 BB H
21 JB STRYDOM KSFC 610578 1198.425 ZA 22 NFS 2890 BB C
22 NOOITGEDACHT KSFC 614859 1206.907 ZA 23 NFS 4325 BB H
23 ZENITH HOKKE HBN 546825 1359.078 ZA 23 VPU 3411 BB C
24 PIET VD WATH VWDK 415761 1322.398 ZA 21 NFS 4296 BB H
25 POENA EN FAAN SAINT 699469 1233.389 ZA 23 SAIN 291 BB H
26 POENA EN FAAN SAINT 437829 1350.982 ZA 23 ZAPA 299 BBWF H
27 POENA EN FAAN SAINT 553659 1219.918 ZA 23 ZAPA 153 BBWF C
28 JB STRYDOM KSFC 888124 1316.649 ZA 20 NFS 826 BB H
29 ZENITH HOKKE HBN 472498 1319.335 ZA 23 VPU 5063 BB C
30 SCHALK JONKER KSFC 715844 1307.608 ZA 22 TRIO 37 BB H
31 POENA EN FAAN SAINT 622227 1299.072 ZA 22 LECS 97 BC H
32 DANIE FOURIE MBPK 474184 1052.784 ZA 22 NFS 1552 BBAR H
33 DANIE FOURIE MBPK 637206 1321.840 ZA 22 NFS 1559 CHEC H
34 PIET VD WATH VWDK 421624 1120.993 ZA 21 NFS 434 BB H
35 SCHALK JONKER KSFC 340035 1478.837 ZA 23 KSFC 1151 BC H
36 LIZE LOFTS KARPC 254822 1370.011 ZA 23 WSPC 267 BB C
37 LIZE LOFTS KARPC 309271 1496.350 ZA 23 WSPC 263 BB H
38 RYDEON LOFTS SAINT 349514 1122.214 ZA 23 WSPC 975 BB C
39 ANGELIQUE LOFTS KARPC 430568 1582.784 ZA 20 KARP 65848 C H
40 PF SMITH MBPK 439165 1563.329 ZA 21 NFS 242 BBAR C
41 JUP3 WDK 246007 1547.213 ZA 23 NFSC 2292 BB H
42 ZENITH HOKKE HBN 436109 1153.016 ZA 24 BRPC 542 BB H
43 LIZE LOFTS KARPC 446426 1328.055 ZA 23 WSPC 263 BB H
44 CILLIERS EN VAN VUUREN HBN 503037 1095.782 ZA 21 VPU 1733 S H
45 SCHALK JONKER KSFC 422316 1065.327 ZA 23 KSFC 1136 BB H
46 LIZE LOFTS KARPC 373904 1051.374 ZA 23 NFS 3825 BB H
47 LIZE LOFTS KARPC 431452 1559.465 ZA 23 WSPC 263 BB H
48 DANIE FOURIE MBPK 715321 1295.342 ZA 22 NFS 428 BBAR H
49 POENA EN FAAN SAINT 664185 1296.694 ZA 23 LECH 706 BB C
50 JUP3 WDK 625148 1348.949 ZA 23 NFSC 2260 BB H
51 ADELPRAG SAINT 365574 1058.306 ZA 22 NFS 709 BB H
52 RASSIE ERASMUS KSFC 469629 1182.694 ZA 23 KSFC 451 BBWF C
53 JUP2 WDK 207118 1317.266 ZA 23 NFSB 2482 CH H
54 JUP1 WDK 342105 1106.657 ZA 24 NFS 3410 BB C
55 POENA EN FAAN SAINT 622227 1294.568 ZA 23 ZAPA 233 BB C
56 WESSELS HOKKE KSFC 756781 1269.719 ZA 22 KSFC 648 BB H
57 SCHALK JONKER KSFC 297498 1294.876 ZA 23 KSFC 1152 BB C
58 POENA EN FAAN SAINT 553659 1169.950 ZA 24 LECH 315 BB C
59 JUP3 WDK 288024 1114.931 ZA 24 NFSC 3446 BB H
60 JB STRYDOM KSFC 614945 1343.702 ZA 20 NFS 826 BB H
61 LIZE LOFTS KARPC 254822 1315.776 ZA 22 NFS 5860 BBWF H
62 NOOITGEDACHT KSFC 327100 1564.322 ZA 22 KSFC 807 BB H
63 ZENITH HOKKE HBN 584395 1063.987 ZA 23 VPU 3319 BB H
64 JUP1 WDK 710775 1415.980 ZA 23 NFS 153 BB H
65 PIET VD WATH VWDK 436374 1328.926 ZA 21 NFS 474 BCK H
66 ZENITH HOKKE HBN 757677 1308.521 ZA 23 ZWDK 9300 BWF H
67 JUP1 WDK 525243 1204.961 ZA 23 NFS 2262 BBWF H
68 PIET VD WATH VWDK 337282 1323.192 ZA 23 NFS 3585 BBAR H
69 POENA EN FAAN SAINT 664185 1301.012 ZA 22 LECS 21 BB H
70 RASSIE ERASMUS KSFC 474475 1318.959 ZA 21 NFS 1206 BB C
71 PIET VD WATH VWDK 421621 1159.627 ZA 23 NFS 3522 CHEK C
72 JUP1 WDK 806926 1363.127 ZA 21 2210 BB H
73 JUP3 WDK 806926 1363.434 ZA 23 NFSC 373 BB H
74 JUP1 WDK 673163 1257.622 ZA 22 NOVP 061 BB H
75 DANIE FOURIE MBPK 474184 1077.219 ZA 22 NFS 1556 CHEC C
76 PF SMITH MBPK 250761 1246.642 ZA 22 NFS 1729 BBAR H
77 D KLEINGELD KSFC 474159 1120.149 ZA 21 NFS 4717 GRIZ C
78 ZENITH HOKKE HBN 436109 1191.121 ZA 23 VPU 3323 CH H
79 POENA EN FAAN SAINT 699469 1245.061 ZA 22 ZAPA 27 BC H
80 D.HATTINGH KSFC 287193 1218.726 ZA 22 NFS 2588 BB C
81 JUP2 WDK 625148 1350.989 ZA 23 NFSB 085 BB C
82 LAPPIES LOFTS KARPC 438960 1130.968 ZA 23 NFS 1023 BBP H
83 F VIVIERS HBN 577696 1387.748 ZA 23 VPU 3100 B H
84 RASSIE ERASMUS KSFC 519960 1063.868 ZA 21 NFS 1356 BB H
85 KAYWILL HOKKE VWDK 238143 1328.315 ZA 22 NFS 4848 PIED H
86 ADELPRAG SAINT 345702 1110.869 ZA 22 NFS 712 BB H
87 REVIVAL LOFTS SAINT 305518 1524.286 ZA 22 NFS 3205 BC H
88 SCHALK JONKER KSFC 477846 1581.658 ZA 21 KSFC 122 BC C
89 ADELPRAG SAINT 245570 1234.744 ZA 21 NFS 7141 BB H
90 JUP2 WDK 246007 1503.709 ZA 23 NFSB 008 BB H
91 REVIVAL LOFTS SAINT 346180 1289.711 ZA 22 NFS 803 BB H
92 F VIVIERS HBN 577696 1330.426 ZA 22 VPU 3784 B H
93 JUP1 WDK 342105 1111.270 ZA 22 NFS 6225 BWFP H
94 LIZE LOFTS KARPC 252754 1182.764 ZA 23 WSPC 261 BB H
95 RASSIE ERASMUS KSFC 477674 1582.049 ZA 21 NFS 1384 BC H
96 JUP2 WDK 523336 1388.038 ZA 23 NFSB 162 MEAL C
97 POENA EN FAAN SAINT 562436 1334.587 ZA 23 ZAPA 171 RED C
98 RASSIE ERASMUS KSFC 715612 1312.299 ZA 23 KSFC 466 BB H
99 PIET VD WATH VWDK 331875 1113.805 ZA 21 NFS 434 BB H
100 RASSIE ERASMUS KSFC 286601 1186.672 ZA 23 KSFC 429 BBP H