ROTHMAN HOKKE
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFS22 - BRITSTOWN 1 | 25-Jun-22 | 304 | 54 | 8 | 1 | ROTHMAN HOKKE | WDK | 419154 | 1053.551 | ZA 21 NKKH 8951 | LC | C |
| NFS22 - BRITSTOWN 1 | 25-Jun-22 | 310 | 58 | 10 | 2 | ROTHMAN HOKKE | WDK | 419154 | 1049.725 | ZA 21 NKKH 8960 | BB | H |
| NFS22 - BRITSTOWN 1 | 25-Jun-22 | 387 | 90 | 24 | 3 | ROTHMAN HOKKE | WDK | 419154 | 971.240 | ZA 21 NKKH 8977 | BB | H |
| NFS22 - BRITSTOWN 1 | 25-Jun-22 | 424 | 106 | 30 | 4 | ROTHMAN HOKKE | WDK | 419154 | 943.511 | ZA 21 NKKH 8978 | BB | C |
| NFS22 - QUEENSTOWN 2 | 18-Jun-22 | 392 | 97 | 28 | 1 | ROTHMAN HOKKE | WDK | 375787 | 919.998 | ZA 19 KHSD 3441 | BB | H |
| NFS22 - QUEENSTOWN 2 | 18-Jun-22 | 428 | 109 | 32 | 2 | ROTHMAN HOKKE | WDK | 375787 | 907.190 | ZA 21 NKKH 8951 | LC | C |
| NFS22 - QUEENSTOWN 1 | 18-Jun-22 | 60 | 6 | 1 | 1 | ROTHMAN HOKKE | WDK | 375787 | 1026.563 | ZA 21 NKKH 8975 | BB | H |
| NFS22 - QUEENSTOWN 1 | 18-Jun-22 | 167 | 27 | 7 | 2 | ROTHMAN HOKKE | WDK | 375787 | 984.991 | ZA 21 NKKH 8982 | BBWF | C |
| NFS22 - QUEENSTOWN 1 | 18-Jun-22 | 385 | 85 | 30 | 3 | ROTHMAN HOKKE | WDK | 375787 | 859.567 | ZA 21 NKKH 8960 | BB | H |
| NFS22 - QUEENSTOWN 1 | 18-Jun-22 | 423 | 93 | 34 | 4 | ROTHMAN HOKKE | WDK | 375787 | 808.526 | ZA 21 NKKH 8977 | BB | H |
| NFS22 - COLESBERG 2 | 11-Jun-22 | 347 | 92 | 25 | 1 | ROTHMAN HOKKE | WDK | 306822 | 1174.224 | ZA 21 NKKH 8951 | LC | C |
| NFS22 - COLESBERG 2 | 11-Jun-22 | 577 | 150 | 37 | 2 | ROTHMAN HOKKE | WDK | 306822 | 1128.724 | ZA 19 KHSD 3441 | BB | H |
| NFS22 - COLESBERG 1 | 11-Jun-22 | 261 | 58 | 20 | 1 | ROTHMAN HOKKE | WDK | 306822 | 1190.863 | ZA 21 NKKH 8975 | BB | H |
| NFS22 - COLESBERG 1 | 11-Jun-22 | 439 | 99 | 27 | 2 | ROTHMAN HOKKE | WDK | 306822 | 1149.949 | ZA 21 NKKH 8982 | BBWF | C |
| NFS22 - COLESBERG 1 | 11-Jun-22 | 441 | 100 | 28 | 3 | ROTHMAN HOKKE | WDK | 306822 | 1149.302 | ZA 21 NKKH 8962 | BB | H |
| NFS22 - COLESBERG 1 | 11-Jun-22 | 459 | 105 | 30 | 4 | ROTHMAN HOKKE | WDK | 306822 | 1146.225 | ZA 21 NKKH 8957 | DC | H |
| NFS22 - COLESBERG 1 | 11-Jun-22 | 463 | 107 | 31 | 5 | ROTHMAN HOKKE | WDK | 306822 | 1145.940 | ZA 21 NKKH 8968 | BB | H |
| NFS22 - COLESBERG 1 | 11-Jun-22 | 557 | 131 | 37 | 6 | ROTHMAN HOKKE | WDK | 306822 | 1105.212 | ZA 21 NKKH 8960 | BB | H |
| NFS22 - COLESBERG 1 | 11-Jun-22 | 658 | 160 | 48 | 7 | ROTHMAN HOKKE | WDK | 306822 | 1017.044 | ZA 21 OVRF 14749 | GRZL | H |
| NFS22 - ALIWAL NOORD 1 | 4-Jun-22 | 505 | 97 | 32 | 1 | ROTHMAN HOKKE | WDK | 244145 | 1251.928 | ZA 21 NKKH 8962 | BB | H |
| NFS22 - TROMPSBURG 2 | 28-May-22 | 469 | 112 | 30 | 1 | ROTHMAN HOKKE | WDK | 205757 | 1123.129 | ZA 21 OVRF 14749 | GRZL | H |
| NFS22 - TROMPSBURG 2 | 28-May-22 | 618 | 145 | 39 | 2 | ROTHMAN HOKKE | WDK | 205757 | 1073.983 | ZA 21 NKKH 8976 | BBWF | C |
| NFS22 - TROMPSBURG 2 | 28-May-22 | 715 | 174 | 49 | 3 | ROTHMAN HOKKE | WDK | 205757 | 1006.066 | ZA 21 NKKH 8978 | BB | C |
| NFS22 - TROMPSBURG 2 | 28-May-22 | 728 | 177 | 51 | 4 | ROTHMAN HOKKE | WDK | 205757 | 973.231 | ZA 21 NKKH 8977 | BB | H |
| NFS22 - TROMPSBURG 2 | 28-May-22 | 729 | 178 | 52 | 5 | ROTHMAN HOKKE | WDK | 205757 | 972.923 | ZA 21 NKKH 8963 | CWF | H |
| NFS22 - TROMPSBURG 2 | 28-May-22 | 774 | 198 | 57 | 6 | ROTHMAN HOKKE | WDK | 205757 | 850.000 | ZA 21 NKKH 8957 | DC | H |
| NFS22 - TROMPSBURG 1 | 28-May-22 | 435 | 90 | 16 | 1 | ROTHMAN HOKKE | WDK | 205757 | 1061.426 | ZA 21 NKKH 8974 | BB | H |
| NFS22 - TROMPSBURG 1 | 28-May-22 | 539 | 111 | 21 | 2 | ROTHMAN HOKKE | WDK | 205757 | 984.720 | ZA 21 NKKH 8975 | BB | H |
| NFS22 - SMITHFIELD 2 | 21-May-22 | 417 | 117 | 32 | 1 | ROTHMAN HOKKE | WDK | 166075 | 1292.100 | ZA 21 NKKH 8958 | BBWF | C |
| NFS22 - SMITHFIELD 2 | 21-May-22 | 447 | 147 | 46 | 2 | ROTHMAN HOKKE | WDK | 166075 | 1197.676 | ZA 21 NFS 4440 | BB | H |
| NFS22 - SMITHFIELD 2 | 21-May-22 | 475 | 175 | 56 | 3 | ROTHMAN HOKKE | WDK | 166075 | 1049.020 | ZA 21 NKKH 8968 | BB | H |
| NFS22 - SMITHFIELD 2 | 21-May-22 | 494 | 194 | 65 | 4 | ROTHMAN HOKKE | WDK | 166075 | 946.938 | ZA 21 NKKH 8951 | LC | C |
| NFS22 - SMITHFIELD 2 | 21-May-22 | 497 | 197 | 66 | 5 | ROTHMAN HOKKE | WDK | 166075 | 918.145 | ZA 19 KHSD 3430 | BBWF | H |
| NFS22 - SMITHFIELD 1 | 21-May-22 | 34 | 13 | 4 | 1 | ROTHMAN HOKKE | WDK | 166075 | 1499.588 | ZA 21 NKKH 8962 | BB | H |
| NFS22 - SMITHFIELD 1 | 21-May-22 | 36 | 14 | 5 | 2 | ROTHMAN HOKKE | WDK | 166075 | 1499.137 | ZA 21 NKKH 8960 | BB | H |
| NFS22 - SMITHFIELD 1 | 21-May-22 | 445 | 75 | 39 | 3 | ROTHMAN HOKKE | WDK | 166075 | 1105.101 | ZA 21 OVRF 14749 | GRZL | H |
- ‹ previous
- 1
- 2
- 3
- 4