P SMIT SONOP1
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFSE21 - SMITHFIELD 1 | 29-May-21 | 253 | 253 | 63 | 8 | P SMIT SONOP1 | WDK | 194163 | 1344.619 | ZA 20 OVRF 10415 | GRIZ | C |
| NFSE21 - SMITHFIELD 1 | 29-May-21 | 254 | 254 | 64 | 9 | P SMIT SONOP1 | WDK | 194163 | 1343.843 | ZA 20 OVRF 10403 | BB | C |
| NFSE21 - SMITHFIELD 1 | 29-May-21 | 257 | 257 | 66 | 10 | P SMIT SONOP1 | WDK | 194163 | 1339.670 | ZA 20 OVRF 10303 | RED | C |
| NFSE21 - SMITHFIELD 1 | 29-May-21 | 262 | 262 | 69 | 11 | P SMIT SONOP1 | WDK | 194163 | 1312.799 | ZA 20 OVRF 10323 | BB | C |
| NFSE21 - SMITHFIELD 1 | 29-May-21 | 266 | 266 | 71 | 12 | P SMIT SONOP1 | WDK | 194163 | 1264.905 | ZA 20 OVRF 10349 | CH | C |
| NFSE21 - SMITHFIELD 1 | 29-May-21 | 267 | 267 | 72 | 13 | P SMIT SONOP1 | WDK | 194163 | 1263.807 | ZA 20 OVRF 10381 | BB | C |
| NFSE21 - SMITHFIELD 1 | 29-May-21 | 269 | 269 | 74 | 14 | P SMIT SONOP1 | WDK | 194163 | 1236.969 | ZA 20 OVRF 10363 | BB | C |
| NFSE21 - SMITHFIELD 1 | 29-May-21 | 270 | 270 | 75 | 15 | P SMIT SONOP1 | WDK | 194163 | 1230.437 | ZA 20 OVRF 10401 | GRIZ | C |
| NFSE21 - SMITHFIELD 1 | 29-May-21 | 275 | 275 | 79 | 16 | P SMIT SONOP1 | WDK | 194163 | 1177.220 | ZA 20 KUR 12235 | CH | C |
- ‹ previous
- 1
- 2
- 3
- 4