NICO MULLER-B
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPA25 - THEUNISSEN 1 | 31-May-25 | 243 | 243 | 243 | 11 | NICO MULLER-B | TPA- | 332086 | 1282.763 | ZA 24 BENZ 3320 | BB | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 263 | 263 | 263 | 12 | NICO MULLER-B | TPA- | 332086 | 1275.700 | ZA 24 BENZ 3333 | MEAL | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 274 | 274 | 274 | 13 | NICO MULLER-B | TPA- | 332086 | 1272.360 | ZA 24 BENZ 3309 | BB | M |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 322 | 322 | 322 | 14 | NICO MULLER-B | TPA- | 332086 | 1255.840 | ZA 24 BENZ 6410 | BB | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 430 | 430 | 430 | 15 | NICO MULLER-B | TPA- | 332086 | 1203.355 | ZA 24 BENZ 6457 | BB | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 490 | 490 | 490 | 16 | NICO MULLER-B | TPA- | 332086 | 1169.180 | ZA 24 BENZ 3322 | BB | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 492 | 492 | 492 | 17 | NICO MULLER-B | TPA- | 332086 | 1169.111 | ZA 24 VIL 2213 | MEAL | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 531 | 531 | 531 | 18 | NICO MULLER-B | TPA- | 332086 | 1122.734 | ZA 24 BENZ 6475 | BB | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 555 | 555 | 555 | 19 | NICO MULLER-B | TPA- | 332086 | 1096.959 | ZA 24 VIL 2431 | BB | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 575 | 575 | 575 | 20 | NICO MULLER-B | TPA- | 332086 | 1069.922 | ZA 24 BENZ 6469 | BB | F |
- ‹ previous
- 1
- 2
- 3
- 4