K WOBKER B TEAM
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DEWETSDORP 2 | 24-Jun-17 | 111 | 18 | 1 | 1 | K WOBKER B TEAM | NDHS | 409433 | 1243.153 | ZA 15 TRPF 17149 | BB | C |
DEWETSDORP 2 | 24-Jun-17 | 133 | 24 | 2 | 2 | K WOBKER B TEAM | NDHS | 409433 | 1241.144 | ZA 15 TRPF 5622 | BBWF | C |
DEWETSDORP 2 | 24-Jun-17 | 355 | 96 | 13 | 3 | K WOBKER B TEAM | NDHS | 409433 | 1226.152 | ZA 15 TRPF 16069 | BC | C |
DEWETSDORP 2 | 24-Jun-17 | 512 | 146 | 20 | 4 | K WOBKER B TEAM | NDHS | 409433 | 1218.791 | ZA 15 TRPF 21139 | BC | C |
DEWETSDORP 2 | 24-Jun-17 | 522 | 150 | 21 | 5 | K WOBKER B TEAM | NDHS | 409433 | 1217.945 | ZA 15 TRPF 21147 | BC | C |
DEWETSDORP 2 | 24-Jun-17 | 685 | 181 | 28 | 6 | K WOBKER B TEAM | NDHS | 409433 | 1210.742 | ZA 14 TRPF 20507 | BB | C |
DEWETSDORP 2 | 24-Jun-17 | 688 | 182 | 29 | 7 | K WOBKER B TEAM | NDHS | 409433 | 1210.623 | ZA 15 TRPF 16007 | BB | C |
DEWETSDORP 2 | 24-Jun-17 | 691 | 184 | 30 | 8 | K WOBKER B TEAM | NDHS | 409433 | 1210.384 | ZA 14 TRPF 9445 | BBWF | C |
DEWETSDORP 2 | 24-Jun-17 | 784 | 206 | 32 | 9 | K WOBKER B TEAM | NDHS | 409433 | 1206.520 | ZA 15 TRPF 21142 | BC | C |
DEWETSDORP 2 | 24-Jun-17 | 1125 | 270 | 52 | 10 | K WOBKER B TEAM | NDHS | 409433 | 1186.991 | ZA 15 TRPF 21143 | BB | C |
DEWETSDORP 2 | 24-Jun-17 | 1180 | 284 | 57 | 11 | K WOBKER B TEAM | NDHS | 409433 | 1183.958 | ZA 15 TRPF 19218 | BC | C |
DEWETSDORP 2 | 24-Jun-17 | 1263 | 300 | 58 | 12 | K WOBKER B TEAM | NDHS | 409433 | 1178.449 | ZA 15 TRPF 16070 | BC | C |
DEWETSDORP 2 | 24-Jun-17 | 1412 | 328 | 64 | 13 | K WOBKER B TEAM | NDHS | 409433 | 1166.309 | ZA 15 TRPF 16075 | BC | C |
DEWETSDORP 1 | 24-Jun-17 | 125 | 24 | 3 | 1 | K WOBKER B TEAM | NDHS | 409433 | 1248.651 | ZA 16 TRPF 13837 | BB | C |
DEWETSDORP 1 | 24-Jun-17 | 149 | 32 | 6 | 2 | K WOBKER B TEAM | NDHS | 409433 | 1244.917 | ZA 16 TRPF 13838 | BC | C |
DEWETSDORP 1 | 24-Jun-17 | 267 | 64 | 10 | 3 | K WOBKER B TEAM | NDHS | 409433 | 1231.561 | ZA 16 TRPF 13814 | BC | C |
DEWETSDORP 1 | 24-Jun-17 | 731 | 176 | 29 | 4 | K WOBKER B TEAM | NDHS | 409433 | 1195.249 | ZA 16 TRPF 13835 | BC | C |
DEWETSDORP 1 | 24-Jun-17 | 732 | 177 | 30 | 5 | K WOBKER B TEAM | NDHS | 409433 | 1195.191 | ZA 16 TRPF 3537 | BC | C |
BLOEMFONTEIN 2 | 17-Jun-17 | 109 | 11 | 4 | 1 | K WOBKER B TEAM | NDHS | 391275 | 1390.129 | ZA 15 TRPF 16065 | BB | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 125 | 14 | 6 | 2 | K WOBKER B TEAM | NDHS | 391275 | 1387.910 | ZA 15 TRPF 5615 | BC | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 152 | 22 | 8 | 3 | K WOBKER B TEAM | NDHS | 391275 | 1385.207 | ZA 14 TRPF 16102 | BB | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 236 | 47 | 12 | 4 | K WOBKER B TEAM | NDHS | 391275 | 1376.597 | ZA 15 TRPF 21146 | BCWF | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 330 | 68 | 13 | 5 | K WOBKER B TEAM | NDHS | 391275 | 1370.330 | ZA 13 TRPF 22729 | BC | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 447 | 94 | 17 | 6 | K WOBKER B TEAM | NDHS | 391275 | 1363.565 | ZA 15 TRPF 21132 | BC | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 450 | 96 | 19 | 7 | K WOBKER B TEAM | NDHS | 391275 | 1363.486 | ZA 14 TRPF 26289 | BCWF | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 458 | 99 | 20 | 8 | K WOBKER B TEAM | NDHS | 391275 | 1363.169 | ZA 13 TRPF 22704 | BC | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 558 | 127 | 27 | 9 | K WOBKER B TEAM | NDHS | 391275 | 1357.493 | ZA 15 TRPF 21127 | BC | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 679 | 151 | 34 | 10 | K WOBKER B TEAM | NDHS | 391275 | 1350.233 | ZA 14 TRPF 9447 | BB | C |
BLOEMFONTEIN 2 | 17-Jun-17 | 755 | 168 | 38 | 11 | K WOBKER B TEAM | NDHS | 391275 | 1344.356 | ZA 15 TRPF 21141 | GRZ | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 765 | 172 | 40 | 12 | K WOBKER B TEAM | NDHS | 391275 | 1343.894 | ZA 14 TRPF 26278 | BCWF | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 804 | 185 | 42 | 13 | K WOBKER B TEAM | NDHS | 391275 | 1341.208 | ZA 15 TRPF 19217 | BC | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 930 | 211 | 47 | 14 | K WOBKER B TEAM | NDHS | 391275 | 1332.529 | ZA 14 TRPF 26433 | BC | C |
BLOEMFONTEIN 2 | 17-Jun-17 | 933 | 213 | 48 | 15 | K WOBKER B TEAM | NDHS | 391275 | 1332.302 | ZA 14 TRPF 26294 | BB | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 1254 | 303 | 73 | 16 | K WOBKER B TEAM | NDHS | 391275 | 1306.790 | ZA 15 TRPF 21138 | BC | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 1334 | 319 | 76 | 17 | K WOBKER B TEAM | NDHS | 391275 | 1298.407 | ZA 13 TRPF 22730 | BB | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 1574 | 378 | 97 | 18 | K WOBKER B TEAM | NDHS | 391275 | 1259.604 | ZA 15 TRPF 16016 | BC | H |
BLOEMFONTEIN 2 | 17-Jun-17 | 1653 | 395 | 104 | 19 | K WOBKER B TEAM | NDHS | 391275 | 1239.323 | ZA 15 TRPF 16019 | BC | C |
BLOEMFONTEIN 2 | 17-Jun-17 | 1790 | 425 | 118 | 20 | K WOBKER B TEAM | NDHS | 391275 | 1184.545 | ZA 14 TRPF 20528 | BC | H |
BLOEMFONTEIN 1 | 17-Jun-17 | 198 | 33 | 6 | 1 | K WOBKER B TEAM | NDHS | 391275 | 1326.281 | ZA 16 TRPF 645 | BC | H |
BLOEMFONTEIN 1 | 17-Jun-17 | 224 | 41 | 10 | 2 | K WOBKER B TEAM | NDHS | 391275 | 1323.887 | ZA 16 TRPF 13868 | BC | H |
BLOEMFONTEIN 1 | 17-Jun-17 | 386 | 74 | 16 | 3 | K WOBKER B TEAM | NDHS | 391275 | 1307.446 | ZA 16 TRPF 13825 | BC | H |
BLOEMFONTEIN 1 | 17-Jun-17 | 679 | 147 | 30 | 4 | K WOBKER B TEAM | NDHS | 391275 | 1279.094 | ZA 16 TRPF 13880 | BC | H |
BLOEMFONTEIN 1 | 17-Jun-17 | 871 | 192 | 39 | 5 | K WOBKER B TEAM | NDHS | 391275 | 1257.108 | ZA 16 TRPF 13827 | BC | H |
BLOEMFONTEIN 1 | 17-Jun-17 | 1068 | 248 | 59 | 6 | K WOBKER B TEAM | NDHS | 391275 | 1232.815 | ZA 16 TRPF 13812 | BB | H |
BLOEMFONTEIN 1 | 17-Jun-17 | 1286 | 295 | 77 | 7 | K WOBKER B TEAM | NDHS | 391275 | 1192.003 | ZA 16 TRPF 13872 | BC | H |
BLOEMFONTEIN 1 | 17-Jun-17 | 1324 | 305 | 81 | 8 | K WOBKER B TEAM | NDHS | 391275 | 1181.623 | ZA 16 TRPF 13843 | BC | H |
BLOEMFONTEIN 1 | 17-Jun-17 | 1338 | 311 | 83 | 9 | K WOBKER B TEAM | NDHS | 391275 | 1178.657 | ZA 16 TRPF 13832 | BB | H |
BLOEMFONTEIN 1 | 17-Jun-17 | 1354 | 318 | 87 | 10 | K WOBKER B TEAM | NDHS | 391275 | 1174.412 | ZA 16 TRPF 3551 | BC | H |
BLOEMFONTEIN 1 | 17-Jun-17 | 1419 | 336 | 94 | 11 | K WOBKER B TEAM | NDHS | 391275 | 1157.333 | ZA 16 TRPF 3548 | BB | H |
BLOEMFONTEIN 1 | 17-Jun-17 | 1689 | 403 | 118 | 12 | K WOBKER B TEAM | NDHS | 391275 | 1015.156 | ZA 16 TRPF 13875 | BC | H |
WINBURG 4 | 10-Jun-17 | 16 | 4 | 2 | 1 | K WOBKER B TEAM | NDHS | 289569 | 1244.297 | ZA 15 TRPF 21147 | BC | C |
WINBURG 4 | 10-Jun-17 | 82 | 26 | 5 | 2 | K WOBKER B TEAM | NDHS | 289569 | 1230.898 | ZA 15 TRPF 16007 | BB | C |
WINBURG 4 | 10-Jun-17 | 338 | 99 | 17 | 3 | K WOBKER B TEAM | NDHS | 289569 | 1208.131 | ZA 14 TRPF 9445 | BBWF | C |
WINBURG 4 | 10-Jun-17 | 344 | 101 | 18 | 4 | K WOBKER B TEAM | NDHS | 289569 | 1207.123 | ZA 15 TRPF 17091 | BC | C |
WINBURG 4 | 10-Jun-17 | 549 | 149 | 23 | 5 | K WOBKER B TEAM | NDHS | 289569 | 1194.262 | ZA 14 TRPF 20507 | BB | C |
WINBURG 4 | 10-Jun-17 | 550 | 150 | 24 | 6 | K WOBKER B TEAM | NDHS | 289569 | 1194.262 | ZA 15 TRPF 16069 | BC | C |
WINBURG 4 | 10-Jun-17 | 564 | 155 | 26 | 7 | K WOBKER B TEAM | NDHS | 289569 | 1193.606 | ZA 15 TRPF 16063 | BC | C |
WINBURG 4 | 10-Jun-17 | 589 | 162 | 28 | 8 | K WOBKER B TEAM | NDHS | 289569 | 1191.968 | ZA 15 TRPF 5622 | BBWF | C |
WINBURG 4 | 10-Jun-17 | 677 | 183 | 34 | 9 | K WOBKER B TEAM | NDHS | 289569 | 1187.243 | ZA 15 TRPF 21139 | BC | C |
WINBURG 4 | 10-Jun-17 | 724 | 195 | 35 | 10 | K WOBKER B TEAM | NDHS | 289569 | 1184.249 | ZA 14 TRPF 20514 | BC | C |
WINBURG 4 | 10-Jun-17 | 762 | 201 | 37 | 11 | K WOBKER B TEAM | NDHS | 289569 | 1182.557 | ZA 15 TRPF 21142 | BC | C |
WINBURG 4 | 10-Jun-17 | 794 | 206 | 39 | 12 | K WOBKER B TEAM | NDHS | 289569 | 1180.789 | ZA 15 TRPF 5612 | BB | C |
WINBURG 4 | 10-Jun-17 | 906 | 225 | 41 | 13 | K WOBKER B TEAM | NDHS | 289569 | 1174.642 | ZA 15 TRPF 5611 | BCH | C |
WINBURG 4 | 10-Jun-17 | 918 | 230 | 44 | 14 | K WOBKER B TEAM | NDHS | 289569 | 1173.769 | ZA 15 TRPF 19218 | BC | C |
WINBURG 4 | 10-Jun-17 | 990 | 244 | 45 | 15 | K WOBKER B TEAM | NDHS | 289569 | 1170.684 | ZA 15 TRPF 16002 | GRZ | C |
WINBURG 4 | 10-Jun-17 | 1324 | 326 | 62 | 16 | K WOBKER B TEAM | NDHS | 289569 | 1150.985 | ZA 15 TRPF 5602 | BB | C |
WINBURG 4 | 10-Jun-17 | 1517 | 354 | 73 | 17 | K WOBKER B TEAM | NDHS | 289569 | 1133.415 | ZA 13 TRPF 2885 | BB | C |
WINBURG 4 | 10-Jun-17 | 1614 | 378 | 80 | 18 | K WOBKER B TEAM | NDHS | 289569 | 1124.539 | ZA 15 TRPF 17149 | BB | C |
WINBURG 4 | 10-Jun-17 | 1618 | 379 | 81 | 19 | K WOBKER B TEAM | NDHS | 289569 | 1124.102 | ZA 15 TRPF 5609 | BCH | C |
WINBURG 3 | 10-Jun-17 | 756 | 164 | 18 | 1 | K WOBKER B TEAM | NDHS | 279030 | 1214.319 | ZA 16 TRPF 3537 | BC | C |
WINBURG 3 | 10-Jun-17 | 817 | 176 | 23 | 2 | K WOBKER B TEAM | NDHS | 279030 | 1209.581 | ZA 16 TRPF 13838 | BC | C |
WINBURG 3 | 10-Jun-17 | 1148 | 242 | 36 | 3 | K WOBKER B TEAM | NDHS | 279030 | 1178.171 | ZA 16 TRPF 13837 | BB | C |
WINBURG 3 | 10-Jun-17 | 1409 | 314 | 67 | 4 | K WOBKER B TEAM | NDHS | 279030 | 1149.692 | ZA 16 TRPF 13835 | BC | C |
WINBURG 3 | 10-Jun-17 | 1640 | 378 | 88 | 5 | K WOBKER B TEAM | NDHS | 279030 | 1094.809 | ZA 16 TRPF 13814 | BC | C |
WINBURG 3 | 10-Jun-17 | 1839 | 416 | 97 | 6 | K WOBKER B TEAM | NDHS | 279030 | 1004.007 | ZA 16 TRPF 3539 | BC | C |
- ‹ previous
- 1
- 2
- 3
- 4