JPT HOKKE
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NFS25 - ALIWAL NOORD 1 | 14-Jun-24 | 300 | 107 | 34 | 4 | JPT HOKKE | KARPC | 304902 | 1268.053 | ZA 24 NFS 329 | CH | C |
| NFS25 - ALIWAL NOORD 1 | 14-Jun-24 | 357 | 118 | 40 | 5 | JPT HOKKE | KARPC | 304902 | 1235.010 | ZA 24 4608 | WIT | C |
| NFS25 - ALIWAL NOORD 1 | 14-Jun-24 | 433 | 137 | 50 | 6 | JPT HOKKE | KARPC | 304902 | 1185.395 | ZA 25 NFS 3587 | BB | H |
| NFS25 - ALIWAL NOORD 1 | 14-Jun-24 | 459 | 141 | 54 | 7 | JPT HOKKE | KARPC | 304902 | 1156.324 | ZA 24 4642 | BB | C |
| NFS25 - ALIWAL NOORD 1 | 14-Jun-24 | 477 | 145 | 57 | 8 | JPT HOKKE | KARPC | 304902 | 1139.542 | ZA 24 KSFC 1308 | BB | C |
| NFS25 - ALIWAL NOORD 1 | 14-Jun-24 | 483 | 146 | 58 | 9 | JPT HOKKE | KARPC | 304902 | 1137.699 | ZA 24 4619 | RCH | H |
| NFS25 - ALIWAL NOORD 1 | 14-Jun-24 | 485 | 147 | 59 | 10 | JPT HOKKE | KARPC | 304902 | 1137.203 | ZA 24 NFS 259 | BBP | C |
| NFS25 - ALIWAL NOORD 1 | 14-Jun-24 | 498 | 155 | 62 | 11 | JPT HOKKE | KARPC | 304902 | 1114.209 | ZA 24 TURF 3429 | BB | C |
| NFS25 - ALIWAL NOORD 1 | 14-Jun-24 | 529 | 161 | 66 | 12 | JPT HOKKE | KARPC | 304902 | 1072.407 | ZA 25 NFS 3594 | MEAL | H |
| NFS25 - ALIWAL NOORD 1 | 14-Jun-24 | 547 | 164 | 68 | 13 | JPT HOKKE | KARPC | 304902 | 1029.267 | ZA 24 4613 | BB | C |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 193 | 30 | 7 | 1 | JPT HOKKE | KARPC | 259022 | 1149.592 | ZA 24 KSFC 1326 | BB | H |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 214 | 35 | 9 | 2 | JPT HOKKE | KARPC | 259022 | 1143.838 | ZA 24 4608 | WIT | C |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 216 | 37 | 10 | 3 | JPT HOKKE | KARPC | 259022 | 1143.586 | ZA 25 NFS 3593 | CHP | H |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 321 | 73 | 20 | 4 | JPT HOKKE | KARPC | 259022 | 1106.853 | ZA 24 4605 | CHWF | H |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 332 | 78 | 21 | 5 | JPT HOKKE | KARPC | 259022 | 1102.378 | ZA 21 NFS 5225 | CH | H |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 341 | 80 | 23 | 6 | JPT HOKKE | KARPC | 259022 | 1100.349 | ZA 23 NFS 3806 | BB | C |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 385 | 94 | 28 | 7 | JPT HOKKE | KARPC | 259022 | 1078.959 | ZA 24 NFS 347 | BB | H |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 418 | 113 | 35 | 8 | JPT HOKKE | KARPC | 259022 | 1060.624 | ZA 24 NFS 254 | BLWF | C |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 423 | 116 | 37 | 9 | JPT HOKKE | KARPC | 259022 | 1057.953 | ZA 24 4606 | CH | C |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 426 | 119 | 38 | 10 | JPT HOKKE | KARPC | 259022 | 1057.377 | ZA 24 4623 | BB | C |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 433 | 123 | 41 | 11 | JPT HOKKE | KARPC | 259022 | 1055.581 | ZA 24 4622 | CH | H |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 469 | 131 | 45 | 12 | JPT HOKKE | KARPC | 259022 | 1017.968 | ZA 24 KSFC 1323 | BBWF | H |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 476 | 133 | 47 | 13 | JPT HOKKE | KARPC | 259022 | 1011.937 | ZA 24 NFS 332 | BBWF | H |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 477 | 134 | 48 | 14 | JPT HOKKE | KARPC | 259022 | 1011.805 | ZA 24 4652 | BBWF | C |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 507 | 145 | 55 | 15 | JPT HOKKE | KARPC | 259022 | 982.944 | ZA 24 4655 | BB | C |
| NFS25 - TROMPSBURG 2 | 7-Jun-24 | 578 | 153 | 60 | 16 | JPT HOKKE | KARPC | 259022 | 644.761 | ZA 24 4639 | BB | H |
| NFS25 - TROMPSBURG 1 | 7-Jun-24 | 99 | 1 | 1 | 1 | JPT HOKKE | KARPC | 259022 | 1162.229 | ZA 24 4612 | BB | H |
| NFS25 - TROMPSBURG 1 | 7-Jun-24 | 117 | 3 | 2 | 2 | JPT HOKKE | KARPC | 259022 | 1154.373 | ZA 24 KSFC 1305 | BB | H |
| NFS25 - TROMPSBURG 1 | 7-Jun-24 | 184 | 27 | 12 | 3 | JPT HOKKE | KARPC | 259022 | 1122.361 | ZA 24 TURF 3429 | BB | C |
| NFS25 - TROMPSBURG 1 | 7-Jun-24 | 283 | 67 | 25 | 4 | JPT HOKKE | KARPC | 259022 | 1072.037 | ZA 24 4621 | BB | H |
| NFS25 - TROMPSBURG 1 | 7-Jun-24 | 300 | 73 | 26 | 5 | JPT HOKKE | KARPC | 259022 | 1063.454 | ZA 24 NFS 330 | BB | H |
| NFS25 - TROMPSBURG 1 | 7-Jun-24 | 365 | 95 | 34 | 6 | JPT HOKKE | KARPC | 259022 | 1008.326 | ZA 24 4618 | BB | H |
| NFS25 - TROMPSBURG 1 | 7-Jun-24 | 425 | 112 | 38 | 7 | JPT HOKKE | KARPC | 259022 | 942.070 | ZA 24 NFS 3586 | BB | H |
| NFS25 - TROMPSBURG 1 | 7-Jun-24 | 467 | 122 | 45 | 8 | JPT HOKKE | KARPC | 259022 | 836.050 | ZA 24 NFS 339 | BBWF | H |
| NFS25 - TROMPSBURG 1 | 7-Jun-24 | 468 | 123 | 46 | 9 | JPT HOKKE | KARPC | 259022 | 832.199 | ZA 25 NFS 3592 | BB | H |
| NFS25 - TROMPSBURG 1 | 7-Jun-24 | 470 | 125 | 47 | 10 | JPT HOKKE | KARPC | 259022 | 829.402 | ZA 24 KSFC 1309 | BB | H |
| NFS25 - TROMPSBURG 1 | 7-Jun-24 | 487 | 135 | 51 | 11 | JPT HOKKE | KARPC | 259022 | 700.312 | ZA 24 NFS 258 | CH | C |
| NFS25 - SMITHFIELD 2 | 31-May-24 | 55 | 22 | 5 | 1 | JPT HOKKE | KARPC | 250963 | 1388.335 | ZA 24 4623 | BB | C |
| NFS25 - SMITHFIELD 2 | 31-May-24 | 167 | 63 | 22 | 2 | JPT HOKKE | KARPC | 250963 | 1353.396 | ZA 24 NFS 347 | BB | H |
| NFS25 - SMITHFIELD 2 | 31-May-24 | 297 | 86 | 29 | 3 | JPT HOKKE | KARPC | 250963 | 1319.015 | ZA 24 KSFC 1326 | BB | H |
| NFS25 - SMITHFIELD 2 | 31-May-24 | 298 | 87 | 30 | 4 | JPT HOKKE | KARPC | 250963 | 1318.784 | ZA 24 4655 | BB | C |
| NFS25 - SMITHFIELD 2 | 31-May-24 | 340 | 95 | 32 | 5 | JPT HOKKE | KARPC | 250963 | 1307.675 | ZA 24 KSFC 1323 | BBWF | H |
| NFS25 - SMITHFIELD 2 | 31-May-24 | 377 | 108 | 42 | 6 | JPT HOKKE | KARPC | 250963 | 1297.646 | ZA 24 KSFC 1308 | BB | C |
| NFS25 - SMITHFIELD 2 | 31-May-24 | 411 | 115 | 45 | 7 | JPT HOKKE | KARPC | 250963 | 1283.488 | ZA 24 NFS 344 | BBWF | H |
| NFS25 - SMITHFIELD 2 | 31-May-24 | 415 | 118 | 46 | 8 | JPT HOKKE | KARPC | 250963 | 1281.085 | ZA 24 NFS 329 | CH | C |
| NFS25 - SMITHFIELD 2 | 31-May-24 | 479 | 127 | 52 | 9 | JPT HOKKE | KARPC | 250963 | 1248.269 | ZA 24 4613 | BB | C |
| NFS25 - SMITHFIELD 2 | 31-May-24 | 495 | 130 | 55 | 10 | JPT HOKKE | KARPC | 250963 | 1230.218 | ZA 24 4608 | WIT | C |
| NFS25 - SMITHFIELD 2 | 31-May-24 | 510 | 132 | 57 | 11 | JPT HOKKE | KARPC | 250963 | 1209.661 | ZA 24 NFS 338 | BB | H |
| NFS25 - SMITHFIELD 2 | 31-May-24 | 512 | 133 | 58 | 12 | JPT HOKKE | KARPC | 250963 | 1207.818 | ZA 24 4644 | BB | H |
| NFS25 - SMITHFIELD 2 | 31-May-24 | 523 | 136 | 60 | 13 | JPT HOKKE | KARPC | 250963 | 1180.268 | ZA 22 NFS 5903 | BB | H |
| NFS25 - SMITHFIELD 2 | 31-May-24 | 546 | 139 | 62 | 14 | JPT HOKKE | KARPC | 250963 | 1146.218 | ZA 20 NFS 7428 | RCH | H |
| NFS25 - SMITHFIELD 2 | 31-May-24 | 578 | 143 | 64 | 15 | JPT HOKKE | KARPC | 250963 | 1008.293 | ZA 16 NFS 8823 | BB | H |
| NFS25 - SMITHFIELD 1 | 31-May-24 | 47 | 9 | 5 | 1 | JPT HOKKE | KARPC | 250963 | 1388.849 | ZA 24 4612 | BB | H |
| NFS25 - SMITHFIELD 1 | 31-May-24 | 77 | 12 | 7 | 2 | JPT HOKKE | KARPC | 250963 | 1368.775 | ZA 25 NFS 3591 | CH | C |
| NFS25 - SMITHFIELD 1 | 31-May-24 | 80 | 13 | 8 | 3 | JPT HOKKE | KARPC | 250963 | 1368.278 | ZA 24 KSFC 1305 | BB | H |
| NFS25 - SMITHFIELD 1 | 31-May-24 | 211 | 36 | 14 | 4 | JPT HOKKE | KARPC | 250963 | 1316.480 | ZA 24 NFS 339 | BBWF | H |
| NFS25 - SMITHFIELD 1 | 31-May-24 | 382 | 77 | 33 | 5 | JPT HOKKE | KARPC | 250963 | 1211.707 | ZA 24 KSFC 1309 | BB | H |
| NFS25 - SMITHFIELD 1 | 31-May-24 | 408 | 85 | 35 | 6 | JPT HOKKE | KARPC | 250963 | 1184.726 | ZA 24 NFS 250 | CHWF | C |
| NFS25 - SMITHFIELD 1 | 31-May-24 | 446 | 93 | 41 | 7 | JPT HOKKE | KARPC | 250963 | 1138.765 | ZA 24 NFS 332 | BBWF | H |
| NFS25 - SMITHFIELD 1 | 31-May-24 | 464 | 100 | 44 | 8 | JPT HOKKE | KARPC | 250963 | 1114.985 | ZA 24 KSFC 1312 | BB | H |
| NFS25 - SMITHFIELD 1 | 31-May-24 | 468 | 102 | 46 | 9 | JPT HOKKE | KARPC | 250963 | 1105.977 | ZA 24 NFS 259 | BBP | C |
| NFS25 - SMITHFIELD 1 | 31-May-24 | 490 | 107 | 49 | 10 | JPT HOKKE | KARPC | 250963 | 1008.025 | ZA 24 4637 | CH | H |
| NFS25 - SMITHFIELD 1 | 31-May-24 | 491 | 108 | 50 | 11 | JPT HOKKE | KARPC | 250963 | 1007.957 | ZA 24 4606 | CH | C |
| NFS25 - SMITHFIELD 1 | 31-May-24 | 501 | 111 | 52 | 12 | JPT HOKKE | KARPC | 250963 | 957.940 | ZA 24 NFS 337 | BB | H |
- ‹ previous
- 1
- 2
- 3
- 4