JC GROENEWALD.
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COM21 - TROMPSBURG 2 | 17-Jul-21 | 1795 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1442.660 | ZA 19 TRPF 1088 | BC | C |
| COM21 - TROMPSBURG 2 | 17-Jul-21 | 1903 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1433.111 | ZA 19 TRPF 1049 | BC | C |
| COM21 - TROMPSBURG 2 | 17-Jul-21 | 1955 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1427.651 | ZA 19 TRPF 1046 | BB | C |
| COM21 - TROMPSBURG 1 | 17-Jul-21 | 143 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1556.675 | ZA 20 TRPF 4454 | BBWF | C |
| COM21 - TROMPSBURG 1 | 17-Jul-21 | 483 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1529.150 | ZA 20 TRPF 4435 | RC | C |
| COM21 - TROMPSBURG 1 | 17-Jul-21 | 624 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1521.114 | ZA 20 TRPF 4464 | GZ | C |
| COM21 - TROMPSBURG 1 | 17-Jul-21 | 705 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1516.536 | ZA 20 TRPF 4414 | BCWF | C |
| COM21 - TROMPSBURG 1 | 17-Jul-21 | 1173 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1489.414 | ZA 20 TRPF 4904 | BB | H |
| COM21 - TROMPSBURG 1 | 17-Jul-21 | 1247 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1486.006 | ZA 20 TRPF 4416 | BB | C |
| COM21 - TROMPSBURG 1 | 17-Jul-21 | 1585 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1466.254 | ZA 20 TRPF 4469 | BBPD | C |
| COM21 - TROMPSBURG 1 | 17-Jul-21 | 1816 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1449.458 | ZA 20 TRPF 4443 | GZ | C |
| COM21 - TROMPSBURG 1 | 17-Jul-21 | 1824 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1449.099 | ZA 20 TRPF 4429 | BC | C |
| COM21 - TROMPSBURG 1 | 17-Jul-21 | 1868 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1444.088 | ZA 20 TRPF 7852 | M | C |
| COM21 - TROMPSBURG 1 | 17-Jul-21 | 1899 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1441.809 | ZA 20 TRPF 7256 | RC | C |
| COM21 - TROMPSBURG 1 | 17-Jul-21 | 1901 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1441.666 | ZA 20 TRPF 4423 | BBWF | C |
| COM21 - TROMPSBURG 1 | 17-Jul-21 | 1973 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 487184 | 1434.943 | ZA 20 TRPF 4449 | GZ | C |
| COM21 - SMITHFIELD 2 | 10-Jul-21 | 1041 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 475341 | 1315.277 | ZA 18 TRPF 1406 | BBP | H |
| COM21 - SMITHFIELD 2 | 10-Jul-21 | 1148 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 475341 | 1311.406 | ZA 19 TRPF 1044 | BC | H |
| COM21 - SMITHFIELD 2 | 10-Jul-21 | 1152 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 475341 | 1311.225 | ZA 19 TRPF 1029 | RC | H |
| COM21 - SMITHFIELD 2 | 10-Jul-21 | 1899 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 475341 | 1285.922 | ZA 19 TRPF 1022 | GZ | H |
| COM21 - SMITHFIELD 1 | 10-Jul-21 | 531 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 475341 | 1302.899 | ZA 20 TRPF 4774 | BB | H |
| COM21 - SMITHFIELD 1 | 10-Jul-21 | 1275 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 475341 | 1273.747 | ZA 20 TRPF 4412 | BC | H |
| COM21 - SMITHFIELD 1 | 10-Jul-21 | 1284 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 475341 | 1273.462 | ZA 20 TRPF 4461 | BC | H |
| COM21 - SMITHFIELD 1 | 10-Jul-21 | 1376 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 475341 | 1269.947 | ZA 20 TRPF 4432 | BCWF | H |
| COM21 - SMITHFIELD 1 | 10-Jul-21 | 1928 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 475341 | 1246.850 | ZA 20 TRPF 7855 | BB | H |
| COM21 - SMITHFIELD 1 | 10-Jul-21 | 1953 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 475341 | 1245.870 | ZA 20 TRPF 4478 | BB | H |
| COM21 - REDDERSBURG 2 | 3-Jul-21 | 1315 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 431579 | 1275.353 | ZA 17 TRPF 12262 | BBWF | C |
| COM21 - REDDERSBURG 2 | 3-Jul-21 | 1396 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 431579 | 1271.907 | ZA 19 TRPF 1072 | BB | C |
| COM21 - REDDERSBURG 2 | 3-Jul-21 | 1947 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 431579 | 1246.498 | ZA 19 TRPF 8566 | BB | H |
| COM21 - REDDERSBURG 1 | 3-Jul-21 | 1163 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 431579 | 1280.207 | ZA 20 TRPF 4421 | BBWF | C |
| COM21 - REDDERSBURG 1 | 3-Jul-21 | 1191 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 431579 | 1278.501 | ZA 20 TRPF 4416 | BB | C |
| COM21 - REDDERSBURG 1 | 3-Jul-21 | 1831 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 431579 | 1234.142 | ZA 20 TRPF 4459 | BC | C |
| COM21 - REDDERSBURG 1 | 3-Jul-21 | 1842 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 431579 | 1233.201 | ZA 20 TRPF 7852 | M | C |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 518 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 406927 | 1161.598 | ZA 19 TRPF 1073 | BB | C |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 528 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 406927 | 1161.322 | ZA 19 TRPF 1088 | BC | C |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 637 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 406927 | 1156.591 | ZA 19 TRPF 1027 | BB | C |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 738 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 406927 | 1152.496 | ZA 19 TRPF 1085 | BB | C |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 813 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 406927 | 1149.350 | ZA 19 TRPF 1050 | BB | H |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 1226 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 406927 | 1136.140 | ZA 19 TRPF 1046 | BB | C |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 1305 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 406927 | 1132.976 | ZA 19 TRPF 1867 | BCP | C |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 1810 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 406927 | 1117.267 | ZA 18 TRPF 16098 | BBP | C |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 1817 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 406927 | 1117.114 | ZA 19 TRPF 1036 | BB | C |
| COM21 - DEWETSDORP 1 | 19-Jun-21 | 601 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 406927 | 1149.783 | ZA 20 TRPF 4422 | RCWF | C |
| COM21 - DEWETSDORP 1 | 19-Jun-21 | 1289 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 406927 | 1113.547 | ZA 20 TRPF 4447 | GZ | C |
| COM21 - DEWETSDORP 1 | 19-Jun-21 | 1454 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 406927 | 1103.731 | ZA 20 TRPF 4429 | BC | C |
| COM21 - DEWETSDORP 1 | 19-Jun-21 | 1782 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 406927 | 1076.243 | ZA 20 TRPF 4435 | RC | C |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 235 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 384113 | 1499.183 | ZA 18 TRPF 1406 | BBP | H |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 607 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 384113 | 1475.476 | ZA 17 TRPF 11942 | RC | C |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 888 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 384113 | 1462.369 | ZA 19 TRPF 1062 | BB | H |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1320 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 384113 | 1445.855 | ZA 18 TRPF 16041 | BC | H |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1747 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 384113 | 1432.465 | ZA 19 TRPF 1058 | BB | H |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 796 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 384113 | 1408.652 | ZA 20 TRPF 4906 | BBWF | H |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1267 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 384113 | 1387.368 | ZA 20 TRPF 4774 | BB | H |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1951 | 0 | 0 | 0 | JC GROENEWALD. | NDHS | 384113 | 1357.219 | ZA 20 TRPF 4412 | BC | H |
- ‹ previous
- 1
- 2
- 3
- 4