GOOSEN RACING LOFTS.
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPRINT24 - THEUNISSEN 2 | 19-Jul-24 | 52 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 269910 | 1378.648 | ZA 23 TRPF 10976 | BBWF | C |
| SPRINT24 - THEUNISSEN 2 | 19-Jul-24 | 147 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 269910 | 1359.665 | ZA 23 GPU 1916 | CH | C |
| SPRINT24 - THEUNISSEN 2 | 19-Jul-24 | 149 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 269910 | 1359.437 | ZA 23 TRPF 10984 | BB | C |
| SPRINT24 - THEUNISSEN 2 | 19-Jul-24 | 155 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 269910 | 1358.866 | ZA 23 TRPF 10853 | BB | C |
| SPRINT24 - THEUNISSEN 2 | 19-Jul-24 | 285 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 269910 | 1343.868 | ZA 22 GPU 5264 | PIED | H |
| SPRINT24 - THEUNISSEN 2 | 19-Jul-24 | 315 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 269910 | 1340.088 | ZA 23 TRPF 10868 | BBWF | H |
| SPRINT24 - THEUNISSEN 2 | 19-Jul-24 | 326 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 269910 | 1338.205 | ZA 22 TRPF 1585 | CH | C |
| SPRINT24 - THEUNISSEN 2 | 19-Jul-24 | 382 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 269910 | 1332.809 | ZA 23 GPU 1917 | CH | C |
| SPRINT24 - VENTERSBURG 4 | 12 Jul 24 | 67 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 220468 | 1278.611 | ZA 23 TRPF 10976 | BBWF | C |
| SPRINT24 - VENTERSBURG 4 | 12 Jul 24 | 112 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 220468 | 1265.402 | ZA 21 GPU 2792 | BB | H |
| SPRINT24 - VENTERSBURG 4 | 12 Jul 24 | 142 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 220468 | 1260.338 | ZA 20 GPU 1692 | BC | H |
| SPRINT24 - VENTERSBURG 4 | 12 Jul 24 | 260 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 220468 | 1245.505 | ZA 23 TRPF 10865 | CH | C |
| SPRINT24 - WINBURG 2 | 5-Jul-24 | 119 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 265461 | 1484.030 | ZA 23 CRLS 9243 | BB | C |
| SPRINT24 - WINBURG 2 | 5-Jul-24 | 302 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 265461 | 1463.710 | ZA 23 TRPF 10997 | CH | H |
| SPRINT24 - VENTERSBURG 3 | 21-Jun-24 | 404 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 220468 | 1140.281 | ZA 21 GPU 2792 | BB | H |
| SPRINT24 - WINBURG 1 | 14-Jun-24 | 337 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 265388 | 1332.969 | ZA 22 TRPF 1559 | GRIZ | H |
| SPRINT24 - WINBURG 1 | 14-Jun-24 | 419 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 265388 | 1320.713 | ZA 23 TRPF 10867 | CH | C |
| COMB24 - VICTORIA WEST 2 | 21-Sep-24 | 321 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 540128 | 1056.487 | ZA 23 TRPF 10869 | BBWF | C |
| COMB24 - VICTORIA WEST 2 | 21-Sep-24 | 413 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 540128 | 1033.475 | ZA 23 TRPF 10992 | BBWF | C |
| COMB24 - VICTORIA WEST 2 | 21-Sep-24 | 601 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 540128 | 930.320 | ZA 23 TRPF 10868 | BBWF | H |
| COMB24 - VICTORIA WEST 2 | 21-Sep-24 | 603 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 540128 | 926.225 | ZA 23 GPU 1918 | BB | C |
| COMB24 - VICTORIA WEST 2 | 21-Sep-24 | 621 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 540128 | 891.594 | ZA 22 TRPF 1593 | BB | C |
| COMB24 - VICTORIA WEST 1 | 21-Sep-24 | 391 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 540128 | 1042.015 | ZA 23 TRPF 10862 | BB | C |
| COMB24 - VICTORIA WEST 1 | 21-Sep-24 | 583 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 540128 | 971.395 | ZA 23 GPU 1916 | CH | C |
| COMB24 - VICTORIA WEST 1 | 21-Sep-24 | 605 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 540128 | 958.892 | ZA 22 TRPF 1553 | BB | C |
| COMB24 - VICTORIA WEST 1 | 21-Sep-24 | 609 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 540128 | 955.838 | ZA 23 GPU 1925 | BB | C |
| COMB24 - VICTORIA WEST 1 | 21-Sep-24 | 651 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 540128 | 918.716 | ZA 23 GPU 1927 | BBWF | C |
| COMB24 - RICHMOND 4 | 7-Sep-24 | 613 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 696729 | 1098.766 | ZA 23 CRLS 9247 | BB | C |
| COMB24 - RICHMOND 3 | 7-Sep-24 | 695 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 696729 | 1096.720 | ZA 23 TRPF 10856 | BB | C |
| COMB24 - RICHMOND 2 | 31-Aug-24 | 121 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 696729 | 1053.177 | ZA 23 TRPF 10864 | BBWF | C |
| COMB24 - RICHMOND 2 | 31-Aug-24 | 352 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 696729 | 998.473 | ZA 21 TRPF 6339 | BB | C |
| COMB24 - RICHMOND 1 | 31-Aug-24 | 410 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 696729 | 996.901 | ZA 23 TRPF 10853 | BB | C |
| COMB24 - RICHMOND 1 | 31-Aug-24 | 532 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 696729 | 969.841 | ZA 21 GPU 2792 | BB | H |
| COMB24 - JAMESTOWN 2 | 24-Aug-24 | 226 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 549640 | 1037.874 | ZA 22 TRPF 1563 | CH | C |
| COMB24 - JAMESTOWN 1 | 24-Aug-24 | 258 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 549640 | 1046.470 | ZA 23 GPU 1930 | BB | C |
| COMB24 - NOUPOORT 1 | 17-Aug-24 | 804 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 621274 | 1118.007 | ZA 23 TRPF 18274 | BB | H |
| COMB24 -SPRINGFONTEIN 4 | 10-Aug-24 | 489 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 496431 | 1412.390 | ZA 22 TRPF 1573 | CH | C |
| COMB24 -SPRINGFONTEIN 4 | 10-Aug-24 | 546 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 496431 | 1408.783 | ZA 22 TRPF 1559 | GRIZ | H |
| COMB24 -SPRINGFONTEIN 4 | 10-Aug-24 | 856 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 496431 | 1390.435 | ZA 22 TRPF 1561 | BB | H |
| COMB24 -SPRINGFONTEIN 4 | 10-Aug-24 | 969 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 496431 | 1384.747 | ZA 23 ODRA 16317 | BBWF | C |
| COMB24 -SPRINGFONTEIN 3 | 10-Aug-24 | 216 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 496431 | 1419.188 | ZA 23 TRPF 10864 | BBWF | C |
| COMB24 -SPRINGFONTEIN 3 | 10-Aug-24 | 363 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 496431 | 1407.652 | ZA 23 TRPF 10853 | BB | C |
| COMB24 - COLESBERG 2 | 03-Aug-24 | 538 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 572901 | 1220.543 | ZA 21 GPU 2847 | BB | H |
| COMB24 - SMITHFIELD 2 | 13-Jul-24 | 930 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 458887 | 1050.128 | ZA 22 TRPF 7352 | CH | H |
| COMB24 - SMITHFIELD 1 | 13-Jul-24 | 189 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 458887 | 1102.835 | ZA 23 TRPF 10853 | BB | C |
| COMB24 - SMITHFIELD 1 | 13-Jul-24 | 801 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 458887 | 1041.628 | ZA 23 TRPF 10971 | BBWF | C |
| COMB24 - REDDERSBURG 4 | 6-Jul-24 | 430 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 417394 | 1601.981 | ZA 22 TRPF 1554 | CH | H |
| COMB24 - REDDERSBURG 4 | 6-Jul-24 | 461 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 417394 | 1600.854 | ZA 20 GPU 1692 | BC | H |
| COMB24 - REDDERSBURG 4 | 6-Jul-24 | 473 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 417394 | 1600.240 | ZA 22 TRPF 1563 | CH | C |
| COMB24 - REDDERSBURG 4 | 6-Jul-24 | 495 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 417394 | 1599.627 | ZA 21 41402 | BBWF | H |
| COMB24 - REDDERSBURG 4 | 6-Jul-24 | 515 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 417394 | 1598.402 | ZA 21 GPU 2792 | BB | H |
| COMB24 - REDDERSBURG 3 | 6-Jul-24 | 54 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 417394 | 1598.916 | ZA 23 TRPF 10999 | CH | C |
| COMB24 - REDDERSBURG 3 | 6-Jul-24 | 691 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 417394 | 1546.295 | ZA 23 GPU 1920 | CH | C |
| COMB24 - BLOEMFONTEIN 4 | 29-Jun-24 | 357 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 370815 | 1354.088 | ZA 20 GPU 1692 | BC | H |
| COMB24 - BLOEMFONTEIN 3 | 29-Jun-24 | 355 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 370815 | 1262.930 | ZA 23 TRPF 10976 | BBWF | C |
| COMB24 - BLOEMFONTEIN 3 | 29-Jun-24 | 940 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 370815 | 1231.541 | ZA 23 GPU 1920 | CH | C |
| COMB24 - REDDERSBURG 2 | 22-Jun-24 | 395 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 417384 | 1362.967 | ZA 22 TRPF 1559 | GRIZ | H |
| COMB24 - REDDERSBURG 1 | 22-Jun-24 | 770 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 417384 | 1311.710 | ZA 23 TRPF 10999 | CH | C |
| COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 632 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 370830 | 1444.051 | ZA 21 41402 | BBWF | H |
| COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 761 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 370830 | 1437.334 | ZA 21 TRPF 6336 | BB | H |
| COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 775 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 370830 | 1436.870 | ZA 22 TRPF 1562 | CH | C |
| COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 782 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 370830 | 1436.407 | ZA 22 TRPF 1563 | CH | C |
| COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 820 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 370830 | 1434.739 | ZA 20 GPU 1692 | BC | H |
| COMB24 - BLOEMFONTEIN 2 | 15-Jun-24 | 867 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 370830 | 1432.337 | ZA 21 GPU 2792 | BB | H |
| COMB24 - BLOEMFONTEIN 1 | 15-Jun-24 | 541 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 370830 | 1390.015 | ZA 23 TRPF 10976 | BBWF | C |
| COMB24 - BLOEMFONTEIN 1 | 15-Jun-24 | 982 | 0 | 0 | 0 | GOOSEN RACING LOFTS. | SWHS | 370830 | 1361.603 | ZA 23 TRPF 10965 | BB | C |
- ‹ previous
- 1
- 2
- 3
- 4