CHARLES CARLSON.
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COM21 - SMITHFIELD 1 | 10-Jul-21 | 397 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 460993 | 1309.390 | ZA 20 TRPF 5943 | GRIZ | H |
| COM21 - SMITHFIELD 1 | 10-Jul-21 | 743 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 460993 | 1292.926 | ZA 20 TRPF 5950 | BB | C |
| COM21 - SMITHFIELD 1 | 10-Jul-21 | 1110 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 460993 | 1278.759 | ZA 20 TRPF 5955 | CH | C |
| COM21 - SMITHFIELD 1 | 10-Jul-21 | 1582 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 460993 | 1261.726 | ZA 20 TRPF 6766 | BPD | C |
| COM21 - SMITHFIELD 1 | 10-Jul-21 | 1828 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 460993 | 1250.489 | ZA 20 TRPF 923 | CH | C |
| COM21 - SMITHFIELD 1 | 10-Jul-21 | 1968 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 460993 | 1245.141 | ZA 20 TRPF 929 | BPD | C |
| COM21 - REDDERSBURG 2 | 3-Jul-21 | 710 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1298.760 | ZA 18 TRPF 5557 | BBWF | H |
| COM21 - REDDERSBURG 2 | 3-Jul-21 | 1095 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1285.268 | ZA 20 GRPF 1204 | BB | H |
| COM21 - REDDERSBURG 2 | 3-Jul-21 | 1134 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1283.627 | ZA 18 TRPF 5591 | BB | H |
| COM21 - REDDERSBURG 2 | 3-Jul-21 | 1480 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1268.393 | ZA 19 TRPF 6204 | BBWF | H |
| COM21 - REDDERSBURG 2 | 3-Jul-21 | 1496 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1267.369 | ZA 19 TRPF 6229 | BB | H |
| COM21 - REDDERSBURG 2 | 3-Jul-21 | 1500 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1267.049 | ZA 20 HHC 5966 | BB | C |
| COM21 - REDDERSBURG 2 | 3-Jul-21 | 1507 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1266.666 | ZA 18 TRPF 5582 | CH | C |
| COM21 - REDDERSBURG 2 | 3-Jul-21 | 1564 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1264.561 | ZA 19 TRPF 6273 | BBWF | H |
| COM21 - REDDERSBURG 1 | 3-Jul-21 | 783 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1301.587 | ZA 20 TRPF 5935 | BB | H |
| COM21 - REDDERSBURG 1 | 3-Jul-21 | 833 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1298.357 | ZA 20 TRPF 960 | CH | H |
| COM21 - REDDERSBURG 1 | 3-Jul-21 | 1304 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1271.218 | ZA 20 TRPF 3241 | CH | H |
| COM21 - REDDERSBURG 1 | 3-Jul-21 | 1321 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1270.318 | ZA 20 TRPF 957 | CH | H |
| COM21 - REDDERSBURG 1 | 3-Jul-21 | 1571 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1254.581 | ZA 20 TRPF 6649 | BB | H |
| COM21 - REDDERSBURG 1 | 3-Jul-21 | 1652 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1249.464 | ZA 20 TRPF 5987 | BB | H |
| COM21 - REDDERSBURG 1 | 3-Jul-21 | 1676 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1247.664 | ZA 20 TRPF 947 | CHWF | C |
| COM21 - REDDERSBURG 1 | 3-Jul-21 | 1684 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 418612 | 1247.168 | ZA 20 TRPF 5942 | CH | H |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 148 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1183.225 | ZA 19 TRPF 6273 | BBWF | H |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 180 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1179.022 | ZA 19 TRPF 6204 | BBWF | H |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 262 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1174.381 | ZA 19 TRPF 6298 | BBWF | H |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 496 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1162.333 | ZA 18 TRPF 5519 | BBWF | H |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 797 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1149.968 | ZA 18 TRPF 5581 | BB | H |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 1068 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1141.004 | ZA 19 TRPF 6229 | BB | H |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 1087 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1140.397 | ZA 19 PRPC 6785 | CH | H |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 1251 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1135.397 | ZA 19 PRPC 6779 | BB | H |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 1334 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1132.178 | ZA 19 TRPF 6274 | BPD | H |
| COM21 - DEWETSDORP 2 | 19-Jun-21 | 1906 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1114.088 | ZA 18 TRPF 5557 | BBWF | H |
| COM21 - DEWETSDORP 1 | 19-Jun-21 | 972 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1131.961 | ZA 20 TRPF 5914 | GRIZ | H |
| COM21 - DEWETSDORP 1 | 19-Jun-21 | 1000 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1130.603 | ZA 20 TRPF 963 | BPD | H |
| COM21 - DEWETSDORP 1 | 19-Jun-21 | 1059 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1127.466 | ZA 20 TRPF 5974 | BB | C |
| COM21 - DEWETSDORP 1 | 19-Jun-21 | 1530 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1098.559 | ZA 20 TRPF 949 | CH | H |
| COM21 - DEWETSDORP 1 | 19-Jun-21 | 1553 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1096.770 | ZA 20 TRPF 923 | CH | C |
| COM21 - DEWETSDORP 1 | 19-Jun-21 | 1642 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 392772 | 1088.864 | ZA 20 TRPF 3263 | WHT | H |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1009 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1457.158 | ZA 19 TRPF 6273 | BBWF | H |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1096 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1454.024 | ZA 19 TRPF 6250 | BB | H |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1157 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1451.282 | ZA 19 PRPC 7396 | BB | C |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1406 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1443.395 | ZA 19 PRPC 6774 | BB | C |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1533 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1439.392 | ZA 19 TRPF 6865 | BB | H |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1748 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1432.461 | ZA 18 TRPF 5582 | CH | C |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1818 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1429.982 | ZA 18 TRPF 5592 | BBWF | H |
| COM21 - BLOEMFONTEIN 2 | 12-Jun-21 | 1834 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1429.524 | ZA 19 TRPF 8220 | CH | H |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 366 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1432.185 | ZA 20 TRPF 959 | BB | H |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 568 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1419.881 | ZA 20 TRPF 5955 | CH | C |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 661 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1415.916 | ZA 20 TRPF 952 | BB | C |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 837 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1406.987 | ZA 20 TRPF 5950 | BB | C |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 910 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1403.536 | ZA 20 TRPF 942 | BBWF | H |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1007 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1399.750 | ZA 20 TRPF 957 | CH | H |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1159 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1393.021 | ZA 20 TRPF 968 | BB | H |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1451 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1379.669 | ZA 20 TRPF 5966 | BB | C |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1486 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1377.880 | ZA 20 TRPF 5914 | GRIZ | H |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1563 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1374.485 | ZA 20 TRPF 3241 | CH | H |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1599 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1372.962 | ZA 20 TRPF 945 | CH | C |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1898 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1360.903 | ZA 20 TRPF 3252 | BB | H |
| COM21 - BLOEMFONTEIN 1 | 12-Jun-21 | 1903 | 0 | 0 | 0 | CHARLES CARLSON. | AHS | 371867 | 1360.654 | ZA 20 TRPF 5983 | BB | C |
- ‹ previous
- 1
- 2
- 3
- 4