ANTON EN SAREL
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPA25 - TWEESPRUIT 1 | 21-Jun-25 | 382 | 382 | 382 | 14 | ANTON EN SAREL | TPA- | 409884 | 1573.048 | ZA 24 GPU 1375 | BB | F |
| TPA25 - TWEESPRUIT 1 | 21-Jun-25 | 383 | 383 | 383 | 15 | ANTON EN SAREL | TPA- | 409884 | 1572.948 | ZA 24 CRU 1828 | BB | F |
| TPA25 - TWEESPRUIT 1 | 21-Jun-25 | 483 | 483 | 483 | 16 | ANTON EN SAREL | TPA- | 409884 | 1536.585 | ZA 24 CRU 1844 | BB | F |
| TPA25 - VERKEERDEVLEI 2 | 14-Jun-25 | 82 | 82 | 82 | 1 | ANTON EN SAREL | TPA- | 382935 | 1386.274 | ZA 24 CRU 1881 | BB | F |
| TPA25 - VERKEERDEVLEI 2 | 14-Jun-25 | 92 | 92 | 92 | 2 | ANTON EN SAREL | TPA- | 382935 | 1382.686 | ZA 24 CRU 1829 | BB | M |
| TPA25 - VERKEERDEVLEI 2 | 14-Jun-25 | 203 | 203 | 203 | 3 | ANTON EN SAREL | TPA- | 382935 | 1351.297 | ZA 24 SANP 15130 | RC | F |
| TPA25 - VERKEERDEVLEI 2 | 14-Jun-25 | 213 | 213 | 213 | 4 | ANTON EN SAREL | TPA- | 382935 | 1347.177 | ZA 24 SANP 15127 | MEAL | M |
| TPA25 - VERKEERDEVLEI 2 | 14-Jun-25 | 302 | 302 | 302 | 5 | ANTON EN SAREL | TPA- | 382935 | 1320.769 | ZA 24 TURF 816 | BB | M |
| TPA25 - VERKEERDEVLEI 2 | 14-Jun-25 | 489 | 489 | 489 | 6 | ANTON EN SAREL | TPA- | 382935 | 1018.670 | ZA 24 CRU 1896 | BB | F |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 14 | 14 | 14 | 1 | ANTON EN SAREL | TPA- | 382935 | 1427.353 | ZA 24 GPU 1378 | C | F |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 15 | 15 | 15 | 2 | ANTON EN SAREL | TPA- | 382935 | 1426.910 | ZA 24 CRU 1825 | BB | M |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 23 | 23 | 23 | 3 | ANTON EN SAREL | TPA- | 382935 | 1424.080 | ZA 24 VPU 6979 | BB | F |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 24 | 24 | 24 | 4 | ANTON EN SAREL | TPA- | 382935 | 1423.903 | ZA 24 CRU 1873 | MEAL | M |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 36 | 36 | 36 | 5 | ANTON EN SAREL | TPA- | 382935 | 1418.716 | ZA 24 CRU 1805 | BB | F |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 76 | 76 | 76 | 6 | ANTON EN SAREL | TPA- | 382935 | 1413.392 | ZA 24 VPU 6854 | BBWP | M |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 115 | 115 | 115 | 7 | ANTON EN SAREL | TPA- | 382935 | 1407.763 | ZA 24 GPU 1375 | BB | F |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 128 | 128 | 128 | 8 | ANTON EN SAREL | TPA- | 382935 | 1405.352 | ZA 24 CRU 1807 | BB | F |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 171 | 171 | 171 | 9 | ANTON EN SAREL | TPA- | 382935 | 1394.096 | ZA 24 CRU 1828 | BB | F |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 188 | 188 | 188 | 10 | ANTON EN SAREL | TPA- | 382935 | 1390.384 | ZA 24 CRU 1844 | BB | F |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 233 | 233 | 233 | 11 | ANTON EN SAREL | TPA- | 382935 | 1386.023 | ZA 24 CRU 1860 | RPD | M |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 264 | 264 | 264 | 12 | ANTON EN SAREL | TPA- | 382935 | 1382.853 | ZA 24 CRU 1830 | C | F |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 290 | 290 | 290 | 13 | ANTON EN SAREL | TPA- | 382935 | 1378.456 | ZA 24 GPU 1365 | BB | M |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 298 | 298 | 298 | 14 | ANTON EN SAREL | TPA- | 382935 | 1376.886 | ZA 24 CRU 1870 | RC | F |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 328 | 328 | 328 | 15 | ANTON EN SAREL | TPA- | 382935 | 1368.766 | ZA 24 VPU 6754 | BBP | F |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 406 | 406 | 406 | 16 | ANTON EN SAREL | TPA- | 382935 | 1345.441 | ZA 24 CRU 1872 | BB | M |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 447 | 447 | 447 | 17 | ANTON EN SAREL | TPA- | 382935 | 1331.099 | ZA 24 CRU 1898 | C | F |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 470 | 470 | 470 | 18 | ANTON EN SAREL | TPA- | 382935 | 1321.681 | ZA 24 CRU 1892 | BBWP | F |
| TPA25 - VERKEERDEVLEI 1 | 14-Jun-25 | 629 | 629 | 629 | 19 | ANTON EN SAREL | TPA- | 382935 | 1202.496 | ZA 24 VIL 2488 | SWP | M |
| TPA25 - WINBURG 2 | 7-Jun-25 | 149 | 149 | 149 | 1 | ANTON EN SAREL | TPA- | 337524 | 1193.860 | ZA 24 SANP 15130 | RC | F |
| TPA25 - WINBURG 2 | 7-Jun-25 | 167 | 167 | 167 | 2 | ANTON EN SAREL | TPA- | 337524 | 1190.351 | ZA 24 CRU 1810 | BB | F |
| TPA25 - WINBURG 2 | 7-Jun-25 | 210 | 210 | 210 | 3 | ANTON EN SAREL | TPA- | 337524 | 1177.341 | ZA 24 CRU 1835 | RPD | M |
| TPA25 - WINBURG 2 | 7-Jun-25 | 318 | 318 | 318 | 4 | ANTON EN SAREL | TPA- | 337524 | 1146.221 | ZA 24 TURF 839 | BB | M |
| TPA25 - WINBURG 2 | 7-Jun-25 | 332 | 332 | 332 | 5 | ANTON EN SAREL | TPA- | 337524 | 1143.826 | ZA 24 SANP 15127 | MEAL | M |
| TPA25 - WINBURG 2 | 7-Jun-25 | 373 | 373 | 373 | 6 | ANTON EN SAREL | TPA- | 337524 | 1125.455 | ZA 24 SANP 15187 | RC | M |
| TPA25 - WINBURG 2 | 7-Jun-25 | 426 | 426 | 426 | 7 | ANTON EN SAREL | TPA- | 337524 | 1095.620 | ZA 24 TURF 816 | BB | M |
| TPA25 - WINBURG 2 | 7-Jun-25 | 451 | 451 | 451 | 8 | ANTON EN SAREL | TPA- | 337524 | 1061.507 | ZA 24 SANP 15131 | MEAL | M |
| TPA25 - WINBURG 2 | 7-Jun-25 | 453 | 453 | 453 | 9 | ANTON EN SAREL | TPA- | 337524 | 1060.007 | ZA 24 CRU 1857 | BBWP | M |
| TPA25 - WINBURG 2 | 7-Jun-25 | 475 | 475 | 475 | 10 | ANTON EN SAREL | TPA- | 337524 | 1035.138 | ZA 24 CAR 868 | BB | F |
| TPA25 - WINBURG 2 | 7-Jun-25 | 491 | 491 | 491 | 11 | ANTON EN SAREL | TPA- | 337524 | 1001.406 | ZA 24 SANP 15153 | RC | M |
| TPA25 - WINBURG 1 | 7-Jun-25 | 11 | 11 | 11 | 1 | ANTON EN SAREL | TPA- | 337524 | 1279.227 | ZA 24 GPU 1378 | C | F |
| TPA25 - WINBURG 1 | 7-Jun-25 | 17 | 17 | 17 | 2 | ANTON EN SAREL | TPA- | 337524 | 1276.807 | ZA 24 CRU 1844 | BB | F |
| TPA25 - WINBURG 1 | 7-Jun-25 | 19 | 19 | 19 | 3 | ANTON EN SAREL | TPA- | 337524 | 1276.244 | ZA 24 CRU 1873 | MEAL | M |
| TPA25 - WINBURG 1 | 7-Jun-25 | 31 | 31 | 31 | 4 | ANTON EN SAREL | TPA- | 337524 | 1267.855 | ZA 24 GPU 1375 | BB | F |
| TPA25 - WINBURG 1 | 7-Jun-25 | 38 | 38 | 38 | 5 | ANTON EN SAREL | TPA- | 337524 | 1266.348 | ZA 24 CRU 1807 | BB | F |
| TPA25 - WINBURG 1 | 7-Jun-25 | 57 | 57 | 57 | 6 | ANTON EN SAREL | TPA- | 337524 | 1254.736 | ZA 24 VPU 6754 | BBP | F |
| TPA25 - WINBURG 1 | 7-Jun-25 | 59 | 59 | 59 | 7 | ANTON EN SAREL | TPA- | 337524 | 1254.425 | ZA 24 CRU 1884 | BB | F |
| TPA25 - WINBURG 1 | 7-Jun-25 | 70 | 70 | 70 | 8 | ANTON EN SAREL | TPA- | 337524 | 1246.933 | ZA 24 VPU 7024 | BB | M |
| TPA25 - WINBURG 1 | 7-Jun-25 | 114 | 114 | 114 | 9 | ANTON EN SAREL | TPA- | 337524 | 1227.583 | ZA 24 CRU 1828 | BB | F |
| TPA25 - WINBURG 1 | 7-Jun-25 | 174 | 174 | 174 | 10 | ANTON EN SAREL | TPA- | 337524 | 1203.723 | ZA 24 CRU 1805 | BB | F |
| TPA25 - WINBURG 1 | 7-Jun-25 | 178 | 178 | 178 | 11 | ANTON EN SAREL | TPA- | 337524 | 1200.085 | ZA 24 GPU 1365 | BB | M |
| TPA25 - WINBURG 1 | 7-Jun-25 | 223 | 223 | 223 | 12 | ANTON EN SAREL | TPA- | 337524 | 1184.849 | ZA 24 CRU 1872 | BB | M |
| TPA25 - WINBURG 1 | 7-Jun-25 | 224 | 224 | 224 | 13 | ANTON EN SAREL | TPA- | 337524 | 1184.780 | ZA 24 VPU 6791 | BB | F |
| TPA25 - WINBURG 1 | 7-Jun-25 | 377 | 377 | 377 | 14 | ANTON EN SAREL | TPA- | 337524 | 1129.095 | ZA 24 GPU 1359 | CWP | M |
| TPA25 - WINBURG 1 | 7-Jun-25 | 480 | 480 | 480 | 15 | ANTON EN SAREL | TPA- | 337524 | 1069.976 | ZA 24 CRU 1864 | C | F |
| TPA25 - WINBURG 1 | 7-Jun-25 | 528 | 528 | 528 | 16 | ANTON EN SAREL | TPA- | 337524 | 1031.605 | ZA 24 BENZ 3077 | RPD | F |
| TPA25 - WINBURG 1 | 7-Jun-25 | 557 | 557 | 557 | 17 | ANTON EN SAREL | TPA- | 337524 | 994.277 | ZA 24 CRU 1853 | DC | F |
| TPA25 - WINBURG 1 | 7-Jun-25 | 571 | 571 | 571 | 18 | ANTON EN SAREL | TPA- | 337524 | 971.898 | ZA 24 CRU 1886 | DC | M |
| TPA25 - THEUNISSEN 2 | 31-May-25 | 192 | 192 | 192 | 1 | ANTON EN SAREL | TPA- | 340869 | 1302.021 | ZA 24 CRU 1882 | BB | F |
| TPA25 - THEUNISSEN 2 | 31-May-25 | 306 | 306 | 306 | 2 | ANTON EN SAREL | TPA- | 340869 | 1275.867 | ZA 24 SANP 15127 | MEAL | M |
| TPA25 - THEUNISSEN 2 | 31-May-25 | 330 | 330 | 330 | 3 | ANTON EN SAREL | TPA- | 340869 | 1265.603 | ZA 24 SANP 15131 | MEAL | M |
| TPA25 - THEUNISSEN 2 | 31-May-25 | 358 | 358 | 358 | 4 | ANTON EN SAREL | TPA- | 340869 | 1251.738 | ZA 24 CAR 868 | BB | F |
| TPA25 - THEUNISSEN 2 | 31-May-25 | 389 | 389 | 389 | 5 | ANTON EN SAREL | TPA- | 340869 | 1238.323 | ZA 24 CRU 1822 | C | F |
| TPA25 - THEUNISSEN 2 | 31-May-25 | 398 | 398 | 398 | 6 | ANTON EN SAREL | TPA- | 340869 | 1233.840 | ZA 24 TURF 816 | BB | M |
| TPA25 - THEUNISSEN 2 | 31-May-25 | 435 | 435 | 435 | 7 | ANTON EN SAREL | TPA- | 340869 | 1219.204 | ZA 24 CRU 1881 | BB | F |
| TPA25 - THEUNISSEN 2 | 31-May-25 | 436 | 436 | 436 | 8 | ANTON EN SAREL | TPA- | 340869 | 1218.695 | ZA 24 SANP 15153 | RC | M |
| TPA25 - THEUNISSEN 2 | 31-May-25 | 456 | 456 | 456 | 9 | ANTON EN SAREL | TPA- | 340869 | 1201.230 | ZA 24 SANP 15187 | RC | M |
| TPA25 - THEUNISSEN 2 | 31-May-25 | 480 | 480 | 480 | 10 | ANTON EN SAREL | TPA- | 340869 | 1180.976 | ZA 24 TURF 819 | BB | M |
| TPA25 - THEUNISSEN 2 | 31-May-25 | 486 | 486 | 486 | 11 | ANTON EN SAREL | TPA- | 340869 | 1165.364 | ZA 24 GPU 1397 | BB | F |
| TPA25 - THEUNISSEN 2 | 31-May-25 | 510 | 510 | 510 | 12 | ANTON EN SAREL | TPA- | 340869 | 1088.575 | ZA 24 CRU 1806 | BB | M |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 23 | 23 | 23 | 1 | ANTON EN SAREL | TPA- | 340524 | 1360.735 | ZA 24 GPU 1378 | C | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 113 | 113 | 113 | 2 | ANTON EN SAREL | TPA- | 340524 | 1316.628 | ZA 24 GPU 1359 | CWP | M |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 119 | 119 | 119 | 3 | ANTON EN SAREL | TPA- | 340524 | 1315.188 | ZA 24 CRU 1805 | BB | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 131 | 131 | 131 | 4 | ANTON EN SAREL | TPA- | 340524 | 1310.212 | ZA 24 CRU 1828 | BB | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 151 | 151 | 151 | 5 | ANTON EN SAREL | TPA- | 340524 | 1306.943 | ZA 24 BENZ 3077 | RPD | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 158 | 158 | 158 | 6 | ANTON EN SAREL | TPA- | 340524 | 1306.442 | ZA 24 VPU 6754 | BBP | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 184 | 184 | 184 | 7 | ANTON EN SAREL | TPA- | 340524 | 1300.786 | ZA 24 VPU 6791 | BB | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 185 | 185 | 185 | 8 | ANTON EN SAREL | TPA- | 340524 | 1300.537 | ZA 24 CRU 1807 | BB | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 221 | 221 | 221 | 9 | ANTON EN SAREL | TPA- | 340524 | 1288.969 | ZA 24 VPU 7024 | BB | M |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 298 | 298 | 298 | 10 | ANTON EN SAREL | TPA- | 340524 | 1265.653 | ZA 24 CRU 1847 | BB | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 338 | 338 | 338 | 11 | ANTON EN SAREL | TPA- | 340524 | 1248.637 | ZA 24 CRU 1870 | RC | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 432 | 432 | 432 | 12 | ANTON EN SAREL | TPA- | 340524 | 1203.123 | ZA 24 CRU 1892 | BBWP | F |
| TPA25 - THEUNISSEN 1 | 31-May-25 | 548 | 548 | 548 | 13 | ANTON EN SAREL | TPA- | 340524 | 1106.376 | ZA 24 CRU 1835 | RPD | M |
- ‹ previous
- 1
- 2
- 3
- 4