WEEK | RACE # | RACE DATE | RACE POINT | DETAIL | DISTANCE | BASKET | FEE | LIB TIME | AVE DIST |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 28 May 22 | WINBURG 1 | Y/B 1 | Short | Thursday | 07:30 | 260km | |
2 | 28 May 22 | WINBURG 2 | OPEN | Short | Thursday | 08:15 | 260km | ||
2 | 3 | 4 Jun 22 | VERKEERDEVLEI 1 | Y/B 2 | Short | Thursday | 07:30 | 310km | |
4 | 4 Jun 22 | VERKEERDEVLEI 2 | OPEN | Short | Thursday | 08:15 | 310km | ||
3 | 5 | 11 Jun 22 | BLOEMFONTEIN 1 | Y/B 3 R200 | Short | Thursday | COMBINE | 07:30 | 370km |
6 | 11 Jun 22 | BLOEMFONTEIN 2 | OPEN | Short | Thursday | COMBINE | 08:15 | 370km | |
4 | 7 | 18 Jun 22 | DEWETSDORP 1 | Y/B 4 | Short | Thursday | COMBINE | 07:30 | 400km |
8 | 18 Jun 22 | DEWETSDORP 2 | OPEN | Short | Thursday | COMBINE | 08:15 | 400km | |
5 | 9 | 25 Jun 22 | BLOEMFONTEIN 3 | Y/B 5 | Short | Thursday | COMBINE | 07:30 | 370km |
10 | 25 Jun 22 | BLOEMFONTEIN 4 | OPEN | Short | Thursday | COMBINE | 08:15 | 370km | |
6 | 11 | 2 Jul 22 | REDDERSBURG 1 | Y/B 6 Y/S R200 | Short | Thursday | COMBINE | 07:30 | 420km |
12 | 2 Jul 22 | REDDERSBURG 2 | OPEN | Short | Thursday | COMBINE | 08:15 | 420km | |
7 | 13 | 9 Jul 22 | SMITHFIELD 1 | Y/B 7 | Middle | Thursday | COMBINE | 07:30 | 472km |
14 | 9 Jul 22 | SMITHFIELD 2 | OPEN | Middle | Thursday | COMBINE | 08:15 | 472km | |
8 | 15 | 16 Jul 22 | TROMPSBURG 1 | Y/B 8 R200 | Middle | Thursday | COMBINE | 07:30 | 482km |
16 | 16 Jul 22 | TROMPSBURG 2 | OPEN | Middle | Thursday | COMBINE | 08:15 | 482km | |
9 | 17 | 23 Jul 22 | ALIWAL NORTH 1 | Y/B 9 | Middle | Thursday | COMBINE | 07:15 | 518km |
18 | 23 Jul 22 | ALIWAL NORTH 2 | OPEN | Middle | Thursday | COMBINE | 08:00 | 518km | |
10 | 19 | 30 Jul 22 | COLESBERG 1 | Y/B 10 YN Baby Nom R200 | Middle | Thursday | COMBINE | 07:15 | 556km |
20 | 30 Jul 22 | COLESBERG 2 | OPEN | Middle | Thursday | COMBINE | 08:00 | 556km | |
11 | 21 | 6 Aug 22 | SPRINGFONTEIN 1 | Y/B 11 | Middle | Thursday | COMBINE | 07:15 | 510km |
22 | 6 Aug 22 | SPRINGFONTEIN 2 | OPEN | Middle | Thursday | COMBINE | 08:00 | 510km | |
12 | 23 | 13 Aug 22 | NOUPOORT 1 | Y/B 11 DERBY | Long | Thursday | COMBINE | 07:15 | 630km |
24 | 13 Aug 22 | NOUPOORT 2 | OPEN | Long | Thursday | COMBINE | 07:45 | 630km | |
13 | 25 | 20 Aug 22 | JAMESTOWN 1 | Y/B 13 | Middle | Thursday | 07:15 | 600km | |
26 | 20 Aug 22 | JAMESTOWN 2 | OPEN | Middle | Thursday | 07:45 | 600km | ||
14 | 27 | 27 Aug 22 | RICHMOND 1 | CAR RACE/FED EXP | Long | Thursday | COMBINE | 06:55 | 705km |
28 | 27 Aug 22 | RICHMOND 2 | OPEN | Long | Thursday | COMBINE | 07:25 | 705km | |
15 | 29 | 3 Sep 22 | CRADOCK 1 | R200 CHAMPIONSHIP | Long | Thursday | COMBINE | TBA | 700km |
30 | 3 Sep 22 | CRADOCK 2 | OPEN | Long | Thursday | COMBINE | TBA | 700km | |
16 | 31 | 10 Sep 22 | VICTORIA WES 1 | OPEN SPECIAL | Long | Thursday | COMBINE | 06:50 | 790km |
32 | 10 Sep 22 | VICTORIA WES 2 | OPEN | Long | Thursday | COMBINE | 07:20 | 790km | |
17 | 33 | 17 Sep 22 | MIDDELBURG 1 | OPEN R200 | Long | Thursday | COMBINE | 06:35 | 650km |
34 | 17 Sep 22 | MIDDELBURG 2 | OPEN | Long | Thursday | COMBINE | 07:05 | 650km | |
18 | 35 | 24 Sep 22 | NOUPOORT 3 | OPEN | Long | Thursday | 06:20 | 630km | |
36 | 24 Sep 22 | NOUPOORT 4 | OPEN | Long | Thursday | 06:50 | 630km | ||
19 | 37 | 1 Oct 22 | LEEU GAMKA 1 | LONGEST RACE | Long | Thursday | 06:25 | 938km | |
38 | 1 Oct 22 | LEEU GAMKA 2 | OPEN | Long | Thursday | 06:25 | 938km |
LONG DISTANCE LIBERATION MAY BE INFLUENCED BY THE TIME OF SUNRISE
THIS IS AT THE SOLE DISCRETION OF THE RACE CO-ORDINATOR AND THE CHAIRMAN