JP & FANIE
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WINBURG 1 | 07-Jun-14 | 134 | 79 | 9 | 2 | JP & FANIE | PRETORIA NOORD | 335746 | 1272.743 | ZA 13 5104 | ||
WINBURG 1 | 07-Jun-14 | 292 | 135 | 16 | 3 | JP & FANIE | PRETORIA NOORD | 335746 | 1251.706 | ZA 13 D 1925 | ||
WINBURG 1 | 07-Jun-14 | 296 | 136 | 17 | 4 | JP & FANIE | PRETORIA NOORD | 335746 | 1251.162 | ZA 13 7386 | ||
WINBURG 1 | 07-Jun-14 | 315 | 144 | 19 | 5 | JP & FANIE | PRETORIA NOORD | 335746 | 1249.222 | ZA 13 758 | ||
WINBURG 1 | 07-Jun-14 | 413 | 184 | 22 | 6 | JP & FANIE | PRETORIA NOORD | 335746 | 1238.318 | ZA 13 7420 | ||
WINBURG 1 | 07-Jun-14 | 414 | 185 | 23 | 7 | JP & FANIE | PRETORIA NOORD | 335746 | 1238.166 | ZA 13 7383 | ||
WINBURG 1 | 07-Jun-14 | 479 | 210 | 26 | 8 | JP & FANIE | PRETORIA NOORD | 335746 | 1228.950 | ZA 13 5119 | ||
WINBURG 1 | 07-Jun-14 | 515 | 229 | 29 | 9 | JP & FANIE | PRETORIA NOORD | 335746 | 1225.213 | ZA 13 732 | ||
WINBURG 1 | 07-Jun-14 | 587 | 257 | 33 | 10 | JP & FANIE | PRETORIA NOORD | 335746 | 1218.174 | ZA 13 7415 | ||
WINBURG 1 | 07-Jun-14 | 674 | 303 | 36 | 11 | JP & FANIE | PRETORIA NOORD | 335746 | 1207.079 | ZA 13 7396 | ||
WINBURG 1 | 07-Jun-14 | 885 | 393 | 47 | 12 | JP & FANIE | PRETORIA NOORD | 335746 | 1184.160 | ZA 13 5111 | ||
WINBURG 1 | 07-Jun-14 | 950 | 421 | 52 | 13 | JP & FANIE | PRETORIA NOORD | 335746 | 1174.563 | ZA 13 7397 | ||
WINBURG 1 | 07-Jun-14 | 995 | 434 | 56 | 14 | JP & FANIE | PRETORIA NOORD | 335746 | 1166.672 | ZA 13 D 1919 | ||
WINBURG 1 | 07-Jun-14 | 1009 | 443 | 58 | 15 | JP & FANIE | PRETORIA NOORD | 335746 | 1165.053 | ZA 13 7399 | ||
WINBURG 1 | 07-Jun-14 | 1067 | 471 | 61 | 16 | JP & FANIE | PRETORIA NOORD | 335746 | 1155.297 | ZA 13 726 | ||
WINBURG 1 | 07-Jun-14 | 1096 | 487 | 65 | 17 | JP & FANIE | PRETORIA NOORD | 335746 | 1149.758 | ZA 13 6893 | ||
WINBURG 1 | 07-Jun-14 | 1131 | 507 | 69 | 18 | JP & FANIE | PRETORIA NOORD | 335746 | 1141.873 | ZA 13 5114 | ||
WINBURG 1 | 07-Jun-14 | 1136 | 509 | 70 | 19 | JP & FANIE | PRETORIA NOORD | 335746 | 1141.614 | ZA 13 5115 | ||
WINBURG 1 | 07-Jun-14 | 1137 | 510 | 71 | 20 | JP & FANIE | PRETORIA NOORD | 335746 | 1141.614 | ZA 13 7388 | ||
WINBURG 1 | 07-Jun-14 | 1196 | 535 | 73 | 21 | JP & FANIE | PRETORIA NOORD | 335746 | 1125.666 | ZA 13 721 | ||
WINBURG 1 | 07-Jun-14 | 1297 | 582 | 76 | 22 | JP & FANIE | PRETORIA NOORD | 335746 | 1092.219 | ZA 13 780 | ||
WINBURG 1 | 07-Jun-14 | 1300 | 584 | 78 | 23 | JP & FANIE | PRETORIA NOORD | 335746 | 1089.149 | ZA 13 6870 | ||
WINBURG 1 | 07-Jun-14 | 1309 | 588 | 80 | 24 | JP & FANIE | PRETORIA NOORD | 335746 | 1083.001 | ZA 13 747 |
- ‹ previous
- 1
- 2
- 3
- 4