WEEK | RACE # | RACE DATE | RACE POINT | DETAIL | DISTANCE | BASKET | FEE | LIB TIME | AVE DIST |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 18 Jul 20 | WINBURG 1 | SPRINT | SHORT | Thursday | 07:30 | 260km | |
2 | 2 | 25 Jul 20 | WINBURG 2 | SPRINT | SHORT | Thursday | 07:30 | 260km | |
3 | 3 | 1 Aug 20 | WINBURG 3 | SPRINT | SHORT | Thursday | 07:30 | 260km | |
4 | 4 | 8 Aug 20 | WINBURG 4 | SPRINT | SHORT | Thursday | 07:30 | 260km | |
5 | 5 | 15 Aug 20 | WINBURG 5 | SPRINT | SHORT | Thursday | 07:30 | 260km | |
6 | 6 | 22 Aug 20 | WINBURG 6 | SPRINT | SHORT | Thursday | 07:30 | 260km | |
7 | 7 | 29 Aug 20 | WINBURG 7 | SPRINT | SHORT | Thursday | 07:30 | 260km | |
8 | 8 | 5 Sep 20 | WINBURG 8 | SPRINT | SHORT | Thursday | 07:30 | 260km | |
9 | 9 | 12 Sep 20 | WINBURG 9 | SPRINT | SHORT | Thursday | 07:30 | 260km | |
10 | 10 | 19 Sep 20 | WINBURG 10 | SPRINT | SHORT | Thursday | 07:30 | 260km |
THE WINNER OF THE SERIES WILL GET R10 000.00