WEEK | RACE # | RACE DATE | RACE POINT | DETAIL | DISTANCE | BASKET | FEE | LIB TIME | AVE DIST |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 25 Jul 20 | Winburg 1 | Y/B 1 | Short | Thursday | 07:30 | 260km | |
2 | 25 Jul 20 | Winburg 2 | OPEN | Short | Thursday | 08:15 | 260km | ||
2 | 3 | 1 Aug 20 | Verkeerdevlei 1 | Y/B 2 | Short | Thursday | 07:30 | 320km | |
4 | 1 Aug 20 | Verkeerdevlei 2 | OPEN | Short | Thursday | 08:15 | 320km | ||
3 | 5 | 8 Aug 20 | Bloemfontein 1 | Y/B 3 | Short | Thursday | 07:15 | 370km | |
6 | 8 Aug 20 | Bloemfontein 2 | OPEN | Short | Thursday | 08:00 | 370km | ||
4 | 7 | 15 Aug 20 | Dewetsdorp 1 | Y/B 4 | Short | Thursday | 07:15 | 400km | |
8 | 15 Aug 20 | Dewetsdorp 2 | OPEN | Short | Thursday | 08:00 | 400km | ||
5 | 9 | 22 Aug 20 | Tierpoort 1 | Y/B 5 | Short | Thursday | 07:00 | 425km | |
10 | 22 Aug 20 | Tierpoort 2 | OPEN | Short | Thursday | 07:45 | 425km | ||
6 | 11 | 29 Aug 20 | Reddersburg 1 | Y/B 6 | Short | Thursday | 07:00 | 430km | |
12 | 29 Aug 20 | Reddersburg 2 | OPEN | Short | Thursday | 07:45 | 430km | ||
7 | 13 | 5 Sep 20 | Smithfield 1 | Y/B 7 | Middle | Thursday | 06:50 | 470km | |
14 | 5 Sep 20 | Smithfield 2 | OPEN | Middle | Thursday | 07:35 | 470km | ||
8 | 15 | 12 Sep 20 | Jamestown 1 | Y/B 8 | Middle | Thursday | 06:40 | 560km | |
16 | 12 Sep 20 | Jamestown 2 | OPEN | Middle | Thursday | 07:10 | 560km | ||
9 | 17 | 19 Sep 20 | Colesberg 1 | Y/B 9 Douw Steyn Yearling Challenge | Middle | Thursday | 06:35 | 580km | |
18 | 19 Sep 20 | Colesberg 2 | OPEN | Middle | Thursday | 07:05 | 580km | ||
10 | 19 | 26 Sep 20 | Noupoort 1 | OPEN | Long | Thursday | 06:25 | 630km | |
20 | 26 Sep 20 | Noupoort 2 | OPEN | Long | Thursday | 06:55 | 630km | ||
11 | 21 | 3 Oct 20 | Richmond 1 | OPEN | Long | Thursday | 06:20 | 700km | |
22 | 3 Oct 20 | Richmond 2 | OPEN | Long | Thursday | 06:50 | 700km | ||
12 | 23 | 10 Oct 20 | Aliwal North 1 | Y/B 10 Baby Sale Race | Middle | Thursday | 06:05 | 520km | |
24 | 10 Oct 20 | Aliwal North 2 | OPEN | Middle | Thursday | 06:35 | 520km | ||
13 | 25 | 17 Oct 20 | Springfontein 1 | Y/B 11 | Middle | Thursday | 05:55 | 510km | |
26 | 17 Oct 20 | Springfontein 2 | OPEN | Middle | Thursday | 06:25 | 510km | ||
14 | 27 | 24 Oct 20 | Trompsburg 1 | Y/B 12 | Middle | Thursday | 05:50 | 480km | |
28 | 24 Oct 20 | Trompsburg 2 | OPEN | Middle | Thursday | 06:20 | 480km | ||
15 | 29 | 31 Oct 20 | Smithfield 3 | Y/B 13 | Middle | Thursday | 05:40 | 470km | |
30 | 31 Oct 20 | Smithfield 4 | OPEN | Middle | Thursday | 06:10 | 470km |
NB: SUBJECT TO WEATHER CONDITIONS THE MIDDLE DISTANCE RACES MAY REVERT TO LIBERATION 30 MINUTES APART
LONG DISTANCE LIBERATION MAY BE INFLUENCED BY THE TIME OF SUNRISE
THIS IS AT THE SOLE DISCRETION OF THE RACE CO-ORDINATOR AND THE CHAIRMAN